EDP Target District Report
Sno DISTRICT ULB 2024-2025 2023-2024 2022-2023 2021-2022 2020-2021 2019-2020 2018-2019 2017-2018 TOTAL
Target Achivement Target Achivement Target Achivement Target Achivement Target Achivement Target Achivement Target Achivement Target Achivement
1 Dr.YSR Kadapa Badvel 875 5613500 31981000 10141000 04773
2 Dr.YSR Kadapa Jammulaamadugu 750 7213000 11531000 13351000 03209
3 Dr.YSR Kadapa Kadapa 1000 3734000 38147500 63004000 010487
4 Dr.YSR Kadapa Proddatur 1000 14594000 35305000 50863000 010075
5 Dr.YSR Kadapa Pulivendula 750 6013000 30531500 17831000 05437
6 Dr.YSR Kadapa Mydukur 875 12343500 35821500 1079600 05895
7 Dr.YSR Kadapa Yerraguntla 750 6273000 30181500 1513600 05158
TOTAL 6000557624000213481900018110112000 45034