1 | Chittoor | Chittoor | 100015085000107 | S Mahalakshmi S | Gandhi SHG | ST | Banians Mfg | 11/12/2018 | 10000 | 9704905233 |
2 | Chittoor | Chittoor | 100015085000108 | R Sujatha R | Gandhi SHG | ST | Agriculture / Dairy | 05/12/2018 | 10000 | 7993501948 |
3 | Chittoor | Chittoor | 100015085000109 | M Rajeswari M | Gandhi SHG | ST | Advanced Saree fashion designing | 11/12/2018 | 10000 | 9676086106 |
4 | Chittoor | Chittoor | 100015085000110 | rajeswari G | Gandhi SHG | ST | Agriculture / Dairy | 11/12/2018 | 10000 | 9704905122 |
5 | Chittoor | Chittoor | 100015085002301 | SANTHAMMA B | GARMALAKSHMISGH | OBC | Aluminium Silver products | 11/12/2018 | 10000 | 9052883787 |
6 | Chittoor | Chittoor | 100015085002302 | CHITEMMA M | GARMALAKSHMISGH | OBC | Garments Making | 11/12/2018 | 15000 | 9989656830 |
7 | Chittoor | Chittoor | 100015085002303 | DHANALAKSHMI V | GARMALAKSHMISGH | OBC | Milk Diary | 11/12/2018 | 10000 | 9989656840 |
8 | Chittoor | Chittoor | 100015085002304 | RANEMMA V | GARMALAKSHMISGH | OBC | Milk Diary | 11/12/2018 | 15000 | 9642335407 |
9 | Chittoor | Chittoor | 100015085002305 | HAMSA N | GARMALAKSHMISGH | OBC | Dairy, milk chilling unit | 11/12/2018 | 15000 | 9849239062 |
10 | Chittoor | Chittoor | 100015085002306 | SAROJAMMA V | GARMALAKSHMISGH | OBC | Agriculture / Dairy | 12/12/2018 | 15000 | 7307600247 |
11 | Chittoor | Chittoor | 100015085002307 | SARITHA S | GARMALAKSHMISGH | OBC | CD Shop / STD Booth | 11/12/2018 | 15000 | 9052983787 |
12 | Chittoor | Chittoor | 100015085002308 | SARASAMMA N | GARMALAKSHMISGH | OBC | Dairy | 11/12/2018 | 15000 | 9700941243 |
13 | Chittoor | Chittoor | 100015085002309 | SUBALAKSHMI N | GARMALAKSHMISGH | OBC | Dairy | 11/12/2018 | 15000 | 9963630453 |
14 | Chittoor | Chittoor | 100015085002410 | DHANAMMA D | OM SIVA SAKTHI | OBC | Agriculture / Dairy | 12/12/2018 | 15000 | 9703140727 |
15 | Chittoor | Chittoor | 100015085002310 | DEVI M | GARMALAKSHMISGH | OBC | Agriculture / Dairy | 11/12/2018 | 15000 | 9177161633 |
16 | Chittoor | Chittoor | 100015085002311 | GURAVAMMA K | GARMALAKSHMISGH | OBC | Agriculture / Dairy | 11/12/2018 | 15000 | 9703130727 |
17 | Chittoor | Chittoor | 100015085002312 | SUGUNA L | GARMALAKSHMISGH | OBC | Broom stick making & trading | 12/12/2018 | 15000 | 9703130727 |
18 | Chittoor | Chittoor | 100015085002313 | LAKSHMAMMA K | GARMALAKSHMISGH | OBC | Milk Diary | 11/12/2018 | 15000 | 9052983787 |
19 | Chittoor | Chittoor | 100015085002801 | saradha b | gramalakshmishg | Others | Dairy | 17/12/2018 | 15000 | 7207299394 |
20 | Chittoor | Chittoor | 100015085002802 | bhargavi g | gramalakshmishg | Others | Dairy | 17/12/2018 | 15000 | 9963937218 |
21 | Chittoor | Chittoor | 100015085002803 | padma b | gramalakshmishg | Others | Milk Diary | 17/12/2018 | 15000 | 9000366931 |
22 | Chittoor | Chittoor | 100015085002804 | rukmani p | gramalakshmishg | OBC | Milk Diary | 17/12/2018 | 15000 | 9704218019 |
23 | Chittoor | Chittoor | 100015085002805 | kasthri p | gramalakshmishg | OBC | Milk Diary | 17/12/2018 | 15000 | 9000366931 |
24 | Chittoor | Chittoor | 100015085002806 | vallemma b | gramalakshmishg | Others | Milk Diary | 17/12/2018 | 15000 | 9618578767 |
25 | Chittoor | Chittoor | 100015085002807 | kalavathi p | gramalakshmishg | OBC | Dairy | 17/12/2018 | 20000 | 8125705820 |
26 | Chittoor | Chittoor | 100015085002808 | anasuya g | gramalakshmishg | OBC | Agriculture / Dairy | 17/12/2018 | 20000 | 7795471228 |
27 | Chittoor | Chittoor | 100015085002809 | chitteemma p | gramalakshmishg | OBC | Agriculture / Dairy | 17/12/2018 | 20000 | 7207299394 |
28 | Chittoor | Chittoor | 100015085002810 | anandamma n | gramalakshmishg | OBC | Agriculture / Dairy | 17/12/2018 | 15000 | 9963637429 |
29 | Chittoor | Chittoor | 100015085000501 | Sumathi P | JANSI SHG | SC | Milk Diary | 12/12/2018 | 15000 | 9502500762 |
30 | Chittoor | Chittoor | 100015085000502 | Lalitha S | JANSI SHG | SC | Milk Diary | 10/12/2018 | 10000 | 9160441102 |
31 | Chittoor | Chittoor | 100015085000503 | P Jaiseela P | JANSI SHG | SC | Milk Diary | 11/12/2018 | 10000 | 7674905237 |
32 | Chittoor | Chittoor | 100015085000504 | Rani s | JANSI SHG | SC | Milk Diary | 11/12/2018 | 10000 | 9502500762 |
33 | Chittoor | Chittoor | 100015085000505 | Baby M | JANSI SHG | SC | Milk Diary | 12/12/2018 | 10000 | 9440875163 |
34 | Chittoor | Chittoor | 100015085000506 | Kanchana C | JANSI SHG | SC | Milk Diary | 12/12/2018 | 10000 | 7842142908 |
35 | Chittoor | Chittoor | 100015085000507 | Amudha M | JANSI SHG | SC | Milk Diary | 11/12/2018 | 15000 | 9618119509 |
36 | Chittoor | Chittoor | 100015085000508 | S Kamala S | JANSI SHG | SC | Flour Mill | 11/12/2018 | 10000 | 9502500762 |
37 | Chittoor | Chittoor | 100015085000509 | Jayanthi P | JANSI SHG | SC | Agriculture / Dairy | 11/12/2018 | 10000 | 9618119509 |
38 | Chittoor | Chittoor | 100015085000510 | S Hemalatha S | JANSI SHG | SC | Juice Shop | 12/12/2018 | 10000 | 9502500762 |
39 | Chittoor | Chittoor | 100015085004001 | Kusuma P | SRI RAMA SHG | OBC | Milk Diary | 10/12/2018 | 10000 | 9032797912 |
40 | Chittoor | Chittoor | 100015085004003 | Naveena Kumari K | SRI RAMA SHG | OBC | CD Shop / STD Booth | 11/12/2018 | 15000 | 9701610962 |
41 | Chittoor | Chittoor | 100015085004004 | Hemavathi M | SRI RAMA SHG | OBC | Agriculture / Dairy | 11/12/2018 | 15000 | 7995937258 |
42 | Chittoor | Chittoor | 100015085004005 | Saradha K | SRI RAMA SHG | OBC | Agriculture / Dairy | 11/12/2018 | 15000 | 9035106924 |
43 | Chittoor | Chittoor | 100015085004006 | Komala K | SRI RAMA SHG | OBC | Aluminium Silver products | 11/12/2018 | 15000 | 9036045493 |
44 | Chittoor | Chittoor | 100015085004007 | Rekha K | SRI RAMA SHG | OBC | Candles & Agarbhati | 11/12/2018 | 10000 | 7032591771 |
45 | Chittoor | Chittoor | 100015085004008 | Vedhavathi K | SRI RAMA SHG | Others | Beedi rolling | 11/12/2018 | 15000 | 9704808949 |
46 | Chittoor | Chittoor | 100015085004009 | Vennela C | SRI RAMA SHG | Others | Agarbathi making | 11/12/2018 | 15000 | 9035675371 |
47 | Chittoor | Chittoor | 100015085004010 | Kalyani C | SRI RAMA SHG | OBC | Agriculture / Dairy | 12/12/2018 | 15000 | 8309944657 |
48 | Chittoor | Chittoor | 100015085001801 | SUJATHA D | KANAKAMALAKSHMI | OBC | Agarbhathi, Liquid blue, candle making | 11/12/2018 | 10000 | 7416837014 |
49 | Chittoor | Chittoor | 100015085001802 | MALATHI K | KANAKAMALAKSHMI | Others | Agriculture / Dairy | 12/12/2018 | 15000 | 9866540156 |
50 | Chittoor | Chittoor | 100015085001803 | SARITHA K | KANAKAMALAKSHMI | OBC | Agriculture / Dairy | 11/12/2018 | 10000 | 8106079158 |
51 | Chittoor | Chittoor | 100015085001804 | KAVITHA D | KANAKAMALAKSHMI | OBC | Areka Plate making | 11/12/2018 | 10000 | 7207640884 |
52 | Chittoor | Chittoor | 100015085001805 | MUNILAKSHMI T | KANAKAMALAKSHMI | OBC | Bakery & Confectionary | 12/12/2018 | 10000 | 8121782104 |
53 | Chittoor | Chittoor | 100015085001806 | KALAVATHI P | KANAKAMALAKSHMI | OBC | Agriculture / Dairy | 11/12/2018 | 15000 | 8790319033 |
54 | Chittoor | Chittoor | 100015085001807 | NEELAMMA B | KANAKAMALAKSHMI | OBC | Agriculture / Dairy | 11/12/2018 | 15000 | 9989967523 |
55 | Chittoor | Chittoor | 100015085001808 | SAIGEETHA D | KANAKAMALAKSHMI | OBC | Agriculture / Dairy | 11/12/2018 | 15000 | 8106351821 |
56 | Chittoor | Chittoor | 100015085001810 | KANAKAMMA K | KANAKAMALAKSHMI | OBC | Beedi rolling | 12/12/2018 | 10000 | 7207640884 |
57 | Chittoor | Chittoor | 100015085001811 | YARRAKKA G | KANAKAMALAKSHMI | OBC | Agriculture / Dairy | 11/12/2018 | 10000 | 7382053295 |
58 | Chittoor | Chittoor | 100015085001812 | VANAJAKSHI T | KANAKAMALAKSHMI | OBC | Catering | 11/12/2018 | 10000 | 9177671210 |
59 | Chittoor | Chittoor | 100015085001813 | JAGADHA K | KANAKAMALAKSHMI | OBC | Milk Diary | 11/12/2018 | 10000 | 9493047671 |
60 | Chittoor | Chittoor | 100015085003201 | ramani s | mariya SHG | SC | Milk Diary | 10/12/2018 | 10000 | 9490587454 |
61 | Chittoor | Chittoor | 100015085003202 | vennlala c | mariya SHG | SC | Milk Diary | 10/12/2018 | 10000 | 9492547963 |
62 | Chittoor | Chittoor | 100015085003203 | alish y | mariya SHG | SC | Milk Diary | 10/12/2018 | 10000 | 9701869976 |
63 | Chittoor | Chittoor | 100015085003204 | pushpa c | mariya SHG | SC | Milk Diary | 10/12/2018 | 10000 | 9476539717 |
64 | Chittoor | Chittoor | 100015085003205 | pushpa p | mariya SHG | SC | Milk Diary | 10/12/2018 | 10000 | 9492547963 |
65 | Chittoor | Chittoor | 100015085003206 | manjula r | mariya SHG | SC | Milk Diary | 10/12/2018 | 10000 | 9490587454 |
66 | Chittoor | Chittoor | 100015085003207 | allemma c | mariya SHG | SC | Agriculture / Dairy | 10/12/2018 | 10000 | 9490587454 |
67 | Chittoor | Chittoor | 100015085003208 | pumani R | mariya SHG | SC | Agriculture / Dairy | 10/12/2018 | 10000 | 9490587454 |
68 | Chittoor | Chittoor | 100015085003209 | shanthi P | mariya SHG | SC | Agriculture / Dairy | 10/12/2018 | 10000 | 9492547963 |
69 | Chittoor | Chittoor | 100015085003210 | Ranemma A | mariya SHG | SC | Milk Diary | 10/12/2018 | 10000 | 9676403834 |
70 | Chittoor | Chittoor | 100015085002601 | lakshmi k | priyadharsini | Others | Milk Diary | 10/12/2018 | 10000 | 8985320954 |
71 | Chittoor | Chittoor | 100015085002602 | manjula k | priyadharsini | Others | House made/House keeping/House wife | 10/12/2018 | 15000 | 9492072177 |
72 | Chittoor | Chittoor | 100015085002603 | krishnaveni m | priyadharsini | Others | House made/House keeping/House wife | 10/12/2018 | 15000 | 9963899422 |
73 | Chittoor | Chittoor | 100015085002604 | hemalatha g | priyadharsini | Others | House made/House keeping/House wife | 10/12/2018 | 15000 | 8121729133 |
74 | Chittoor | Chittoor | 100015085002605 | anusuya a | priyadharsini | OBC | House made/House keeping/House wife | 10/12/2018 | 15000 | 9110312212 |
75 | Chittoor | Chittoor | 100015085002606 | lalitha a | priyadharsini | OBC | Milk Diary | 10/12/2018 | 10000 | 9490999028 |
76 | Chittoor | Chittoor | 100015085002607 | rajeswari k | priyadharsini | OBC | Milk Diary | 10/12/2018 | 10000 | 8897554093 |
77 | Chittoor | Chittoor | 100015085002608 | santha a | priyadharsini | OBC | Milk Diary | 10/12/2018 | 10000 | 9490049042 |
78 | Chittoor | Chittoor | 100015085002609 | pushpa p | priyadharsini | OBC | House made/House keeping/House wife | 10/12/2018 | 10000 | 9849633168 |
79 | Chittoor | Chittoor | 100015085002610 | rajeswari a | priyadharsini | OBC | House made/House keeping/House wife | 10/12/2018 | 15000 | 9032760883 |
80 | Chittoor | Chittoor | 100015080024101 | Vaheeda S | Allahu Mahila Mandali | Minority | Catering (Spices Powder Making) Unit | 07/12/2015 | 10000 | 7416839171 |
81 | Chittoor | Chittoor | 100015085002611 | leela a | priyadharsini | OBC | Goat rearing | 10/12/2018 | 15000 | 9550260315 |
82 | Chittoor | Chittoor | 100015085000201 | B Ganana Deepam b | SANDHYA SHG | SC | Agriculture / Dairy | 10/12/2018 | 10000 | 7842165618 |
83 | Chittoor | Chittoor | 100015080024102 | Ayesha R | Allahu Mahila Mandali | Minority | Kirana shop/General Stores/Fancy store/Iron shops/Pan shop | 10/12/2018 | 10000 | 7093790883 |
84 | Chittoor | Chittoor | 100015085000202 | K Shobha K | SANDHYA SHG | SC | House made/House keeping/House wife | 10/12/2018 | 10000 | 8885741644 |
85 | Chittoor | Chittoor | 100015080024104 | Shakeela R | Allahu Mahila Mandali | Minority | Catering | 12/05/2015 | 10000 | 7702402102 |
86 | Chittoor | Chittoor | 100015085000203 | T Supriya T | SANDHYA SHG | SC | Candle Making | 10/12/2018 | 10000 | 9618119505 |
87 | Chittoor | Chittoor | 100015085000204 | Prabhavathi R | SANDHYA SHG | SC | Milk Diary | 10/12/2018 | 10000 | 7842165618 |
88 | Chittoor | Chittoor | 100015080024107 | Reshma S | Allahu Mahila Mandali | Minority | Kirana shop/General Stores/Fancy store/Iron shops/Pan shop | 10/12/2015 | 10000 | 9652860940 |
89 | Chittoor | Chittoor | 100015085000205 | B Rita B | SANDHYA SHG | SC | Convent/School/Tutions/Creche/ Day care centre/Teacher | 10/12/2018 | 20000 | 9573164601 |
90 | Chittoor | Chittoor | 100015080024108 | Arifa Shaik | Allahu Mahila Mandali | Minority | Beedi rolling | 11/12/2015 | 10000 | 8179991485 |
91 | Chittoor | Chittoor | 100015080024109 | Mallika M | Allahu Mahila Mandali | Minority | Kirana shop/General Stores/Fancy store/Iron shops/Pan shop | 10/12/2015 | 10000 | 7995040939 |
92 | Chittoor | Chittoor | 100015085000206 | S Rabeka S | SANDHYA SHG | SC | Milk Diary | 10/12/2018 | 10000 | 9959152808 |
93 | Chittoor | Chittoor | 100015085000207 | Mallika P | SANDHYA SHG | SC | Milk Diary | 11/12/2018 | 10000 | 7842598572 |
94 | Chittoor | Chittoor | 100015085000208 | Rajeswari A | SANDHYA SHG | SC | Catering | 10/12/2018 | 10000 | 8977359699 |
95 | Chittoor | Chittoor | 100015085000209 | M Bharathi M | SANDHYA SHG | SC | Bangle store / Artificial jewellary shop | 10/12/2018 | 10000 | 8125169056 |
96 | Chittoor | Chittoor | 100015085000210 | S Mariya R | SANDHYA SHG | SC | Aluminium Silver products | 10/12/2018 | 10000 | 8885306189 |
97 | Chittoor | Chittoor | 100015085003501 | Vennila M | Shanthi SHG | SC | House made/House keeping/House wife | 10/12/2018 | 10000 | 9492550715 |
98 | Chittoor | Chittoor | 100015085003502 | Vasantha A | Shanthi SHG | SC | Catering | 10/12/2018 | 10000 | 7893902810 |
99 | Chittoor | Chittoor | 100015085003504 | Sandya D | Shanthi SHG | SC | Catering | 10/12/2018 | 10000 | 8179976854 |
100 | Chittoor | Chittoor | 100015085003505 | Sobha R | Shanthi SHG | SC | Agriculture / Dairy | 10/12/2018 | 10000 | 8885636559 |
101 | Chittoor | Chittoor | 100015085003506 | Amudha R | Shanthi SHG | SC | Agriculture / Dairy | 11/12/2018 | 10000 | 7702236799 |
102 | Chittoor | Chittoor | 100015085003507 | Manormani F | Shanthi SHG | SC | Milk Diary | 10/12/2018 | 10000 | 9652672616 |
103 | Chittoor | Chittoor | 100015085003508 | Sumathi C | Shanthi SHG | SC | Aluminium Silver products | 04/12/2018 | 10000 | 9502894519 |
104 | Chittoor | Chittoor | 100015085003509 | Rita M | Shanthi SHG | SC | Milk Diary | 11/12/2018 | 10000 | 9502894519 |
105 | Chittoor | Chittoor | 100015085003601 | Sarojamma F | Sri Lakshmi Devi mahila Mandali | ST | Milk Diary | 09/12/2018 | 10000 | 8977041066 |
106 | Chittoor | Chittoor | 100015085003602 | Mallika R | Sri Lakshmi Devi mahila Mandali | ST | Clay toys | 10/12/2018 | 10000 | 7093610207 |
107 | Chittoor | Chittoor | 100015085003603 | Rajamanikyam G | Sri Lakshmi Devi mahila Mandali | ST | Clay toys | 10/12/2018 | 10000 | 9963015386 |
108 | Chittoor | Chittoor | 100015085003604 | Bujji F | Sri Lakshmi Devi mahila Mandali | ST | Flower Nursery | 11/12/2018 | 10000 | 7207925316 |
109 | Chittoor | Chittoor | 100015085003605 | R Dhanalakshmi R | Sri Lakshmi Devi mahila Mandali | ST | Areka Plate making | 11/12/2018 | 10000 | 8106339624 |
110 | Chittoor | Chittoor | 100015085003606 | Chinnamma F | Sri Lakshmi Devi mahila Mandali | ST | Banians Mfg | 11/12/2018 | 10000 | 8098575716 |
111 | Chittoor | Chittoor | 100015085003607 | Sarojamma S | Sri Lakshmi Devi mahila Mandali | ST | Agarbathi making | 11/12/2018 | 10000 | 9963015386 |
112 | Chittoor | Chittoor | 100015085003608 | Bagya R | Sri Lakshmi Devi mahila Mandali | ST | Areka Plate making | 11/12/2018 | 10000 | 9573127198 |
113 | Chittoor | Chittoor | 100015085003609 | M Lakshmamma M | Sri Lakshmi Devi mahila Mandali | ST | Agarbathi making | 11/12/2018 | 10000 | 7093723011 |
114 | Chittoor | Chittoor | 100015085003610 | Amudha C | Sri Lakshmi Devi mahila Mandali | ST | Agriculture / Dairy | 11/12/2018 | 10000 | 8977041066 |
115 | Chittoor | Chittoor | 100015085002501 | JANSI R | SRI MANIKANTA SHG | OBC | Dairy | 12/12/2018 | 15000 | 8332069954 |
116 | Chittoor | Chittoor | 100015085002502 | PREMESHWARI K | SRI MANIKANTA SHG | OBC | Convent/School/Tutions/Creche/ Day care centre/Teacher | 11/12/2018 | 15000 | 9581906757 |
117 | Chittoor | Chittoor | 100015085002503 | PRASANNA V | SRI MANIKANTA SHG | OBC | House made/House keeping/House wife | 11/12/2018 | 15000 | 7382943689 |
118 | Chittoor | Chittoor | 100015085002504 | BHAGYAVATHI D | SRI MANIKANTA SHG | OBC | House made/House keeping/House wife | 11/12/2018 | 15000 | 7702748028 |
119 | Chittoor | Chittoor | 100015085002505 | DEVI N | SRI MANIKANTA SHG | OBC | Milk Diary | 11/12/2018 | 15000 | 9618393953 |
120 | Chittoor | Chittoor | 100015085002506 | LALITHAMMA N | SRI MANIKANTA SHG | OBC | Milk Diary | 11/12/2018 | 10000 | 9963630453 |
121 | Chittoor | Chittoor | 100015085002507 | RAJINI N | SRI MANIKANTA SHG | OBC | Milk Diary | 12/12/2018 | 10000 | 9849229061 |
122 | Chittoor | Chittoor | 100015085002508 | SUBHASINI D | SRI MANIKANTA SHG | OBC | Clay toys | 11/12/2018 | 10000 | 8106483933 |
123 | Chittoor | Chittoor | 100015085002509 | PREMALA D | SRI MANIKANTA SHG | OBC | Milk Diary | 11/12/2018 | 10000 | 8106312295 |
124 | Chittoor | Chittoor | 100015085002510 | VIJIYA F | SRI MANIKANTA SHG | OBC | Agriculture / Dairy | 12/12/2018 | 10000 | 9705985003 |
125 | Chittoor | Chittoor | 100015085003901 | Chitra J | Sri Nagalamma SHG | Others | Dairy, milk chilling unit | 11/12/2018 | 10000 | 9515480709 |
126 | Chittoor | Chittoor | 100015085003902 | Kavitha P | Sri Nagalamma SHG | OBC | House made/House keeping/House wife | 11/12/2018 | 15000 | 9502649224 |
127 | Chittoor | Chittoor | 100015085003903 | Rani P | Sri Nagalamma SHG | OBC | Milk Diary | 10/12/2018 | 15000 | 9491776596 |
128 | Chittoor | Chittoor | 100015085003904 | Pramila P | Sri Nagalamma SHG | OBC | House made/House keeping/House wife | 10/12/2018 | 10000 | 9652074255 |
129 | Chittoor | Chittoor | 100015085003905 | Hamsaveni P | Sri Nagalamma SHG | OBC | Milk Diary | 11/12/2018 | 10000 | 9491776596 |
130 | Chittoor | Chittoor | 100015085003906 | Devi G | Sri Nagalamma SHG | Others | House made/House keeping/House wife | 11/12/2018 | 10000 | 9491774920 |
131 | Chittoor | Chittoor | 100015085003907 | Latha M | Sri Nagalamma SHG | Others | Milk Diary | 11/12/2018 | 10000 | 9000850993 |
132 | Chittoor | Chittoor | 100015085003908 | Jayanthi P | Sri Nagalamma SHG | OBC | House made/House keeping/House wife | 12/12/2018 | 20000 | 9963637429 |
133 | Chittoor | Chittoor | 100015085003909 | Roja M | Sri Nagalamma SHG | OBC | Milk Diary | 11/12/2018 | 15000 | 9959844891 |
134 | Chittoor | Chittoor | 100015085003910 | Sasirekha M | Sri Nagalamma SHG | OBC | Dairy | 11/12/2018 | 15000 | 7093384261 |
135 | Chittoor | Chittoor | 100015085003301 | Vijayananda Ke | Sri Sai Baba Mahila Mandali | OBC | Milk Diary | 17/12/2018 | 10000 | 7780626441 |
136 | Chittoor | Chittoor | 100015085003302 | Ramadevi P | Sri Sai Baba Mahila Mandali | OBC | Milk Diary | 18/12/2018 | 10000 | 9652353462 |
137 | Chittoor | Chittoor | 100015085003303 | Sangeetha H | Sri Sai Baba Mahila Mandali | OBC | House made/House keeping/House wife | 12/12/2018 | 10000 | 7339247803 |
138 | Chittoor | Chittoor | 100015085003304 | Neelamma P | Sri Sai Baba Mahila Mandali | Others | Milk Diary | 11/12/2018 | 10000 | 9573771106 |
139 | Chittoor | Chittoor | 100015085003305 | Dhanakotamma K | Sri Sai Baba Mahila Mandali | Others | Milk Diary | 11/12/2018 | 10000 | 9502269654 |
140 | Chittoor | Chittoor | 100015085003306 | Kavitha F | Sri Sai Baba Mahila Mandali | Others | Milk Diary | 11/12/2018 | 10000 | 9985434031 |
141 | Chittoor | Chittoor | 100015085003307 | Jayamma M | Sri Sai Baba Mahila Mandali | Others | Agriculture / Dairy | 13/11/2018 | 10000 | 9177691120 |
142 | Chittoor | Chittoor | 100015085003308 | Kanthamma B | Sri Sai Baba Mahila Mandali | Others | Milk Diary | 11/12/2018 | 10000 | 9550588031 |
143 | Chittoor | Chittoor | 100015085003309 | Sridevi K | Sri Sai Baba Mahila Mandali | Others | Milk Diary | 12/12/2018 | 10000 | 9676311527 |
144 | Chittoor | Chittoor | 100015030001703 | Saraswathi P | Durgabai Deshmukh Mm | SC | Saree works | 12/07/2018 | 2500 | 8790894699 |
145 | Chittoor | Chittoor | 100015030001711 | Thulasi M | Durgabai Deshmukh Mm | SC | Paper bags | 12/07/2018 | 2500 | 8179746565 |
146 | Chittoor | Chittoor | 100015030001710 | Yasodha M | Durgabai Deshmukh Mm | SC | Catering food processing | 12/07/2018 | 2500 | 9963503650 |
147 | Chittoor | Chittoor | 100015030001708 | Vasantha M | Durgabai Deshmukh Mm | SC | Pondur kadhi shop | 12/07/2018 | 7500 | 7416847713 |
148 | Chittoor | Chittoor | 100015030001712 | Rathnamma V | Durgabai Deshmukh Mm | SC | Coir pits | 13/07/2018 | 7500 | 7207473298 |
149 | Chittoor | Chittoor | 100015030001713 | Prameela O | Durgabai Deshmukh Mm | SC | Book Binding | 12/07/2018 | 7500 | 7207473298 |
150 | Chittoor | Chittoor | 100015030001715 | Bharathi M | Durgabai Deshmukh Mm | SC | Fashion designing & tailoring | 12/07/2018 | 7500 | 9885516082 |
151 | Chittoor | Chittoor | 100015030001716 | Yamuna M | Durgabai Deshmukh Mm | SC | Fashion designing & tailoring | 12/07/2018 | 7500 | 7995233171 |
152 | Chittoor | Chittoor | 100015030001717 | Manjula O | Durgabai Deshmukh Mm | SC | Paper plates | 12/07/2018 | 7500 | 9573414846 |
153 | Chittoor | Chittoor | 100015030001103 | P Indrani P | VANALAKSHMI PODUPU SANGAM | OBC | Beauty parlour/Saloon | 17/08/2018 | 7500 | 9985900573 |
154 | Chittoor | Chittoor | 100015030001102 | C Vanitha c | VANALAKSHMI PODUPU SANGAM | OBC | Beedi rolling | 17/08/2018 | 7500 | 9959005732 |
155 | Chittoor | Chittoor | 100015030001104 | D Chinnmma D | VANALAKSHMI PODUPU SANGAM | OBC | Bamboo products & Works | 20/07/2018 | 7500 | 9866405585 |
156 | Chittoor | Chittoor | 100015030001106 | KUMARI N | VANALAKSHMI PODUPU SANGAM | OBC | Areka Plate making | 17/08/2018 | 7500 | 9866405545 |
157 | Chittoor | Chittoor | 100015030001107 | A Bujji A | VANALAKSHMI PODUPU SANGAM | OBC | Biscuit making | 17/08/2018 | 7500 | 8885468992 |
158 | Chittoor | Chittoor | 100015030001108 | VASANTHI A | VANALAKSHMI PODUPU SANGAM | OBC | Banians Mfg | 18/08/2018 | 7500 | 9676465855 |
159 | Chittoor | Chittoor | 100015030001109 | VANAJA L | VANALAKSHMI PODUPU SANGAM | Others | Beauty Products | 18/08/2018 | 7500 | 8695427688 |
160 | Chittoor | Chittoor | 100015030001110 | Munamma d | VANALAKSHMI PODUPU SANGAM | OBC | Aluminium Silver products | 18/08/2018 | 7500 | 8755888558 |
161 | Chittoor | Chittoor | 100015030001113 | C Neelamma C | VANALAKSHMI PODUPU SANGAM | OBC | Areka Plate making | 13/12/2018 | 7500 | 8565855888 |
162 | Chittoor | Chittoor | 100015030001101 | D Nomulakshmi D | VANALAKSHMI PODUPU SANGAM | OBC | Agarbhathi, Liquid blue, candle making | 11/12/2018 | 7500 | 8653885588 |
163 | Chittoor | Chittoor | 100015030001501 | M Malathi M | Sarvodhaya Mahila Mandali | OBC | Agriculture / Dairy | 20/12/2018 | 2500 | 8106005298 |
164 | Chittoor | Chittoor | 100015030001502 | K Ramani K | Sarvodhaya Mahila Mandali | OBC | Areka Plate making | 14/12/2018 | 7500 | 8548555885 |
165 | Chittoor | Chittoor | 100015030001503 | Srinivasulu Latha S | Sarvodhaya Mahila Mandali | OBC | Banians Mfg | 05/12/2018 | 5200 | 7680410816 |
166 | Chittoor | Chittoor | 100015030001504 | A Subbalakshmi A | Sarvodhaya Mahila Mandali | OBC | Candle Making | 14/12/2018 | 5200 | 8125414973 |
167 | Chittoor | Chittoor | 100015030001505 | B Alimelu B | Sarvodhaya Mahila Mandali | OBC | Book Binding | 20/12/2018 | 7500 | 8174382050 |
168 | Chittoor | Chittoor | 100015030001506 | K Santhi K | Sarvodhaya Mahila Mandali | OBC | Beedi rolling | 20/12/2018 | 7500 | 8977301796 |
169 | Chittoor | Chittoor | 100015030001507 | M Rupa M | Sarvodhaya Mahila Mandali | OBC | Bamboo products & Works | 13/12/2018 | 7500 | 9866451317 |
170 | Chittoor | Chittoor | 100015030001508 | K V Dakshayani k v | Sarvodhaya Mahila Mandali | OBC | Bobbili sarees (narayanapuram sarees) | 12/12/2018 | 7500 | 9581925676 |
171 | Chittoor | Chittoor | 100015030001509 | KALAIAVANI K | Sarvodhaya Mahila Mandali | SC | Areka Plate making | 12/12/2018 | 20000 | 9440028237 |
172 | Chittoor | Chittoor | 100015030001510 | M Prema Latha M | Sarvodhaya Mahila Mandali | OBC | Agriculture / Dairy | 19/12/2018 | 7500 | 8555855888 |
173 | Chittoor | Chittoor | 100015085000801 | AMRUTHA K | SRI SIVA SAKTHI MAHILA MANDALI | Others | Milk Diary | 17/12/2018 | 10000 | 9491780511 |
174 | Chittoor | Chittoor | 100015085000802 | DHANALAKSHMI D | SRI SIVA SAKTHI MAHILA MANDALI | OBC | Milk Diary | 17/12/2018 | 10000 | 8008517490 |
175 | Chittoor | Chittoor | 100015085000803 | NITHYA E | SRI SIVA SAKTHI MAHILA MANDALI | OBC | Milk Diary | 17/12/2018 | 15000 | 7702350689 |
176 | Chittoor | Chittoor | 100015085000804 | SASI S | SRI SIVA SAKTHI MAHILA MANDALI | Others | Milk Diary | 17/12/2018 | 10000 | 9652436750 |
177 | Chittoor | Chittoor | 100015085000805 | SUJATHA S | SRI SIVA SAKTHI MAHILA MANDALI | OBC | Milk Diary | 18/12/2018 | 10000 | 9030110902 |
178 | Chittoor | Chittoor | 100015085000806 | NAGAMMA A | SRI SIVA SAKTHI MAHILA MANDALI | OBC | Milk Diary | 17/12/2018 | 20000 | 9491772320 |
