1 | West Godavari | Tadepalligudem | 050122010001202 | NUKARATNAM P | GANAPATHI SHG | Others | Dobhi /Laundry | 22/07/2003 | 10000 | 8897733452 |
2 | West Godavari | Tadepalligudem | 050122032001904 | VIDYA REKHA RAMAGANI | RAJIYA | OBC | Tiffin Center | 23/09/2013 | 10000 | 9151544678 |
3 | West Godavari | Tadepalligudem | 050122032001901 | RAJIYA SHAIK | RAJIYA | Minority | Milk products | 19/02/2014 | 10000 | 7671023978 |
4 | West Godavari | Tadepalligudem | 050122032001905 | MOUNIKA KANDULA | RAJIYA | Others | Kirana shop/General Stores/Fancy store/Iron shops/Pan shop | 22/07/2015 | 10000 | 7771023978 |
5 | West Godavari | Tadepalligudem | 050122032001906 | SHUBEDAR SHAIK | RAJIYA | Minority | Dairy | 24/07/2002 | 10000 | 9848016496 |
6 | West Godavari | Tadepalligudem | 050122032001907 | LAVANYA SATYAVADA | RAJIYA | Others | Kalankari printing / Camphore Mfg | 19/06/2014 | 15000 | 7396011000 |
7 | West Godavari | Tadepalligudem | 050122032001909 | DIVYA BASAMSETTI | RAJIYA | Others | Dobhi /Laundry | 02/07/2009 | 10000 | 9963041555 |
8 | West Godavari | Tadepalligudem | 050122010001210 | SUSILA P | GANAPATHI SHG | Others | Cool Drinks/Ice Cream Shop | 30/05/2009 | 10000 | 9441148612 |
9 | West Godavari | Tadepalligudem | 050122010001201 | SATYAANANTHALAKSHMI V | GANAPATHI SHG | Others | Catering | 21/08/2009 | 10000 | 9705653255 |
10 | West Godavari | Tadepalligudem | 050122032001902 | NAGAMANI IVATURI | RAJIYA | Others | Fashion Designing & Jari Jardoshi | 23/07/2009 | 10000 | 6281930456 |
11 | West Godavari | Tadepalligudem | 050122010001203 | LAKSHMI V | GANAPATHI SHG | OBC | Pickels | 30/07/2004 | 10000 | 9948185013 |
12 | West Godavari | Tadepalligudem | 050122010001204 | LAKSHMI R | GANAPATHI SHG | OBC | Masala Powder making (Home foods) | 24/07/2003 | 10000 | 9705653255 |
13 | West Godavari | Tadepalligudem | 050122010001205 | SATYAVATHI S | GANAPATHI SHG | Others | Dairy Products ( bulk Milk Products) | 14/07/2008 | 10000 | 8106517129 |
14 | West Godavari | Tadepalligudem | 050122010001206 | NAGADHANALAKSHMI B | GANAPATHI SHG | Others | Fashion Desigining | 14/07/2014 | 10000 | 9912572352 |
15 | West Godavari | Tadepalligudem | 050122010001207 | PADMAVATHI S | GANAPATHI SHG | Others | Catering food processing | 01/02/2007 | 10000 | 9702466789 |
16 | West Godavari | Tadepalligudem | 050122010001208 | VIJAYALAKSHMI S | GANAPATHI SHG | Others | Auto/ Auto mobiles shop/Auto spares | 05/07/2009 | 10000 | 9866675428 |
17 | West Godavari | Tadepalligudem | 050122010001209 | RATNAM P | GANAPATHI SHG | Others | Catering | 21/06/2009 | 10000 | 9702466765 |
18 | West Godavari | Tadepalligudem | 050122002012705 | Veera raghava Ganta | SUBRAHMUNYESWARA | Others | Coconuts Business | 03/04/2010 | 10000 | 8374835076 |
19 | West Godavari | Tadepalligudem | 050122010001002 | VENKATALAKSHMI ILLA | ADARSHA INDARAMMA SHG | Others | Fly ash bricks ( Light weight) | 18/10/2017 | 10000 | 9948185013 |
20 | West Godavari | Tadepalligudem | 050122010001001 | RATNAKUMARI JAINULA | ADARSHA INDARAMMA SHG | Others | Jeans pants making | 01/07/2007 | 10000 | 9948160058 |
21 | West Godavari | Tadepalligudem | 050122002000308 | AKUMARI E | sri gayathri devi shg | OBC | Biscuit making | 02/03/2018 | 10000 | 9989796969 |
22 | West Godavari | Tadepalligudem | 050122002000307 | KKUMARI K | sri gayathri devi shg | Others | Caashew nut processing / Industry | 07/04/2012 | 10000 | 9989796899 |
23 | West Godavari | Tadepalligudem | 050122002000306 | YVENKATA RAMANA Y | sri gayathri devi shg | Others | Beauty parlour/Saloon | 09/03/2018 | 10000 | 9899967234 |
24 | West Godavari | Tadepalligudem | 050122002000305 | PKAMALA DEVI P | sri gayathri devi shg | Others | Cloth Business/ Saree falls | 03/03/2018 | 10000 | 9876787977 |
25 | West Godavari | Tadepalligudem | 050122002000304 | PSURYA KANTHAM P | sri gayathri devi shg | Others | Dobhi /Laundry | 02/04/2011 | 10000 | 9912347566 |
26 | West Godavari | Tadepalligudem | 050122002000303 | ASATYAVATHI E | sri gayathri devi shg | OBC | Cloth Business/ Saree falls | 02/04/2011 | 10000 | 9989796959 |
27 | West Godavari | Tadepalligudem | 050122002000302 | RAVANAMMA B | sri gayathri devi shg | OBC | Auto/ Auto mobiles shop/Auto spares/Driver | 31/03/2018 | 10000 | 9871235678 |
28 | West Godavari | Tadepalligudem | 050122004000301 | LAXMI VADDE | MESSAYYA | Others | Auto/ Auto mobiles shop/Auto spares/Driver | 03/03/2018 | 10000 | 9123478654 |
29 | West Godavari | Tadepalligudem | 050122002012710 | RANGAMMA KOTAMSETTI | SUBRAHMUNYESWARA | Others | Fashion designing & tailoring | 17/06/2010 | 10000 | 9948828103 |
30 | West Godavari | Tadepalligudem | 050122002012709 | RAJESWARI THUMMABATHULA | SUBRAHMUNYESWARA | Others | Fashion designing & tailoring | 07/08/2010 | 10000 | 9291701809 |
31 | West Godavari | Tadepalligudem | 050122002012708 | NAGA LALITHA KUMARI Nagaraju | SUBRAHMUNYESWARA | Others | Fashion designing & tailoring | 17/04/2010 | 10000 | 8374835076 |
32 | West Godavari | Tadepalligudem | 050122002012707 | DEVICHANDRAKALA RAVADA | SUBRAHMUNYESWARA | Others | Fashion Designing & Jari Jardoshi | 16/07/2010 | 10000 | 9704904616 |
33 | West Godavari | Tadepalligudem | 050122002012706 | Padmavathi Manthena | SUBRAHMUNYESWARA | Others | Coconuts Business | 17/04/2010 | 10000 | 9948798959 |
34 | West Godavari | Tadepalligudem | 050122019000101 | KANAKA LAKSHMI RATNALA | SAIBABA SHG | Others | Dairy | 29/10/2014 | 10000 | 9492915686 |
35 | West Godavari | Tadepalligudem | 050122003003501 | VASANTHA GORRELA | Satyanarayana | OBC | Kirana shop/General Stores/Fancy store/Iron shops/Pan shop | 14/07/2010 | 10000 | 9505667677 |
36 | West Godavari | Tadepalligudem | 050122003003502 | PADMAVATHI Dangeti | Satyanarayana | Others | Fashion designing & tailoring | 07/06/2011 | 10000 | 8143724631 |
37 | West Godavari | Tadepalligudem | 050122009007702 | ADIMMA CHUKKAMA | KRUPANIDHI | OBC | Chilli Business | 20/07/2017 | 10000 | 9515477573 |
38 | West Godavari | Tadepalligudem | 050122003003503 | LAXMI GUDLA | Satyanarayana | OBC | Fashion designing & tailoring | 31/03/2012 | 10000 | 8519927278 |
39 | West Godavari | Tadepalligudem | 050122003003504 | SAVITHRI DEVI Patsamatla | Satyanarayana | Others | Other Business/Shop | 10/07/2010 | 10000 | 9848614779 |
40 | West Godavari | Tadepalligudem | 050122002004801 | ARUNA VARNAKAVI | SRI GAYATHRI SHG | OBC | Nurse | 21/07/2016 | 10000 | 9951447259 |
41 | West Godavari | Tadepalligudem | 050122003003505 | NAGALAXMI KUMARI Tammisetty | Satyanarayana | Others | Fashion designing & tailoring | 11/03/2015 | 10000 | 9948641499 |
42 | West Godavari | Tadepalligudem | 050122003003506 | SAVITHRI Ravipati | Satyanarayana | Others | Fashion designing & tailoring | 18/08/2012 | 10000 | 7382908647 |
43 | West Godavari | Tadepalligudem | 050122055000101 | KONDAMMA PRASADULA | MARANATHA | OBC | Fashion designing & tailoring | 20/07/2017 | 10000 | 9391721315 |
44 | West Godavari | Tadepalligudem | 050122003003507 | ANNAPURNA MADDALA | Satyanarayana | Others | Fashion designing & tailoring | 16/07/2014 | 10000 | 9885218772 |
45 | West Godavari | Tadepalligudem | 050122003003508 | SATYAVATHI KONDETI | Satyanarayana | Others | Auto/ Auto mobiles shop/Auto spares/Driver | 01/03/2014 | 10000 | 9551015566 |
46 | West Godavari | Tadepalligudem | 050122009007701 | SUBASHINI BHIMAVARAPU | KRUPANIDHI | OBC | Flour Mill | 27/07/2017 | 10000 | 8019126578 |
47 | West Godavari | Tadepalligudem | 050122003003509 | KANAKA DURGA CHikala | Satyanarayana | Others | Auto/ Auto mobiles shop/Auto spares/Driver | 21/07/2011 | 10000 | 9966144997 |
48 | West Godavari | Tadepalligudem | 050122003003510 | SOMASUNDHARAM Malladi | Satyanarayana | Others | Fashion designing & tailoring | 13/06/2014 | 10000 | 9948843319 |
49 | West Godavari | Tadepalligudem | 050122018001301 | LAKSHMIDEVI S | DURGA SHG | OBC | Dobhi /Laundry | 26/07/2017 | 10000 | 9492925686 |
50 | West Godavari | Tadepalligudem | 050122019000701 | SUBBA LAKSHMI Seshapu | KARUNA | Others | Saree works | 21/07/2016 | 10000 | 8019126578 |
51 | West Godavari | Tadepalligudem | 050122020001201 | Santhi Sudha Jaldi | INDHIRA LAXMI | OBC | Flour Mill | 20/07/2017 | 10000 | 9963021921 |
52 | West Godavari | Tadepalligudem | 050122019000201 | VENKATARAMANA t | DEVI SHG | OBC | Flour Mill | 23/07/2015 | 10000 | 9502468422 |
53 | West Godavari | Tadepalligudem | 050122019000310 | SATYAVATHI n | RENUKA SHG | OBC | Fashion designing & tailoring | 21/10/2015 | 10000 | 9502468422 |
54 | West Godavari | Tadepalligudem | 050122020001901 | VARALAKSHMI K | bhavani | OBC | Flour Mill | 22/07/2015 | 10000 | 9502468422 |
55 | West Godavari | Tadepalligudem | 050122029003201 | KRISHNAVENI MANDA | SAIRAM | Others | Flour Mill | 19/07/2017 | 10000 | 9701273338 |
56 | West Godavari | Tadepalligudem | 050122018003701 | NAGAMANI BOJA | SRI SRI SRI PUNTHALO MUSALAMMA | OBC | Kirana shop/General Stores/Fancy store/Iron shops/Pan shop | 20/07/2017 | 10000 | 9701273338 |
57 | West Godavari | Tadepalligudem | 050122018000501 | VENKATALAKSHMI PULAMANTULA | SRI SAI LAKSHMI SHG | Others | Flour Mill | 17/07/2014 | 10000 | 8125465562 |
58 | West Godavari | Tadepalligudem | 050122018001403 | DURGA SEELAM | SRI LAKSHMI GANESH SHG | OBC | Saree box manufacturing | 18/08/2016 | 10000 | 9959792400 |
59 | West Godavari | Tadepalligudem | 050122004000202 | AKKAMMA Yadlavalli | ganesh sgh | OBC | Other Business/Shop | 27/03/2009 | 10000 | 9948035754 |
60 | West Godavari | Tadepalligudem | 050122018001101 | VIJAYAKUMARI S | RARAJU SHG | OBC | Milk Diary | 28/07/2016 | 10000 | 9989342356 |
61 | West Godavari | Tadepalligudem | 050122004000203 | DURGAMMA Miriyala | ganesh sgh | OBC | Other Business/Shop | 26/11/2010 | 10000 | 9866605242 |
62 | West Godavari | Tadepalligudem | 050122004000205 | APPAYAMMA Yadlavalli | ganesh sgh | OBC | Other Business/Shop | 04/02/2004 | 10000 | 9849254930 |
63 | West Godavari | Tadepalligudem | 050122004000206 | JANAKI Miriyala | ganesh sgh | OBC | Other Business/Shop | 20/08/2010 | 10000 | 9963717523 |
64 | West Godavari | Tadepalligudem | 050122018004301 | KANAKADURGA K | MANIKANTA | OBC | Saree works | 26/07/2017 | 10000 | 9618713656 |
65 | West Godavari | Tadepalligudem | 050122004000207 | THALUPULAMMA Miriyala | ganesh sgh | OBC | Other Business/Shop | 17/03/2005 | 10000 | 9550329853 |
66 | West Godavari | Tadepalligudem | 050122004000209 | ASWINI Miriyala | ganesh sgh | OBC | Other Business/Shop | 12/06/2014 | 10000 | 9866430093 |
67 | West Godavari | Tadepalligudem | 050122018003101 | VIJAYADURGA T | SAI SRINIVASA | OBC | Dairy | 20/07/2017 | 10000 | 9949933832 |
68 | West Godavari | Tadepalligudem | 050122004000210 | GOWRI Veernala | ganesh sgh | OBC | Other Business/Shop | 23/07/2015 | 10000 | 9000825807 |
69 | West Godavari | Tadepalligudem | 050122003001001 | DURGA K | Sri Padma | SC | Other Business/Shop | 19/10/2008 | 10000 | 8019284536 |
70 | West Godavari | Tadepalligudem | 050122003001002 | SRIDEVI K | Sri Padma | ST | Other Business/Shop | 17/02/2004 | 10000 | 9397647434 |
71 | West Godavari | Tadepalligudem | 050122035001001 | Saraswathi Surathula | NIRMALADEVI SHG | Others | Catering food processing | 09/12/2010 | 10000 | 8019284536 |
72 | West Godavari | Tadepalligudem | 050122035001002 | NAGAMANI Bandaru | NIRMALADEVI SHG | Others | Cloth Business/ Saree falls | 20/05/2013 | 10000 | 9603588680 |
73 | West Godavari | Tadepalligudem | 050122035001003 | SYAMALA samayam | NIRMALADEVI SHG | OBC | Other Business/Shop | 25/10/2013 | 10000 | 9397647434 |
74 | West Godavari | Tadepalligudem | 050122035001004 | VENKATA ARUNA Bandaru | NIRMALADEVI SHG | Others | Fashion designing & tailoring | 21/08/2012 | 10000 | 9505429584 |
75 | West Godavari | Tadepalligudem | 050122002001701 | LAKSHMI ILLURI | RAJIV GANDHI SHG | Others | Dobhi /Laundry | 14/05/2004 | 10000 | 9502683375 |
76 | West Godavari | Tadepalligudem | 050122002001702 | MEERABEBI A | RAJIV GANDHI SHG | Others | Other Business/Shop | 24/02/2010 | 10000 | 9502683375 |
77 | West Godavari | Tadepalligudem | 050122002001703 | RAGHAVAMMA V | RAJIV GANDHI SHG | Others | Fashion designing & tailoring | 20/04/2011 | 10000 | 9550166992 |
78 | West Godavari | Tadepalligudem | 050122002001704 | RAMADEVI G | RAJIV GANDHI SHG | Others | Cloth Business/ Saree falls | 25/10/2012 | 10000 | 8977562475 |
79 | West Godavari | Tadepalligudem | 050122002001705 | parvathi esarapu | RAJIV GANDHI SHG | Others | Catering food processing | 17/04/2012 | 10000 | 9948399547 |
80 | West Godavari | Tadepalligudem | 050122002001706 | sri Dhanalakshmi Sankarapu | RAJIV GANDHI SHG | Others | Other Business/Shop | 24/06/2014 | 10000 | 8977562475 |
81 | West Godavari | Tadepalligudem | 050122018004601 | Lakshmi P | SRI SAI | OBC | Fashion Desigining | 19/07/2017 | 10000 | 8985523350 |
82 | West Godavari | Tadepalligudem | 050122002001707 | lakshmi narasamma kathari | RAJIV GANDHI SHG | Others | Pickels | 26/11/2009 | 10000 | 8977562475 |
83 | West Godavari | Tadepalligudem | 050122002001708 | RAMAJOGESWARI D | RAJIV GANDHI SHG | OBC | Other Business/Shop | 20/01/2010 | 10000 | 8499982459 |
84 | West Godavari | Tadepalligudem | 050122018000502 | ARUNA KUMARI SAMALA | SRI SAI LAKSHMI SHG | Others | Chilli Business | 20/06/2018 | 10000 | 8463848867 |
85 | West Godavari | Tadepalligudem | 050122002001709 | suryakantham potturi | RAJIV GANDHI SHG | OBC | Fashion designing & tailoring | 20/05/2014 | 10000 | 9550791990 |
86 | West Godavari | Tadepalligudem | 050122002001710 | maha lakshmi buddala | RAJIV GANDHI SHG | Others | Other Business/Shop | 22/01/2014 | 10000 | 9550166992 |
87 | West Godavari | Tadepalligudem | 050122011008301 | ADHILAKSHMI AKULA | PAVAN | Others | Cloth Business/ Saree falls | 06/09/2014 | 14000 | 9948185013 |
88 | West Godavari | Tadepalligudem | 050122075000202 | VENKATA BHAGYALAKSHMI KOVVURI | SADHANA SHG | Others | Cloth Business/ Saree falls | 20/08/2015 | 10000 | 9603829637 |
89 | West Godavari | Tadepalligudem | 050122011008302 | LAKSHMI RATNAM VEETI | PAVAN | OBC | Other Business/Shop | 03/07/2012 | 20000 | 9705572425 |
90 | West Godavari | Tadepalligudem | 050122029000201 | VENKATA LAKSHMI AMGINA | INDIRA KRANTI | Others | Flour Mill | 23/08/2017 | 10000 | 9052375155 |
91 | West Godavari | Tadepalligudem | 050122011008303 | DRIDEVI DHANALAKOTA | PAVAN | OBC | Coconuts Business | 05/09/2013 | 15000 | 9848866266 |
92 | West Godavari | Tadepalligudem | 050122020000701 | KANJALI K | Karunamai | OBC | Fruit Business | 23/11/2017 | 10000 | 9052375155 |
93 | West Godavari | Tadepalligudem | 050122020005201 | LAKSHMI SARASWATHI SAMAYAM | LUCK STAR SHG | OBC | Catering food processing | 22/11/2017 | 10000 | 9948838949 |
94 | West Godavari | Tadepalligudem | 050122011008305 | NAGALAKSHMI AKULA | PAVAN | Others | Fashion designing & tailoring | 23/07/2005 | 15000 | 9705572427 |
95 | West Godavari | Tadepalligudem | 050122002014302 | ARUNA G | Pragathi | OBC | Other Business/Shop | 24/06/2010 | 10000 | 9063314419 |
96 | West Godavari | Tadepalligudem | 050122017004601 | K.VENKATALAKSHMI K | Sri Sai Durga | OBC | Garments Making | 23/08/2017 | 10000 | 7093999268 |
97 | West Godavari | Tadepalligudem | 050122011008306 | SAVITRI VELUPURI | PAVAN | OBC | Cool Drinks/Ice Cream Shop | 27/10/2014 | 10000 | 9968372291 |
98 | West Godavari | Tadepalligudem | 050122018005701 | SANDAKA KUMARI S | DURGA | OBC | Jute bag | 23/08/2016 | 10000 | 7328006798 |
99 | West Godavari | Tadepalligudem | 050122010000101 | LAKSHMI MANTHINEEDI | ganesh shg | Others | Sarees rolling & Embroidery work | 16/12/2011 | 10000 | 9948261687 |
100 | West Godavari | Tadepalligudem | 050122010000102 | BHARATHI BASIMSETTI | ganesh shg | Others | Fashion designing & tailoring | 03/08/2010 | 10000 | 9701566319 |
101 | West Godavari | Tadepalligudem | 050122010000103 | SUDHARANI GAVARA | ganesh shg | Others | Cloth Business/ Saree falls | 16/12/2007 | 13000 | 7386951555 |
102 | West Godavari | Tadepalligudem | 050122010000104 | JAYALAKSHMI MADASU | ganesh shg | Others | Vegetables market | 12/08/2008 | 17000 | 9390996253 |
103 | West Godavari | Tadepalligudem | 050122010000105 | RAMALAKSHMI MADASU | ganesh shg | Others | Kirana shop/General Stores/Fancy store/Iron shops/Pan shop | 04/08/2013 | 15000 | 9533972996 |
104 | West Godavari | Tadepalligudem | 050122010000106 | VENKATALAKSHMI SEENAM | ganesh shg | Others | Fast food ( Ready to eat) | 03/07/2013 | 10000 | 9963748332 |
105 | West Godavari | Tadepalligudem | 050122010000107 | NAGAMANI VARDHINEEDI | ganesh shg | Others | Cloth Business/ Saree falls | 03/10/2013 | 14000 | 7032068688 |
106 | West Godavari | Tadepalligudem | 050122010000108 | Venkatadurga MADASU | ganesh shg | OBC | Kirana shop/General Stores/Fancy store/Iron shops/Pan shop | 04/11/2015 | 15000 | 9533972996 |
107 | West Godavari | Tadepalligudem | 050122010000109 | DURGA YARRAMALLA | ganesh shg | Others | Hand made paints | 21/07/2012 | 12000 | 9963748332 |
108 | West Godavari | Tadepalligudem | 050122010000110 | JAYALAKSHMI GANDUMOGULA | ganesh shg | Others | Tiffin Center | 31/08/2012 | 10000 | 9949893752 |
109 | West Godavari | Tadepalligudem | 050122016002601 | LAKSHMI NARSAMMA GORRELA | MARIYA SHG | OBC | Milk Diary | 02/06/2014 | 15000 | 9247977390 |
110 | West Godavari | Tadepalligudem | 050122016002602 | NAGAMANI REDDY | MARIYA SHG | OBC | Paper plates, Cups, glass mfg | 03/08/2011 | 12000 | 8019933931 |
111 | West Godavari | Tadepalligudem | 050122016002603 | VENKATA NARAYANAMMA KOVVURI | MARIYA SHG | Others | Other Business/Shop | 12/07/2014 | 13000 | 7942875293 |
112 | West Godavari | Tadepalligudem | 050122016002605 | LAKSHMI BOBBILI | MARIYA SHG | OBC | Fashion designing & tailoring | 24/07/2012 | 10000 | 9676015422 |
113 | West Godavari | Tadepalligudem | 050122016002607 | LAKSHMI KOLLI | MARIYA SHG | OBC | Milk products | 24/09/2013 | 15000 | 8019933971 |
114 | West Godavari | Tadepalligudem | 050122016001301 | SUMATHI P | SAI RAM SHG | OBC | Bakery items (Bread ) | 23/06/2013 | 10000 | 7659053173 |
115 | West Godavari | Tadepalligudem | 050122014000701 | SATYA PALLELA | HASINI SHG | OBC | Kirana shop/General Stores/Fancy store/Iron shops/Pan shop | 21/06/2015 | 10000 | 9603796534 |
116 | West Godavari | Tadepalligudem | 050122027004801 | ANANTHALAKSHMI MOTUPALLI | SAI ESWAR | Others | Advanced Saree fashion designing | 15/07/2015 | 10000 | 9502426980 |
117 | West Godavari | Tadepalligudem | 050122027004802 | RAMATHULASI KOTHAPALLI | SAI ESWAR | Others | Fashion designing & tailoring | 05/07/2015 | 9000 | 9502426980 |
118 | West Godavari | Tadepalligudem | 050122027004803 | KOTHAPALLI LAKSHMI | SAI ESWAR | Others | Fashion designing & tailoring | 31/07/2015 | 8000 | 9652722407 |
119 | West Godavari | Tadepalligudem | 050122027004804 | PADMAVATHI PULAKANDAM | SAI ESWAR | Others | Fashion designing & tailoring | 23/06/2015 | 7000 | 8099539595 |
120 | West Godavari | Tadepalligudem | 050122027004805 | NAGALASKHMI PULAGAM | SAI ESWAR | Others | Tiffin Center | 10/05/2015 | 10000 | 8247314621 |
121 | West Godavari | Tadepalligudem | 050122027004806 | ANNAMNEEDI DURGABHAVANI | SAI ESWAR | Others | Agriculture / Dairy | 18/05/2015 | 10000 | 9989822447 |
122 | West Godavari | Tadepalligudem | 050122027004808 | RAJA RAJESWARAI KURELLA | SAI ESWAR | Others | Fashion designing & tailoring | 25/10/2016 | 8000 | 8885789133 |
123 | West Godavari | Tadepalligudem | 050122027006001 | LAKSHMIPARVATHI CH | PUJITHA SHG | OBC | Computer Work /Shop/Institute/Inter Net Shop | 12/07/2016 | 9000 | 9505865222 |
124 | West Godavari | Tadepalligudem | 050122027006002 | SAILAJA R | PUJITHA SHG | OBC | Saree works | 19/11/2014 | 7500 | 9256487195 |
125 | West Godavari | Tadepalligudem | 050122027004809 | ANJANI NALLADI | SAI ESWAR | OBC | Flour Mill | 27/08/2015 | 10000 | 9502426980 |
126 | West Godavari | Tadepalligudem | 050122027006003 | RAMALAKSHMI CH | PUJITHA SHG | OBC | Fashion designing & tailoring | 08/06/2016 | 9000 | 9603282288 |
127 | West Godavari | Tadepalligudem | 050122027006005 | KANAKADURGA D | PUJITHA SHG | OBC | Saree works | 28/11/2013 | 9000 | 9581664576 |
128 | West Godavari | Tadepalligudem | 050122027004810 | LAKSHMIBHARATHI DASARI | SAI ESWAR | Others | Kirana shop/General Stores/Fancy store/Iron shops/Pan shop | 28/09/2015 | 10000 | 9492493820 |
129 | West Godavari | Tadepalligudem | 050122027006006 | DEVI R | PUJITHA SHG | OBC | Fashion designing & tailoring | 13/07/2011 | 8000 | 9440295999 |
130 | West Godavari | Tadepalligudem | 050122027006007 | MOUNIKA A | PUJITHA SHG | OBC | Other Business/Shop | 19/07/2011 | 11000 | 9298001914 |
131 | West Godavari | Tadepalligudem | 050122028000601 | RATHNAMANIKHYAM GOLLA | Vinayak S.H.G | Others | Agriculture / Dairy | 18/11/2015 | 10000 | 9492915686 |
132 | West Godavari | Tadepalligudem | 050122027006008 | ANJALIDEVI CH | PUJITHA SHG | Others | Kirana shop/General Stores/Fancy store/Iron shops/Pan shop | 09/06/2012 | 10000 | 8897551231 |
133 | West Godavari | Tadepalligudem | 050122027006009 | PADMA V | PUJITHA SHG | OBC | Tiffin Center | 14/03/2013 | 9500 | 8920566200 |
134 | West Godavari | Tadepalligudem | 050122027006010 | SIVARANI CH | PUJITHA SHG | OBC | Agriculture / Dairy | 17/08/2011 | 12000 | 7385029666 |
135 | West Godavari | Tadepalligudem | 050122028000602 | SREEDURGA POLISETTI | Vinayak S.H.G | Others | Tiffin Center | 10/12/2015 | 9000 | 9533712495 |
136 | West Godavari | Tadepalligudem | 050122028000603 | LAKSHMI A | Vinayak S.H.G | OBC | Agriculture / Dairy | 28/10/2015 | 9000 | 9959792400 |
137 | West Godavari | Tadepalligudem | 050122028000604 | URMILADEVI M | Vinayak S.H.G | OBC | Beauty parlour/Saloon | 25/03/2015 | 12000 | 9490485709 |
138 | West Godavari | Tadepalligudem | 050122028000605 | Venkatalaxmi Singadasu | Vinayak S.H.G | OBC | Fashion designing & tailoring | 13/06/2017 | 12000 | 8985131271 |
139 | West Godavari | Tadepalligudem | 050122028000608 | LAKSHMI Chatragadda | Vinayak S.H.G | Others | Fashion designing & tailoring | 02/10/2018 | 7000 | 8642113996 |
140 | West Godavari | Tadepalligudem | 050122035010501 | PARVATHI POTHURI | JAI HANUMAN | Others | Fashion designing & tailoring | 04/07/2012 | 8500 | 7396966959 |
141 | West Godavari | Tadepalligudem | 050122035010502 | NAGAMANI GUMMADI | JAI HANUMAN | Others | Fashion designing & tailoring | 12/11/2015 | 9000 | 9704177989 |
142 | West Godavari | Tadepalligudem | 050122028000609 | Seetha Mahalaxmi CH | Vinayak S.H.G | Others | Kirana shop/General Stores/Fancy store/Iron shops/Pan shop | 16/10/2015 | 8500 | 9959657044 |
143 | West Godavari | Tadepalligudem | 050122035010503 | RAMANUJA YARRAMSETTI | JAI HANUMAN | Others | Phenyl, Washing powder | 15/08/2018 | 10000 | 9701915183 |
144 | West Godavari | Tadepalligudem | 050122035010504 | SUJITHA KUCHERLAPATI | JAI HANUMAN | Others | Imitation Jewellery | 08/03/2018 | 9500 | 7416562977 |
145 | West Godavari | Tadepalligudem | 050122028000610 | Jayalaxmi Polisetti | Vinayak S.H.G | Others | Fashion designing & tailoring | 29/05/2015 | 8000 | 9063863421 |
146 | West Godavari | Tadepalligudem | 050122035010505 | SEETHAMAHALAXMI PATSAMATLA | JAI HANUMAN | Others | Fashion designing & tailoring | 04/07/2011 | 8900 | 9247249154 |
147 | West Godavari | Tadepalligudem | 050122035010506 | USHADEVI PATSAMATLA | JAI HANUMAN | Others | Imitation Jewellery | 08/02/2018 | 8000 | 7416562977 |
148 | West Godavari | Tadepalligudem | 050122035010508 | NIRMALA DHASAM | JAI HANUMAN | Others | Kirana shop/General Stores/Fancy store/Iron shops/Pan shop | 05/10/2016 | 9000 | 9981342704 |
149 | West Godavari | Tadepalligudem | 050122035010509 | PADMAVATHI AMBATI | JAI HANUMAN | Others | Saree works | 23/06/2015 | 10000 | 7396010040 |
150 | West Godavari | Tadepalligudem | 050122035010510 | ROHINIKUMARI KAMBAMPATI | JAI HANUMAN | Others | Phenyl, Washing powder | 08/08/2018 | 8000 | 9948412059 |
151 | West Godavari | Tadepalligudem | 050122034008302 | Sk Sirojunnesa sk | VIJAYA | Minority | Cloth Business/ Saree falls | 21/03/2016 | 9000 | 9642544384 |
152 | West Godavari | Tadepalligudem | 050122034008304 | Y Ganga Bhavani y | VIJAYA | Others | Fashion designing & tailoring | 13/07/2016 | 8000 | 7207905380 |
153 | West Godavari | Tadepalligudem | 050122034008306 | N Satyavathi n | VIJAYA | Others | Fashion designing & tailoring | 27/10/2017 | 7000 | 9989167474 |
154 | West Godavari | Tadepalligudem | 050122034008308 | Ch Venkatalaxmi ch | VIJAYA | OBC | Saree works | 09/03/2017 | 10000 | 9177082544 |
155 | West Godavari | Tadepalligudem | 050122034008309 | DRoja Grace d | VIJAYA | ST | Cloth Business/ Saree falls | 07/08/2015 | 7000 | 8019905462 |
156 | West Godavari | Tadepalligudem | 050122034008310 | D Sumalatha d | VIJAYA | ST | Beauty parlour/Saloon | 22/08/2016 | 12000 | 8019905462 |
157 | West Godavari | Tadepalligudem | 050122031001905 | VIJAYA LAKSHMI Chintalapati | Sai Keerthi | Others | Fashion designing & tailoring | 24/11/2013 | 8700 | 9640894689 |
158 | West Godavari | Tadepalligudem | 050122031000308 | JOGAMMA GORLA | KANAKAMAHALAKSHMI SHG | OBC | Fashion Desigining | 04/06/2014 | 13000 | 9441021085 |
159 | West Godavari | Tadepalligudem | 050122031001908 | NAGA SATYA SAI Vemana | Sai Keerthi | Others | Water plant | 24/08/2016 | 10000 | 9441655475 |
160 | West Godavari | Tadepalligudem | 050122031000309 | PADMAJA KADIYAM | KANAKAMAHALAKSHMI SHG | OBC | Fast food centres | 05/07/2012 | 10500 | 9966516569 |
161 | West Godavari | Tadepalligudem | 050122035009201 | LAXMINARAYANA PULAPARHTI | SWARNA | Others | Fashion designing & tailoring | 29/07/2014 | 8700 | 9640075253 |
