1 | Krishna | Gudivada | 060064021006708 | VijayaLakshmi mamillapalli | sri shiridi sai baba | OBC | Embriodary Zaridosi | 15/08/2018 | 15000 | 9032453725 |
2 | Krishna | Gudivada | 060064015007004 | Lakshmi Madaka | Ramya | OBC | Saree works | 06/06/1998 | 12000 | 7673941342 |
3 | Krishna | Gudivada | 060064015007005 | Santha kumari Kotnala | Ramya | OBC | Offset & DTP Work | 15/03/1995 | 12000 | 9249394110 |
4 | Krishna | Gudivada | 060064015007006 | Vijaya Guntereddy | Ramya | OBC | Fashion Desigining | 08/09/2003 | 13000 | 9100539906 |
5 | Krishna | Gudivada | 060064021006709 | Rajeswari tathireddy | sri shiridi sai baba | Others | Rice Business | 15/08/2018 | 15000 | 9490716094 |
6 | Krishna | Gudivada | 060064015007007 | Rajeswari Reddy | Ramya | OBC | Other Business/Shop | 18/07/2003 | 10000 | 7675844430 |
7 | Krishna | Gudivada | 060064015007008 | Bujji Tirumalasetty | Ramya | OBC | Other Business/Shop | 16/06/2010 | 15000 | 9248476016 |
8 | Krishna | Gudivada | 060064021006710 | Veera Narayanamma yanumala | sri shiridi sai baba | Others | Kirana shop/General Stores/Fancy store/Iron shops/Pan shop | 15/08/2018 | 15000 | 8519958849 |
9 | Krishna | Gudivada | 060064021006712 | Aruna kalluri | sri shiridi sai baba | Others | Catering | 15/08/2018 | 15000 | 9494863565 |
10 | Krishna | Gudivada | 060064049035201 | naga malleswari Kolapalli | Ayyappa | Others | Dairy | 26/07/2018 | 10000 | 9866222835 |
11 | Krishna | Gudivada | 060064015007010 | Malleswari Nagalla | Ramya | OBC | Other Business/Shop | 17/06/2010 | 12000 | 9905565238 |
12 | Krishna | Gudivada | 060064048040502 | Sridevi Muthyala | durga lakshmi | OBC | Agarbathi making | 13/02/0218 | 14000 | 9635466326 |
13 | Krishna | Gudivada | 060064048030801 | Anitha yarra | srilakshmi devi | OBC | Other Business/Shop | 13/07/2016 | 10000 | 9121528201 |
14 | Krishna | Gudivada | 060064048030802 | Sarada devi bhairava bottla | srilakshmi devi | OBC | Other Business/Shop | 14/06/2017 | 12000 | 7395486203 |
15 | Krishna | Gudivada | 060064048030803 | Harika peddinti | srilakshmi devi | OBC | Cloth Business/ Saree falls | 25/06/2017 | 12000 | 9949203209 |
16 | Krishna | Gudivada | 060064048030804 | Naga mani chiramdasu | srilakshmi devi | OBC | Fashion Desigining | 16/05/2017 | 13000 | 9296103488 |
17 | Krishna | Gudivada | 060064048030805 | Venkata ramana maradani | srilakshmi devi | OBC | Other Business/Shop | 12/06/2017 | 13000 | 7794931113 |
18 | Krishna | Gudivada | 060064048030806 | Sitharavamma peddinti | srilakshmi devi | OBC | Other Business/Shop | 12/06/2017 | 13000 | 9849192047 |
19 | Krishna | Gudivada | 060064014000201 | Vijaya Lakshmi Gogam | Rajeev | OBC | Aluminium Silver products | 14/05/2015 | 15000 | 9949750125 |
20 | Krishna | Gudivada | 060064048030807 | Padma sunkara | srilakshmi devi | OBC | Flower Business | 25/07/2017 | 10000 | 9642279890 |
21 | Krishna | Gudivada | 060064014000202 | Padmavathi Bethanapalli | Rajeev | OBC | Mush room Cultivation | 27/06/2009 | 15000 | 9949750125 |
22 | Krishna | Gudivada | 060064048030808 | Rajeswari Pamarthi | srilakshmi devi | OBC | Tiffin Center | 12/06/2017 | 12000 | 9948264146 |
23 | Krishna | Gudivada | 060064048030809 | Rangamma goriparthi | srilakshmi devi | OBC | Other Business/Shop | 27/12/2017 | 13000 | 9989542035 |
24 | Krishna | Gudivada | 060064014000203 | Lakshmi prasanna merugumala | Rajeev | OBC | Fashion designing & tailoring | 06/05/2005 | 15000 | 9247338183 |
25 | Krishna | Gudivada | 060064048030810 | Kanakadurga medam | srilakshmi devi | OBC | Other Business/Shop | 25/10/2017 | 10000 | 9849942886 |
26 | Krishna | Gudivada | 060064014000204 | Jhansi Lakshmi merugumala | Rajeev | OBC | Beauty Products | 29/07/2013 | 15000 | 9949750125 |
27 | Krishna | Gudivada | 060064014005102 | Anuradha Madaka | Sri lakshmi sai durga | OBC | Flower Business | 25/07/2017 | 12000 | 8341151118 |
28 | Krishna | Gudivada | 060064014000205 | Venkata Ramana Pernapati | Rajeev | OBC | Aluminium Silver products | 09/03/2009 | 15000 | 9949085025 |
29 | Krishna | Gudivada | 060064049038201 | Rukhayabi abdul | Fareedhababu | Minority | Fruit Business | 13/07/2018 | 10000 | 9666605423 |
30 | Krishna | Gudivada | 060064014005103 | Lakshmi Vaddadi | Sri lakshmi sai durga | OBC | Catering food processing | 08/03/2018 | 12000 | 7893879745 |
31 | Krishna | Gudivada | 060064014000206 | Ramana pidugu | Rajeev | OBC | Chilli Business | 13/04/2010 | 15000 | 8466914485 |
32 | Krishna | Gudivada | 060064049038203 | Irshad begam mahmmad | Fareedhababu | Minority | Modern landry | 15/02/2018 | 13000 | 9123546875 |
33 | Krishna | Gudivada | 060064014005104 | Ramanamma Tankala | Sri lakshmi sai durga | OBC | Fruit Business | 19/07/2017 | 12000 | 9703602889 |
34 | Krishna | Gudivada | 060064014000207 | Swarajyalakshmi chenuri | Rajeev | OBC | Coconuts Business | 24/09/2015 | 15000 | 9949714525 |
35 | Krishna | Gudivada | 060064021001601 | Nagalakshmi Alla | Jhansilakshmi | OBC | Sweets making | 20/08/2018 | 15000 | 9989192309 |
36 | Krishna | Gudivada | 060064014005105 | Lakshmi Tirumala | Sri lakshmi sai durga | OBC | Other Business/Shop | 12/07/2017 | 15000 | 8977500174 |
37 | Krishna | Gudivada | 060064014000208 | Adilakshmi pogiri | Rajeev | OBC | Beauty parlour/Saloon | 09/05/2010 | 15000 | 9880521455 |
38 | Krishna | Gudivada | 060064014005106 | Lakshmi Rali | Sri lakshmi sai durga | OBC | Sarees rolling & Embroidery work | 19/07/2017 | 13000 | 8008264456 |
39 | Krishna | Gudivada | 060064049035206 | Lakshmi madi | Ayyappa | Others | Agriculture / Dairy | 22/03/2018 | 14000 | 9865321804 |
40 | Krishna | Gudivada | 060064014000209 | Madhavi meegada | Rajeev | Others | Agarbathi making | 23/03/2010 | 15000 | 9701094210 |
41 | Krishna | Gudivada | 060064014005107 | Venkatamma Uttarala | Sri lakshmi sai durga | OBC | Fashion Desigining | 13/07/2017 | 10000 | 9652723623 |
42 | Krishna | Gudivada | 060064048040506 | Jyothy Chandragiri | durga lakshmi | OBC | Bangle store / Artificial jewellary shop | 28/02/2018 | 12000 | 9632154668 |
43 | Krishna | Gudivada | 060064021001602 | Ratnakumari Mukala | Jhansilakshmi | OBC | Grinding & Mixing | 20/08/2018 | 15000 | 8125370635 |
44 | Krishna | Gudivada | 060064014000210 | Narayanamma Veludoti | Rajeev | OBC | Plastic Wire nets | 16/06/2015 | 15000 | 9346914485 |
45 | Krishna | Gudivada | 060064014005108 | chandra vathi Tenela | Sri lakshmi sai durga | OBC | Fruit Business | 17/05/2017 | 10000 | 9502627166 |
46 | Krishna | Gudivada | 060064014005109 | Annapurna Gorrela | Sri lakshmi sai durga | OBC | Fruit Business | 11/10/2017 | 10000 | 9398001414 |
47 | Krishna | Gudivada | 060064048040508 | Lakshmi Paladugu | durga lakshmi | OBC | Catering | 16/03/2018 | 13000 | 9666605235 |
48 | Krishna | Gudivada | 060064014005110 | Ramana Baireddy | Sri lakshmi sai durga | OBC | Flower Business | 06/09/2017 | 13000 | 9502771719 |
49 | Krishna | Gudivada | 060064048017401 | Aruba kumari Pidugu | Kanakadurga | OBC | Fashion designing & tailoring | 04/08/2014 | 15000 | 8977846280 |
50 | Krishna | Gudivada | 060064014005111 | Rama Gorrela | Sri lakshmi sai durga | OBC | Flower Business | 07/06/2017 | 12000 | 9398001414 |
51 | Krishna | Gudivada | 060064048017402 | Aruna vijji | Kanakadurga | OBC | Fruit Business | 25/09/2014 | 15000 | 9989762241 |
52 | Krishna | Gudivada | 060064010001401 | Seetamma vulanki | Sri Subrahmanyeswara | Others | Auto/ Auto mobiles shop/Auto spares/Driver | 17/10/2017 | 12000 | 8674243573 |
53 | Krishna | Gudivada | 060064048040503 | Durga Chandragiri | durga lakshmi | OBC | Weaving | 27/08/2018 | 14000 | 9666608632 |
54 | Krishna | Gudivada | 060064021001603 | Gowrikumari Relli | Jhansilakshmi | OBC | Tiffin Center | 20/08/2018 | 15000 | 9464464454 |
55 | Krishna | Gudivada | 060064048037901 | Balkis begum Mohammed | Hazi Server | Minority | Fashion Desigining | 15/06/2017 | 12000 | 9966536487 |
56 | Krishna | Gudivada | 060064048017403 | pidugu kanaka ratnam | Kanakadurga | OBC | Vegetables market | 19/08/2014 | 15000 | 9440577659 |
57 | Krishna | Gudivada | 060064048017404 | Parvathi bokka | Kanakadurga | OBC | Fashion designing & tailoring | 13/08/2018 | 10000 | 9866570650 |
58 | Krishna | Gudivada | 060064048037902 | Ramijummisa Mohammed | Hazi Server | Minority | Coir process products | 30/11/2017 | 13000 | 9948538511 |
59 | Krishna | Gudivada | 060064048037903 | Vara lakshmi Sambangi | Hazi Server | OBC | Tiffin Center | 12/07/2017 | 13000 | 9505046034 |
60 | Krishna | Gudivada | 060064048017405 | Kamiswari Bokka | Kanakadurga | OBC | Fruit Business | 14/01/2010 | 10000 | 9573202100 |
61 | Krishna | Gudivada | 060064021001605 | Lavanya Dandabattina | Jhansilakshmi | SC | Rice Business | 20/08/2018 | 15000 | 8019482748 |
62 | Krishna | Gudivada | 060064048037904 | Karimunnisa Mohammad | Hazi Server | Minority | Sarees rolling & Embroidery work | 22/11/2017 | 13000 | 9618669499 |
63 | Krishna | Gudivada | 060064048017406 | leelavathi adhi | Kanakadurga | OBC | Kirana shop/General Stores/Fancy store/Iron shops/Pan shop | 21/04/2014 | 15000 | 8008529489 |
64 | Krishna | Gudivada | 060064048037905 | Khairunnisa Abdul | Hazi Server | Minority | Chapples making | 29/11/2017 | 13000 | 9848426411 |
65 | Krishna | Gudivada | 060064048017407 | kalavathi chowkandi | Kanakadurga | OBC | Fruit Business | 05/03/2018 | 15000 | 9963117738 |
66 | Krishna | Gudivada | 060064048037906 | Parveen Shahida | Hazi Server | Minority | Tiffin Center | 15/07/2017 | 10000 | 9030607021 |
67 | Krishna | Gudivada | 060064048017408 | sridevi asileti | Kanakadurga | OBC | Fashion designing & tailoring | 15/05/2014 | 10000 | 9000499186 |
68 | Krishna | Gudivada | 060064021001606 | Narasamma Terli | Jhansilakshmi | OBC | Tiffin Center | 20/08/2018 | 15000 | 9553695593 |
69 | Krishna | Gudivada | 060064048037907 | Waiza Abdul | Hazi Server | Minority | Other Business/Shop | 29/11/2017 | 10000 | 9030607021 |
70 | Krishna | Gudivada | 060064048017409 | kanakaratnam surabee | Kanakadurga | OBC | Kirana shop/General Stores/Fancy store/Iron shops/Pan shop | 18/06/2015 | 15000 | 9550163089 |
71 | Krishna | Gudivada | 060064048037908 | Begam Apsari | Hazi Server | Minority | Other Business/Shop | 22/11/2017 | 12000 | 9948520012 |
72 | Krishna | Gudivada | 060064010005001 | Venkata rama Yarlagada | Sri Sai Venkateswara | OBC | Fashion designing & tailoring | 13/07/2017 | 12000 | 8945688006 |
73 | Krishna | Gudivada | 060064048017410 | Gayatri Vijju | Kanakadurga | OBC | Fashion designing & tailoring | 22/05/2015 | 15000 | 8142710528 |
74 | Krishna | Gudivada | 060064048037909 | Sajida Mohammad | Hazi Server | Minority | Other Business/Shop | 16/11/2017 | 12000 | 9177897862 |
75 | Krishna | Gudivada | 060064021001611 | Beby Kamatham | Jhansilakshmi | OBC | Fashion designing & tailoring | 20/08/2018 | 15000 | 9959487053 |
76 | Krishna | Gudivada | 060064048037910 | Swarupa rani Pagadala | Hazi Server | OBC | Coir process products | 28/06/2017 | 12000 | 9505261621 |
77 | Krishna | Gudivada | 060064010001501 | Sudha rani Yarlagadda | Sri Renukeswari | OBC | Saree works | 12/10/2017 | 10000 | 9963999864 |
78 | Krishna | Gudivada | 060064048020401 | Shahina Mohammad | Sai jyothy | Minority | Paper plates | 16/06/2011 | 15000 | 9494911786 |
79 | Krishna | Gudivada | 060064021001612 | Karuna Kamatham | Jhansilakshmi | OBC | Fashion designing & tailoring | 20/08/2018 | 15000 | 7799570226 |
80 | Krishna | Gudivada | 060064010001502 | Nagamani Yarlagadda | Sri Renukeswari | OBC | Vegetables market | 11/10/2017 | 10000 | 6309635166 |
81 | Krishna | Gudivada | 060064021001613 | RajiniKumari Dandabathina | Jhansilakshmi | OBC | Fashion designing & tailoring | 20/08/2018 | 15000 | 7674831691 |
82 | Krishna | Gudivada | 060064048020402 | Sayeeda sayeeda | Sai jyothy | OBC | Restuarant ( Hotel) | 21/07/2014 | 15000 | 9550625399 |
83 | Krishna | Gudivada | 060064048020403 | Nageswaramma Chintala | Sai jyothy | OBC | Paper plates | 23/07/2014 | 15000 | 9948538556 |
84 | Krishna | Gudivada | 060064010001503 | Bhulakshmi Yarlagadda | Sri Renukeswari | OBC | Vegetables market | 14/10/2017 | 12000 | 9492191862 |
85 | Krishna | Gudivada | 060064048020404 | Nagamani Sabangi | Sai jyothy | OBC | Fashion designing & tailoring | 23/06/2011 | 15000 | 9849359449 |
86 | Krishna | Gudivada | 060064048020405 | Venkata lakshmi Bochha | Sai jyothy | OBC | Fashion designing & tailoring | 26/04/2011 | 15000 | 9866705935 |
87 | Krishna | Gudivada | 060064048020406 | Lakshmi Vemulapalli | Sai jyothy | OBC | Restuarant ( Hotel) | 24/06/2011 | 15000 | 9966551833 |
88 | Krishna | Gudivada | 060064048020407 | Jareena Mohammad | Sai jyothy | Minority | Cloth Business/ Saree falls | 24/06/2011 | 15000 | 9966557833 |
89 | Krishna | Gudivada | 060064048020408 | Durga bhavani Deekonda | Sai jyothy | OBC | Beauty parlour/Saloon | 25/06/2015 | 12000 | 9945826321 |
90 | Krishna | Gudivada | 060064010001504 | Manimala Bejavada | Sri Renukeswari | OBC | Saree works | 14/10/2017 | 14000 | 8121785909 |
91 | Krishna | Gudivada | 060064048020409 | Pathima bi shaik | Sai jyothy | OBC | Agriculture / Dairy | 30/06/2011 | 15000 | 9949805266 |
92 | Krishna | Gudivada | 060064048020410 | Javariya Mohammad | Sai jyothy | OBC | Agriculture / Dairy | 23/06/2011 | 15000 | 9030607021 |
93 | Krishna | Gudivada | 060064010001505 | Seshamma Yarlagadda | Sri Renukeswari | OBC | Dairy | 14/10/2017 | 10000 | 9059427594 |
94 | Krishna | Gudivada | 060064010001506 | Madhavi Pamarthi | Sri Renukeswari | OBC | Fashion designing & tailoring | 16/11/2017 | 12000 | 9492018717 |
95 | Krishna | Gudivada | 060064010001508 | Santhi Doddi | Sri Renukeswari | OBC | Fashion designing & tailoring | 14/10/2017 | 15000 | 9492018717 |
96 | Krishna | Gudivada | 060064010001509 | Venkata ramana Moturi | Sri Renukeswari | OBC | Dairy Products ( bulk Milk Products) | 14/10/2017 | 14000 | 9492191862 |
97 | Krishna | Gudivada | 060064010001510 | Ramulamma Moturi | Sri Renukeswari | OBC | Cool Drinks/Ice Cream Shop | 14/10/2017 | 15000 | 9640917692 |
98 | Krishna | Gudivada | 060064010001511 | Sivaleela Yarlagadda | Sri Renukeswari | OBC | Cool Drinks/Ice Cream Shop | 14/10/2017 | 12000 | 9640917692 |
99 | Krishna | Gudivada | 060064010001512 | Venkateswaramma Yarlagadda | Sri Renukeswari | OBC | Saree works | 14/10/2017 | 12000 | 9247925018 |
100 | Krishna | Gudivada | 060064010002601 | Deepika Tammisetti | Sri Venkateswara | OBC | Saree works | 21/11/2017 | 14000 | 9441520705 |
101 | Krishna | Gudivada | 060064021006601 | Durga Bussa | Sri Chamundeswari | OBC | Dry fish | 15/08/2018 | 10000 | 9173307287 |
102 | Krishna | Gudivada | 060064010002603 | Venkateswaramma Pallapu | Sri Venkateswara | OBC | Bakery items (Bread ) | 16/11/2017 | 12000 | 9666701696 |
103 | Krishna | Gudivada | 060064021006602 | Jaya Gollpudi | Sri Chamundeswari | OBC | Dobhi /Laundry | 16/08/2018 | 10000 | 8106358377 |
104 | Krishna | Gudivada | 060064010002604 | Ramana Challa | Sri Venkateswara | OBC | Bakery & Confectionary | 18/11/2017 | 12000 | 8903705908 |
105 | Krishna | Gudivada | 060064021006603 | Padmavathi Kandula | Sri Chamundeswari | OBC | Kirana shop/General Stores/Fancy store/Iron shops/Pan shop | 17/08/2018 | 10000 | 9247197769 |
106 | Krishna | Gudivada | 060064021006604 | RANI KUMARI Kengam | Sri Chamundeswari | OBC | Dairy (Chilly Unit) Milk Products | 18/08/2018 | 10000 | 9177011438 |
107 | Krishna | Gudivada | 060064010001403 | Revathi Dronadula | Sri Subrahmanyeswara | OBC | Imitation Jewellery | 19/11/2017 | 14000 | 9294004932 |
108 | Krishna | Gudivada | 060064021006605 | BHAVANI guntireddy | Sri Chamundeswari | OBC | Kirana shop/General Stores/Fancy store/Iron shops/Pan shop | 19/08/2018 | 10000 | 8955449454 |
109 | Krishna | Gudivada | 060064010001404 | dhanalakshmi Kothagundla | Sri Subrahmanyeswara | Others | Kirana shop/General Stores/Fancy store/Iron shops/Pan shop | 20/11/2017 | 15000 | 9294004932 |
110 | Krishna | Gudivada | 060064021006606 | Sowjanaya putti | Sri Chamundeswari | OBC | Fashion designing & tailoring | 15/08/2018 | 10000 | 7793939382 |
111 | Krishna | Gudivada | 060064010001405 | Ajantha Busi | Sri Subrahmanyeswara | OBC | Photo Studio / Photo Lamination | 20/11/2017 | 14000 | 9441520705 |
112 | Krishna | Gudivada | 060064021006608 | Padma putti | Sri Chamundeswari | OBC | Cloth Business/ Saree falls | 17/08/2018 | 10000 | 9542166081 |
113 | Krishna | Gudivada | 060064010001406 | Sailaja Busi | Sri Subrahmanyeswara | OBC | Photo Studio / Photo Lamination | 20/11/2017 | 12000 | 9666701696 |
114 | Krishna | Gudivada | 060064010001407 | Lakshmi Tripuramallu | Sri Subrahmanyeswara | Others | Fast food ( Ready to eat) | 20/11/2017 | 15000 | 9294004932 |
115 | Krishna | Gudivada | 060064021006610 | SUBRAMANYESWARI Polavarapu | Sri Chamundeswari | OBC | Saree works | 20/08/2018 | 10000 | 9553651762 |
116 | Krishna | Gudivada | 060064010001408 | Koteswaramma Tripuramallu | Sri Subrahmanyeswara | Others | Fast food ( Ready to eat) | 20/11/2017 | 14000 | 9294004932 |
117 | Krishna | Gudivada | 060064021006611 | MANGA godavathi | Sri Chamundeswari | OBC | Cloth Business/ Saree falls | 19/08/2018 | 10000 | 9703767969 |
118 | Krishna | Gudivada | 060064021006612 | Lakshmi pendurthi | Sri Chamundeswari | OBC | Fruit Business | 21/08/2018 | 10000 | 9885255968 |
119 | Krishna | Gudivada | 060064010001409 | Koteswaramma Janjuluri | Sri Subrahmanyeswara | OBC | Fast food ( Ready to eat) | 20/11/2017 | 12000 | 8702110698 |
120 | Krishna | Gudivada | 060064028001001 | Vijaya Chinukuni | jaisairam | SC | Flower Business | 16/08/2018 | 15000 | 9032118897 |
121 | Krishna | Gudivada | 060064010001410 | Naga Radhaka Chitturi | Sri Subrahmanyeswara | OBC | Imitation Jewellery | 21/11/2017 | 12000 | 9442520705 |
122 | Krishna | Gudivada | 060064028001002 | Rajamma Palaparthi | jaisairam | SC | Flower Business | 16/08/2018 | 15000 | 9441620492 |
123 | Krishna | Gudivada | 060064028001003 | Anjamma Garika | jaisairam | SC | Flower Business | 16/08/2018 | 15000 | 8897321494 |
124 | Krishna | Gudivada | 060064028001004 | Laxmi sathupati | jaisairam | SC | Flower Business | 16/08/2018 | 15000 | 9254566958 |
125 | Krishna | Gudivada | 060064028001005 | Nagamani vuyyala | jaisairam | SC | Flower Business | 16/08/2018 | 15000 | 9585556957 |
126 | Krishna | Gudivada | 060064021007001 | tammireddi durgabhavani | Kamaakshi | OBC | Computer Work /Shop/Institute/Inter Net Shop | 21/08/2018 | 10000 | 9603966403 |
127 | Krishna | Gudivada | 060064028001006 | Satyavathi Velupula | jaisairam | SC | Flower Business | 16/08/2018 | 15000 | 9949403347 |
128 | Krishna | Gudivada | 060064021007002 | Ramana Jangili | Kamaakshi | OBC | Fashion designing & tailoring | 23/10/2018 | 10000 | 9676004061 |
129 | Krishna | Gudivada | 060064028001007 | Mahalakshmi Sunkara | jaisairam | SC | Flower Business | 16/08/2018 | 15000 | 9550695411 |
130 | Krishna | Gudivada | 060064021007003 | Renuka Vegireddy | Kamaakshi | OBC | Tiles & Bricks Mfg | 23/10/2018 | 10000 | 9966409799 |
131 | Krishna | Gudivada | 060064028001008 | Peddilakshmi macha | jaisairam | SC | Flower Business | 16/08/2018 | 15000 | 7768613227 |
132 | Krishna | Gudivada | 060064049034501 | Bharathi pandilla | yehova | Others | Saree works | 20/08/2018 | 13000 | 8099011221 |
133 | Krishna | Gudivada | 060064021007004 | Tammireddy Tirupatamma | Kamaakshi | OBC | Fruit Business | 21/08/2018 | 10000 | 8099825954 |
134 | Krishna | Gudivada | 060064049038602 | lakshmi sakunthala Gaddam | Sri srinivasa | Others | Sweets making | 20/08/2018 | 13000 | 9492942226 |
135 | Krishna | Gudivada | 060064021007005 | vangapandu mounika | Kamaakshi | OBC | Fashion designing & tailoring | 23/10/2018 | 10000 | 9704262829 |
136 | Krishna | Gudivada | 060064049034506 | satyavathi chandana | yehova | Others | Plastic Wire nets | 16/08/2018 | 14000 | 9492377219 |
137 | Krishna | Gudivada | 060064021007007 | Anasuyamma kolli | Kamaakshi | OBC | Tiffin Center | 22/10/2018 | 10000 | 9347892665 |
138 | Krishna | Gudivada | 060064031000207 | nandini padamati | Bhagya Lakshmi | OBC | Milk Diary | 22/08/2018 | 13000 | 8099343767 |
139 | Krishna | Gudivada | 060064028001010 | rosamma palaparrthi | jaisairam | SC | Flower Business | 16/08/2018 | 15000 | 9441620492 |
140 | Krishna | Gudivada | 060064021007008 | Reddy Gowramma | Kamaakshi | Others | Cloth Business/ Saree falls | 22/08/2018 | 10000 | 9000551344 |
141 | Krishna | Gudivada | 060064033001907 | SRILEKHA battu | Jhasmin | SC | Agarbhathi making & packing unit | 21/08/0218 | 14000 | 9963881681 |
142 | Krishna | Gudivada | 060064021007009 | Padma reddy | Kamaakshi | Others | Cloth Business/ Saree falls | 22/08/2018 | 10000 | 9177352615 |
143 | Krishna | Gudivada | 060064021007010 | Kumari kolli | Kamaakshi | OBC | Computer Work /Shop/Institute/Inter Net Shop | 05/08/2018 | 10000 | 7673941388 |
144 | Krishna | Gudivada | 060064049038205 | halimunnisa ad | Fareedhababu | OBC | Juice Shop | 22/08/2018 | 15000 | 9444856625 |
145 | Krishna | Gudivada | 060064049034502 | Leela kumari pandella | yehova | Others | Biscuit making | 24/08/2018 | 14000 | 7032282291 |
146 | Krishna | Gudivada | 060064049036201 | Veeramma chandragiri | Josanna | OBC | Tammarind processing ( ready to mix Products) | 24/08/2018 | 11000 | 9492377219 |
147 | Krishna | Gudivada | 060064049036202 | Rani chandragiri | Josanna | OBC | Lether puppets | 23/08/2018 | 11000 | 9635215963 |
148 | Krishna | Gudivada | 060064049036203 | Alivelamma chandragiri | Josanna | OBC | Milk Diary | 22/08/2018 | 14000 | 9632157936 |
149 | Krishna | Gudivada | 060064049034705 | Syamala mindala | Karunamaidu | OBC | Milk Parlour | 23/08/2018 | 10000 | 8632895248 |
150 | Krishna | Gudivada | 060064049034701 | Ramulamma chandragiri | Karunamaidu | OBC | Steel Shop | 24/08/2018 | 14000 | 9632258844 |
151 | Krishna | Gudivada | 060064049034702 | Rangamma peddiboyina | Karunamaidu | OBC | Jute bag | 31/08/2018 | 14000 | 9632844856 |
152 | Krishna | Gudivada | 060064049034703 | Venkateswaramma peddiboyina | Karunamaidu | OBC | Hair processing unit | 28/08/0218 | 14000 | 9632851489 |
153 | Krishna | Gudivada | 060064049034704 | Sattemma mindala | Karunamaidu | OBC | Milk products | 31/08/2018 | 14000 | 9632808419 |
154 | Krishna | Gudivada | 060064049037401 | Vanaja Kuppala | Kasi Annapurna | Others | Gold Business | 29/08/2018 | 14000 | 9632584408 |
155 | Krishna | Gudivada | 060064049037402 | Bhasava Ratnam Adapa | Kasi Annapurna | Others | Dobhi /Laundry | 26/08/0218 | 14000 | 9152365088 |
156 | Krishna | Gudivada | 060064049037403 | Satayavathi Kondapalli | Kasi Annapurna | Others | Bricks Industry | 25/08/0218 | 12000 | 9635241088 |
157 | Krishna | Gudivada | 060064033000102 | Venkateswaramma polagani | Sri Srinivasa | OBC | Catering (Spices Powder Making) Unit | 10/10/2018 | 13000 | 9398631826 |
158 | Krishna | Gudivada | 060064033000103 | Raghavamma Veeranki | Sri Srinivasa | OBC | Kalankari printing / Camphore Mfg | 11/01/2018 | 13000 | 8800065232 |
159 | Krishna | Gudivada | 060064033000106 | Annapurna Bejawada | Sri Srinivasa | OBC | Chilli Business | 12/01/2018 | 13000 | 9632154687 |
160 | Krishna | Gudivada | 060064021007801 | nagamani vanapalli | sri prameswari | OBC | Fashion designing & tailoring | 14/02/2018 | 10000 | 9640510537 |
161 | Krishna | Gudivada | 060064033000107 | BHAGYA LAKSHMI kasagani | Sri Srinivasa | OBC | Tamarind Processing unit | 26/01/2018 | 13000 | 9632145687 |
162 | Krishna | Gudivada | 060064033000108 | Andallu chennu | Sri Srinivasa | OBC | Street Vending | 11/10/2018 | 13000 | 9632145608 |
163 | Krishna | Gudivada | 060064021007803 | nagamani vanapalli | sri prameswari | OBC | Fashion designing & tailoring | 14/02/2018 | 12000 | 6705661049 |
164 | Krishna | Gudivada | 060064021007804 | Seethamahalakshmi Kagitha | sri prameswari | OBC | Tiffin Center | 14/02/2018 | 12000 | 9849540670 |
165 | Krishna | Gudivada | 060064031000203 | Devaki veeranki | Bhagya Lakshmi | OBC | Banians Mfg | 04/10/2018 | 14000 | 9951473562 |
166 | Krishna | Gudivada | 060064021001403 | indira priya darsini Barla | Sri Ambika | OBC | Beauty parlour/Saloon | 12/01/2018 | 13000 | 8520802012 |
167 | Krishna | Gudivada | 060064033001101 | Babyrani Oleti | Kaveri | OBC | Saree works | 11/10/2018 | 12000 | 9963552006 |
168 | Krishna | Gudivada | 060064021001406 | Sivalakshmi Puppala | Sri Ambika | OBC | Coconuts Business | 17/01/2018 | 10500 | 7209165277 |
169 | Krishna | Gudivada | 060064033001103 | Padmavathi Siripurapu | Kaveri | OBC | Book Binding (SHGs Books) | 20/01/0218 | 13000 | 9966261121 |
170 | Krishna | Gudivada | 060064021001408 | Lalitha Vemulapalli | Sri Ambika | OBC | Kirana shop/General Stores/Fancy store/Iron shops/Pan shop | 07/03/2018 | 12000 | 7794059970 |
171 | Krishna | Gudivada | 060064021001410 | nancharamma Veeravalli | Sri Ambika | OBC | Cloth Business/ Saree falls | 14/03/2018 | 15000 | 9177695129 |
172 | Krishna | Gudivada | 060064033002403 | Dhana lakshmi TENTU | Sri Sitarama | OBC | Milk Parlour | 19/01/2018 | 13000 | 9440334077 |
173 | Krishna | Gudivada | 060064021010501 | Esther rani jijjavarapu | Sri balaji | OBC | Fashion designing & tailoring | 05/06/2018 | 10000 | 9603073959 |
174 | Krishna | Gudivada | 060064021010502 | Sri lakshmi polukonda | Sri balaji | OBC | Fashion designing & tailoring | 05/06/2018 | 10000 | 7794059970 |
175 | Krishna | Gudivada | 060064033001902 | Naga Venkata Mounika Badugu | Jhasmin | OBC | Spices | 15/02/2018 | 10000 | 9966291121 |
