MSME SLUM REPORT


Sno District Name ULB Name Slum Name Achievement Cummulative Achievement
1 Kurnool Gudur_Kurnool Kapa Street (001) 0 0
2 Kurnool Gudur_Kurnool Kondi Geri(002) 0 0
3 Kurnool Gudur_Kurnool Kummari Veedhi(003) 0 0
4 Kurnool Gudur_Kurnool ABM Palem (005) 0 0
5 Kurnool Gudur_Kurnool Boya Geri (006) 0 0
6 Kurnool Gudur_Kurnool Genada Katta (008) 0 0
7 Kurnool Gudur_Kurnool Golla Geri (009) 0 0
8 Kurnool Gudur_Kurnool Golla Veedhi(010) 0 0
9 Kurnool Gudur_Kurnool Gotla Veedhi(011) 0 0
10 Kurnool Gudur_Kurnool Hakeem Veedhi(012) 0 0
11 Kurnool Gudur_Kurnool Kota Veedhi (013) 0 0
12 Kurnool Gudur_Kurnool Kottha Geri(014) 0 0
13 Kurnool Gudur_Kurnool Kurukundu Veedhi(015) 0 0
14 Kurnool Gudur_Kurnool Mula Geri (016) 0 0
15 Kurnool Gudur_Kurnool Nesha Veedhi (017) 0 0
16 Kurnool Gudur_Kurnool Padhakana Veedhi (018) 0 0
17 Kurnool Gudur_Kurnool Pygeri (019) 0 0
18 Kurnool Gudur_Kurnool Raja Veedhi (020) 0 0
19 Kurnool Gudur_Kurnool SCColony (021) 0 0
20 Kurnool Gudur_Kurnool Vadla Veedhi(026) 0 0
21 Kurnool Gudur_Kurnool Singanageri(004) 0 0
22 Kurnool Gudur_Kurnool East BCColony (007) 0 0
23 Kurnool Gudur_Kurnool Sanjeevaiah Nagar (022) 0 0
24 Kurnool Gudur_Kurnool Singana Geri Kottalu(023) 0 0
25 Kurnool Gudur_Kurnool Sunkulamma Veedhi(024) 0 0
26 Kurnool Gudur_Kurnool Telugu Veedhi(025) 0 0
27 Kurnool Gudur_Kurnool West BCColony(027) 0 0
TOTAL 0 0