HOUSING MAPPING ABSTRACT RP REPORT

S.no District Name ULB Name Mapped RP Id Mapped RP Name Mapped RP Count RP Updated
Traced YES Pending At RP Migration Urban Migration Rural Death
1 Anakapalli Yellamanchalli 160182071000101 ADARI LALITHA SIVA JYOTHI 1 1 0 0 0 0
2 Anakapalli Yellamanchalli 030182071000101 ADARI LALITHA SIVA JYOTHI 6 6 0 0 0 0
3 Anakapalli Narsipatnam 030181042006614 Adatravu Bhavani 34 32 2 0 0 0
4 Anakapalli Yellamanchalli 030182048000503 AKULA VARALAXMI Akula 19 19 0 0 0 0
5 Anakapalli Yellamanchalli 160182048000503 AKULA VARALAXMI Akula 2 2 0 0 0 0
6 Anakapalli Narsipatnam 030181012009001 AMMAJI POLUMURU 69 69 0 0 0 0
7 Anakapalli Narsipatnam 030181039003112 Animireddi Ramalkshmi 54 54 0 0 0 0
8 Anakapalli Yellamanchalli 160182048009208 ANITA G 1 1 0 0 0 0
9 Anakapalli Narsipatnam 030181011013504 ANITHA VELUGULA 21 20 1 0 0 0
10 Anakapalli Yellamanchalli 030182056001503 ARUNA PENTAKOTA 6 6 0 0 0 0
11 Anakapalli Yellamanchalli 030182058001102 ARUNA POLAVARAPU 27 27 0 0 0 0
12 Anakapalli Yellamanchalli 160182058001102 ARUNA POLAVARAPU 4 4 0 0 0 0
13 Anakapalli Narsipatnam 030181037002102 ARUNA SURABHI 62 61 1 0 0 0
14 Anakapalli Narsipatnam 030181007004310 BHARATHI RUTHALA 33 33 0 0 0 0
15 Anakapalli Yellamanchalli 030182067003602 BHAVANI SATTADA 18 18 0 0 0 0
16 Anakapalli Yellamanchalli 160182067003602 BHAVANI SATTADA 1 1 0 0 0 0
17 Anakapalli Narsipatnam 030181027000813 BOODU SATYA 19 19 0 0 0 0
18 Anakapalli Yellamanchalli 030182039003301 CHANDHRA KALA PENTAKOTA 5 5 0 0 0 0
19 Anakapalli Narsipatnam 030181011003005 CHANDRAKALA MALLA 34 34 0 0 0 0
20 Anakapalli Yellamanchalli 030182035000501 CHANDRIKA KOTHARI 7 7 0 0 0 0
21 Anakapalli Narsipatnam 030181019004116 Dadala Satyavathi 7 7 0 0 0 0
22 Anakapalli Narsipatnam 030181005004213 DEVI KARRI 23 23 0 0 0 0
23 Anakapalli Yellamanchalli 030182048005713 DIVYA JANAPAREDDY 5 5 0 0 0 0
24 Anakapalli Narsipatnam 030181005006006 DURGA MADAKA 31 31 0 0 0 0
25 Anakapalli Narsipatnam 030181026001413 EMANDHI VENKATASUBBALAKSHMI 18 18 0 0 0 0
26 Anakapalli Narsipatnam 030181011003701 GANGABHAVANI PILLA 48 48 0 0 0 0
27 Anakapalli Yellamanchalli 030182048002911 Ganthakarla SANDYA 2 2 0 0 0 0
28 Anakapalli Narsipatnam 030181025004712 Gavireddi Surya Priyanka 7 7 0 0 0 0
29 Anakapalli Narsipatnam 030181003003610 Isukapalli Lakshmi 27 27 0 0 0 0
30 Anakapalli Narsipatnam 030181025001801 JAGADA MADDU 20 20 0 0 0 0
31 Anakapalli Yellamanchalli 030182048012213 K LAXMI KANTAM K 3 3 0 0 0 0
32 Anakapalli Narsipatnam 030181015004912 Kodigudla Durga Mahalaxmi 10 10 0 0 0 0
33 Anakapalli Narsipatnam 030181011011007 KRISHNAVENI GALLA 18 18 0 0 0 0
34 Anakapalli Narsipatnam 030181001000313 Kuracha Revathi 21 21 0 0 0 0
35 Anakapalli Narsipatnam 030181003001514 LAKSHMI GUNTAPALA 24 24 0 0 0 0
36 Anakapalli Narsipatnam 030181003001202 LAKSHMI SURLA 41 41 0 0 0 0
37 Anakapalli Narsipatnam 030181015000102 LALITHA MANTRI 36 36 0 0 0 0
38 Anakapalli Yellamanchalli 030182022000801 LALITHA SANIVADA 10 10 0 0 0 0
39 Anakapalli Yellamanchalli 160182022000801 LALITHA SANIVADA 1 1 0 0 0 0
40 Anakapalli Yellamanchalli 030182050000701 LAVANYA NARALASETTY 12 12 0 0 0 0
41 Anakapalli Yellamanchalli 030182075000201 LAXMI K 7 7 0 0 0 0
42 Anakapalli Yellamanchalli 160182075003905 Laxmi SENAPATHI 2 2 0 0 0 0
43 Anakapalli Narsipatnam 030181012009701 LOVARATNAM BOKAM 33 32 1 0 0 0
44 Anakapalli Narsipatnam 030181025004308 MADHAVI MADDU 19 19 0 0 0 0
45 Anakapalli Narsipatnam 030181012000801 MANGATHAYARU BHIMUNI 39 37 1 0 0 1
46 Anakapalli Narsipatnam 030181038000201 MANI ALUGU 48 48 0 0 0 0
47 Anakapalli Yellamanchalli 160182024000201 MANIKANTA BARNIKALLA 1 1 0 0 0 0
48 Anakapalli Yellamanchalli 030182048012912 MODHINI DHOOLI 17 17 0 0 0 0
49 Anakapalli Yellamanchalli 030182007002701 NAGAMANI PANDURI 1 1 0 0 0 0
50 Anakapalli Narsipatnam 030181024003202 Nakireddy Kanaka Satyavathi 24 24 0 0 0 0
51 Anakapalli Yellamanchalli 030182010002608 NARMADA DEVI YERRA 1 1 0 0 0 0
52 Anakapalli Narsipatnam 030181005002710 NOOKA RATNAM TUMAPALA 34 34 0 0 0 0
53 Anakapalli Narsipatnam 030181021001603 NOOKARATNAM NEELAKANTHA 20 20 0 0 0 0
54 Anakapalli Yellamanchalli 030182039007102 NOOKRATHNAM ANTARVEDI 14 14 0 0 0 0
55 Anakapalli Yellamanchalli 160182039007102 NOOKRATHNAM ANTARVEDI 1 1 0 0 0 0
56 Anakapalli Yellamanchalli 030182076004103 P VARALAXMI P 7 7 0 0 0 0
57 Anakapalli Narsipatnam 030181011007807 PADMAJA GANNI 29 29 0 0 0 0
58 Anakapalli Yellamanchalli 030182010002401 PAPPU ADHILAKSHMI 17 16 0 0 0 1
59 Anakapalli Yellamanchalli 160182010002401 PAPPU ADHILAKSHMI 3 3 0 0 0 0
60 Anakapalli Yellamanchalli 030182007004706 PARVATHI DADI 6 6 0 0 0 0
61 Anakapalli Yellamanchalli 030182005004013 Pilla Manisha 4 4 0 0 0 0
62 Anakapalli Yellamanchalli 030182081005309 Polarouthu Yamini Lakshmi 4 4 0 0 0 0
63 Anakapalli Yellamanchalli 160182007005201 PUORNIMA A 1 1 0 0 0 0
64 Anakapalli Yellamanchalli 030182056001302 PUSHAPALATHA KARRI 1 1 0 0 0 0
65 Anakapalli Narsipatnam 030181015006215 RAMA LAKSHMI BAIPUREDDY 9 9 0 0 0 0
66 Anakapalli Narsipatnam 030181019001410 RAMA SATYAVATHI KORUPROLLU 18 18 0 0 0 0
67 Anakapalli Narsipatnam 030181025000601 RAMALAKSHMI SETTI 18 18 0 0 0 0
68 Anakapalli Narsipatnam 030181043000709 REVATHI DHUPAM 21 21 0 0 0 0
69 Anakapalli Yellamanchalli 030182048004110 REVATHI GARA 12 12 0 0 0 0
70 Anakapalli Yellamanchalli 160182048004110 REVATHI GARA 3 3 0 0 0 0
71 Anakapalli Narsipatnam 030181018001201 ROJA SHAIK 10 10 0 0 0 0
72 Anakapalli Yellamanchalli 030182081004605 SANDHYA GORLE 1 1 0 0 0 0
73 Anakapalli Yellamanchalli 030182013000801 SAROJINI MALLA 2 2 0 0 0 0
74 Anakapalli Yellamanchalli 030182075004905 SATYA BODDAPU 4 4 0 0 0 0
75 Anakapalli Narsipatnam 030181007000601 SATYA MADHAVI MAMIDI 18 18 0 0 0 0
76 Anakapalli Yellamanchalli 160182075001910 SATYAVATHI B 3 3 0 0 0 0
77 Anakapalli Yellamanchalli 030182048003403 SATYAVATHI KODHI 15 15 0 0 0 0
78 Anakapalli Narsipatnam 030181018000512 SATYAVATHI LALAM 21 21 0 0 0 0
79 Anakapalli Narsipatnam 030181016004304 SATYAVATHI NALLABILLI 15 15 0 0 0 0
80 Anakapalli Narsipatnam 030181011015502 SATYAVATHI RUTTALA 29 29 0 0 0 0
81 Anakapalli Yellamanchalli 030182048012902 SATYAVENI D 6 6 0 0 0 0
82 Anakapalli Narsipatnam 030181019001504 SEERAM VENKATA JYOTHI 21 21 0 0 0 0
83 Anakapalli Narsipatnam 030181040000103 SHASU KUMARI PAILA 41 41 0 0 0 0
84 Anakapalli Narsipatnam 030181025004307 SIMHACHALAM JAMPA 13 13 0 0 0 0
85 Anakapalli Narsipatnam 030181031000810 SOMURATNAM PALLA 5 5 0 0 0 0
86 Anakapalli Yellamanchalli 030182067000110 SUNITHA BAGGU 18 18 0 0 0 0
87 Anakapalli Yellamanchalli 030182006000212 SUNITHA BODDETI 3 3 0 0 0 0
88 Anakapalli Yellamanchalli 030182007002111 SUNITHA CHEVVETI 2 2 0 0 0 0
89 Anakapalli Yellamanchalli 030182039007201 SURAKALA Kousalya 3 3 0 0 0 0
90 Anakapalli Yellamanchalli 030182039004006 TSRILAXMI Thumpala 5 5 0 0 0 0
91 Anakapalli Yellamanchalli 160182048006513 TULASI KONA 2 2 0 0 0 0
92 Anakapalli Yellamanchalli 030182010003202 TULASI KOVELAPALLI 11 11 0 0 0 0
93 Anakapalli Yellamanchalli 030182008001522 Tummapala BhagyaParvathi 1 1 0 0 0 0
94 Anakapalli Yellamanchalli 030182005005002 UAM PENTAKOTA 2 2 0 0 0 0
95 Anakapalli Narsipatnam 030181012005801 UMA DEVI BODDU 51 50 1 0 0 0
96 Anakapalli Yellamanchalli 030182035003107 Uma Pulla 7 7 0 0 0 0
97 Anakapalli Yellamanchalli 030182039004410 UMA TRIPARNA 10 10 0 0 0 0
98 Anakapalli Narsipatnam 030181011013501 USHA RANI CHOCHUPETLA 16 16 0 0 0 0
99 Anakapalli Narsipatnam 030181035000102 VAKA NOOKARATNAM V 47 47 0 0 0 0
100 Anakapalli Narsipatnam 030181015006901 Vara Lakshmi Gudivada 16 16 0 0 0 0
101 Anakapalli Narsipatnam 030181019002001 VARALAKSHMI CHUKKA 1 1 0 0 0 0
102 Anakapalli Narsipatnam 030181007000810 VARALAKSHMI GUDALA 22 22 0 0 0 0
103 Anakapalli Yellamanchalli 030182056002307 VEERAMANI ANGA 4 4 0 0 0 0
104 Anakapalli Narsipatnam 030181042004408 VEMA VENKATA LAKSHMI ALLU 26 26 0 0 0 0
105 Anakapalli Yellamanchalli 030182050000301 VENKATA LAKSHMI BANDA 2 2 0 0 0 0
106 Anakapalli Yellamanchalli 030182081004901 VENKATALAKSHMI AMARAPALLI 3 3 0 0 0 0
107 Anakapalli Narsipatnam 030181011008401 VENKATALAXMI REEDIPALLI 51 50 1 0 0 0
108 Anakapalli Narsipatnam 030181005005201 VIJAYA KUNCHA 54 53 1 0 0 0
109 Anakapalli Narsipatnam 030181027002705 VIJAYALAKSHMI GADILA 34 34 0 0 0 0
110 Ananthapur Ananthapur 120008015000702 S Shahida S 3 3 0 0 0 0
111 Ananthapur Tadipatri 120014013000601 A Ramalakshmamma a 37 37 0 0 0 0
112 Ananthapur Ananthapur 120008029001101 ABALANARASAMMA A 2 2 0 0 0 0
113 Ananthapur Pamidi 120178003001203 Adi narayanamma Kanmmannagari 13 13 0 0 0 0
114 Ananthapur Ananthapur 120008013004111 Aile Bhuvaneswari 2 2 0 0 0 0
115 Ananthapur Ananthapur 120008045001702 ANITHA M 2 2 0 0 0 0
116 Ananthapur Tadipatri 120014020004801 ANJALI T 20 20 0 0 0 0
117 Ananthapur Pamidi 120178012000901 Anuradha Jabade 28 27 0 1 0 0
118 Ananthapur Ananthapur 120008017005207 ANURADHA P 1 1 0 0 0 0
119 Ananthapur Tadipatri 120014020003301 B Arifa B 63 63 0 0 0 0
120 Ananthapur Tadipatri 120014027007301 B SUSEELA B 18 18 0 0 0 0
121 Ananthapur Gooty 120146047003401 Bahnu Bee Dudekula 2 2 0 0 0 0
122 Ananthapur Gooty 120146015002401 BHAGYAVATHI M 3 3 0 0 0 0
123 Ananthapur Tadipatri 120014012004902 Bhanu D 17 17 0 0 0 0
124 Ananthapur Ananthapur 120008052000301 BLAKSHMI DEVI B 2 1 0 0 1 0
125 Ananthapur Ananthapur 120008028001901 BSARALADEVI B 1 0 0 0 0 1
126 Ananthapur Ananthapur 120008002003101 BSarojamma B 3 3 0 0 0 0
127 Ananthapur Tadipatri 120014030003401 C Lakshmi c 23 23 0 0 0 0
128 Ananthapur Ananthapur 120008019000401 CAruna C 1 1 0 0 0 0
129 Ananthapur Tadipatri 120014009003301 CHAGALLU MOHAMMADA 35 35 0 0 0 0
130 Ananthapur Gooty 120146006000104 Chyadevi modiyam 3 3 0 0 0 0
131 Ananthapur Ananthapur 120008039002302 D ALLABHI D 2 2 0 0 0 0
132 Ananthapur Tadipatri 120014001002001 D KALAVATHI D 17 17 0 0 0 0
133 Ananthapur Tadipatri 120014006001502 D Sujathamma d 7 7 0 0 0 0
134 Ananthapur Ananthapur 120008048007202 Dudekula Mabunni 4 4 0 0 0 0
135 Ananthapur Ananthapur 120008030009401 FATHIMA S 6 6 0 0 0 0
136 Ananthapur Ananthapur 120008035000308 GAdilakshmi g 1 1 0 0 0 0
137 Ananthapur Tadipatri 120014015005406 GAYATHI SITARA BEGUM C 29 29 0 0 0 0
138 Ananthapur Tadipatri 120014030005001 GAYATHRI R 29 29 0 0 0 0
139 Ananthapur Tadipatri 120014006004405 Gayatri G 15 15 0 0 0 0
140 Ananthapur Gooty 120146003005608 GEETHAVANI PULI 1 1 0 0 0 0
141 Ananthapur Ananthapur 120008054002002 Gousia Begam Kacheri 6 6 0 0 0 0
142 Ananthapur Pamidi 120178016001304 Gousiya S 16 16 0 0 0 0
143 Ananthapur Ananthapur 120008042000801 Govindamma Maddela 2 2 0 0 0 0
144 Ananthapur Gooty 120146037001902 hafeega bee shaik 2 2 0 0 0 0
145 Ananthapur Tadipatri 120014017004807 Hajirambi S 72 72 0 0 0 0
146 Ananthapur Ananthapur 120008029005502 Haritha Bestha 3 3 0 0 0 0
147 Ananthapur Gooty 120146025001801 HARUNBEE KOMALI 2 2 0 0 0 0
148 Ananthapur Ananthapur 120008031014201 Haseena Gadarapu 2 2 0 0 0 0
149 Ananthapur Pamidi 120178007001402 Hemavathi A 17 17 0 0 0 0
150 Ananthapur Ananthapur 120008013007402 HGOUSIYA H 5 5 0 0 0 0
151 Ananthapur Gooty 120146012002609 INDIRA NAMBURI 1 1 0 0 0 0
152 Ananthapur Pamidi 120178015000503 Jabeena Benki 20 20 0 0 0 0
153 Ananthapur Tadipatri 120014017002004 Jaladurgam Varalaxmi 43 43 0 0 0 0
154 Ananthapur Ananthapur 120008034010301 Janaki K 1 1 0 0 0 0
155 Ananthapur Ananthapur 120008003001701 Jayamma Paluvuri 4 4 0 0 0 0
156 Ananthapur Ananthapur 120008002001010 JAYANTHI B 1 1 0 0 0 0
157 Ananthapur Ananthapur 120008005000501 K ANASUYA K 4 4 0 0 0 0
158 Ananthapur Gooty 120146017003105 K Jyothi Kundooru 1 1 0 0 0 0
159 Ananthapur Tadipatri 120014020005311 K Radhika 12 12 0 0 0 0
160 Ananthapur Pamidi 120178001000711 K Saroja 12 12 0 0 0 0
161 Ananthapur Gooty 120146030006701 Kalyani JANGAMPALLI 1 1 0 0 0 0
162 Ananthapur Gooty 120146041000201 KAMALADEVI BINGIMALA 3 3 0 0 0 0
163 Ananthapur Ananthapur 120008025001301 KAMALAMMA S 1 1 0 0 0 0
164 Ananthapur Ananthapur 120008034001601 KANTHAMMA C 1 1 0 0 0 0
165 Ananthapur Ananthapur 120008035001201 KARIFA K 1 1 0 0 0 0
166 Ananthapur Tadipatri 120014010001403 Karishma Shaik 13 13 0 0 0 0
167 Ananthapur Ananthapur 120008018005601 KAVITHA C 8 8 0 0 0 0
168 Ananthapur Ananthapur 120008034015201 KAVITHA M 1 1 0 0 0 0
169 Ananthapur Ananthapur 120008015003006 KPadmavathi K 4 4 0 0 0 0
170 Ananthapur Gooty 120146030006601 KRISHNAVENI RAMAGOUNI 2 2 0 0 0 0
171 Ananthapur Ananthapur 120008041003505 krishnaveni t 4 4 0 0 0 0
172 Ananthapur Tadipatri 120014020003502 Kurava Vara Lakshmi 5 5 0 0 0 0
173 Ananthapur Tadipatri 120014032001009 Lakshmi KanthaMMA G 41 41 0 0 0 0
174 Ananthapur Ananthapur 120008001000701 LAKSHMI NIRMALA B 2 1 0 0 1 0
175 Ananthapur Tadipatri 120014011000912 lakshmi p 17 17 0 0 0 0
176 Ananthapur Pamidi 120178024001202 Lakshmi Veluru 27 27 0 0 0 0
177 Ananthapur Ananthapur 120008054001505 LAKSHMIDEVI J 3 3 0 0 0 0
178 Ananthapur Pamidi 120178015001901 Lakshmidevi Madanapu 19 19 0 0 0 0
179 Ananthapur Ananthapur 120008004000901 Lakshmidevi S 2 2 0 0 0 0
180 Ananthapur Ananthapur 120008031000402 Lakshmidevi Y 1 1 0 0 0 0
181 Ananthapur Ananthapur 120008016006201 LALITHA B 2 2 0 0 0 0
182 Ananthapur Gooty 120146044000601 LAXMI M 1 1 0 0 0 0
183 Ananthapur Tadipatri 120014015007902 M Varalaskhmi 6 6 0 0 0 0
184 Ananthapur Pamidi 120178018000906 Mabunnisha K 14 14 0 0 0 0
185 Ananthapur Ananthapur 120008030015002 Madhavi Boya 4 4 0 0 0 0
186 Ananthapur Ananthapur 120008024004601 MAHAMUDHA BEGAM K 3 3 0 0 0 0
187 Ananthapur Tadipatri 120014027007603 MAHESWARI SUDHA 20 20 0 0 0 0
188 Ananthapur Pamidi 120178003001304 Mamatha T 16 16 0 0 0 0
189 Ananthapur Pamidi 120178010001701 Mandla kari munnisha begum 15 15 0 0 0 0
190 Ananthapur Tadipatri 120014003025207 MANIDEEPIKA B 13 13 0 0 0 0
191 Ananthapur Tadipatri 120014033000104 Meena Sake 22 22 0 0 0 0
192 Ananthapur Ananthapur 120008013003802 Mohanalakshmi M 2 2 0 0 0 0
193 Ananthapur Ananthapur 120008026004001 MRamulamma m 1 1 0 0 0 0
194 Ananthapur Pamidi 120178025001502 Naga Lakshmi Juturu 22 22 0 0 0 0
195 Ananthapur Pamidi 120178009000406 Naga lakshmi Yalapula 15 15 0 0 0 0
196 Ananthapur Gooty 120146003003012 Nagadani Kalavathy 2 2 0 0 0 0
197 Ananthapur Tadipatri 120014014004303 NAGALAKSHMI K 25 25 0 0 0 0
198 Ananthapur Gooty 120146038005013 Nagalakshmi Modiyam 10 10 0 0 0 0
199 Ananthapur Tadipatri 120014010002901 Nagamani K 10 10 0 0 0 0
200 Ananthapur Ananthapur 120008032004403 Nagamani R 6 6 0 0 0 0
201 Ananthapur Gooty 120146012006410 naseema begum shaik 1 1 0 0 0 0
202 Ananthapur Ananthapur 120008032005615 Nirmalamma S 3 3 0 0 0 0
203 Ananthapur Ananthapur 120008036001501 Padma Kalthi Reddy 7 7 0 0 0 0
204 Ananthapur Tadipatri 120014030003901 PADMAJA ATAGARAKOLLI 26 26 0 0 0 0
205 Ananthapur Ananthapur 120008030004303 Padmavathi b 1 1 0 0 0 0
206 Ananthapur Ananthapur 120008031018301 PADMAVATHI B 1 1 0 0 0 0
207 Ananthapur Pamidi 120178012001108 Padmavathi Kalluru 9 9 0 0 0 0
208 Ananthapur Ananthapur 120008048002901 PARVATHI ANAMAPLLI VADDE 3 3 0 0 0 0
209 Ananthapur Tadipatri 120014002000105 pavani K 22 22 0 0 0 0
210 Ananthapur Ananthapur 120008030004104 PLakshmidevi P 1 1 0 0 0 0
211 Ananthapur Ananthapur 120008039002202 PLAKSHMIRATHNA P 1 1 0 0 0 0
212 Ananthapur Ananthapur 120008037000401 PM Ramulamma PM 3 3 0 0 0 0
213 Ananthapur Gooty 120146015002511 Pujari Satvika Varshini 5 5 0 0 0 0
214 Ananthapur Ananthapur 120008014001601 Rahimunnisha begam M 1 1 0 0 0 0
215 Ananthapur Ananthapur 120008054003201 Rajeswari Karanam 2 2 0 0 0 0
216 Ananthapur Ananthapur 120008031010301 Ramadevi P 2 2 0 0 0 0
217 Ananthapur Ananthapur 120008034012901 Ramadevi P G 3 2 0 0 1 0
218 Ananthapur Ananthapur 120008021000609 RAMADEVI R 3 3 0 0 0 0
219 Ananthapur Ananthapur 120008027002102 RAMYA S 3 3 0 0 0 0
220 Ananthapur Gooty 120146026000606 Rangadevi M 1 1 0 0 0 0
221 Ananthapur Ananthapur 120008027007606 RASHEEDA G 4 4 0 0 0 0
222 Ananthapur Ananthapur 120008025003604 REKHA D 2 2 0 0 0 0
223 Ananthapur Ananthapur 120008034003301 RENUKA K 1 1 0 0 0 0
224 Ananthapur Ananthapur 120008034012001 RENUKA MUKKARA 1 1 0 0 0 0
225 Ananthapur Tadipatri 120014029007801 RESHMA SHAIK 25 25 0 0 0 0
226 Ananthapur Ananthapur 120008030016701 RIZWANA BEGUM A 1 1 0 0 0 0
227 Ananthapur Ananthapur 120008045007501 ROHINI KUMARI RV 3 3 0 0 0 0
228 Ananthapur Ananthapur 120008031007001 RRajiya R 1 1 0 0 0 0
229 Ananthapur Tadipatri 120014030016312 Ruksana S 7 7 0 0 0 0
230 Ananthapur Pamidi 120178022001211 S Nagaveni Nagaveni 6 6 0 0 0 0
231 Ananthapur Ananthapur 120008014004601 S Noorjahan S 1 1 0 0 0 0
232 Ananthapur Tadipatri 120014014002104 Sailu Bhanu S 12 12 0 0 0 0
233 Ananthapur Ananthapur 120008023000901 SAIRA BHANU D 2 2 0 0 0 0
234 Ananthapur Tadipatri 120014010001901 Salima p 6 6 0 0 0 0
235 Ananthapur Tadipatri 120014019024601 SALMA BEE M 14 14 0 0 0 0
236 Ananthapur Tadipatri 120014017015703 SARASWATHI KUMMARI 13 13 0 0 0 0
237 Ananthapur Ananthapur 120008002003402 SARASWATHI M 4 4 0 0 0 0
238 Ananthapur Ananthapur 120008030000701 SARASWATHI S 1 1 0 0 0 0
239 Ananthapur Tadipatri 120014016000302 Sasikala PALADUGU 37 37 0 0 0 0
240 Ananthapur Tadipatri 120014018002105 Sasirekha D 38 38 0 0 0 0
241 Ananthapur Tadipatri 120014026003811 Shaik Shakeela 8 8 0 0 0 0
242 Ananthapur Ananthapur 120008027005701 SHAKEELA BANU Y 1 1 0 0 0 0
243 Ananthapur Ananthapur 120008016006102 Shantha K 2 2 0 0 0 0
244 Ananthapur Ananthapur 120008017002408 SHATHAJU SHATHAJU 1 1 0 0 0 0
245 Ananthapur Ananthapur 120008041005207 SHIRISHA M 3 3 0 0 0 0
246 Ananthapur Tadipatri 120014013002707 Sirisha C 12 12 0 0 0 0
247 Ananthapur Gooty 120146008004911 sree lakshmi tumala gutla 1 1 0 0 0 0
248 Ananthapur Pamidi 120178021000705 Sreedevi MH 6 6 0 0 0 0
249 Ananthapur Ananthapur 120008050001101 SUGUNA G 3 3 0 0 0 0
250 Ananthapur Ananthapur 120008031016201 SUGUNA P 2 2 0 0 0 0
251 Ananthapur Ananthapur 120008063000101 SUjatha Yapparla 2 2 0 0 0 0
252 Ananthapur Ananthapur 120008048003701 SUKANYA KUMMATHI 4 4 0 0 0 0
253 Ananthapur Gooty 120146008002902 Sulochana G 1 1 0 0 0 0
254 Ananthapur Gooty 120146047002511 Sulochana Kanaka 2 2 0 0 0 0
255 Ananthapur Ananthapur 120008013002801 SUNITHA C 2 2 0 0 0 0
256 Ananthapur Tadipatri 120014024001501 Suryakala Nadimindla 65 65 0 0 0 0
257 Ananthapur Ananthapur 120008035000105 SUVARANA N 5 5 0 0 0 0
258 Ananthapur Tadipatri 120014004001202 T Narayanamma T 23 23 0 0 0 0
259 Ananthapur Tadipatri 120014027002303 Thalarichervu MuthajBhegam 21 21 0 0 0 0
260 Ananthapur Tadipatri 120014020008505 THASLIM SHEK 11 11 0 0 0 0
261 Ananthapur Ananthapur 120008029013502 TNoorjahan T 2 2 0 0 0 0
262 Ananthapur Pamidi 120178025000803 Triveni Chapala 11 11 0 0 0 0
263 Ananthapur Gooty 120146038003801 Uma Maheswari Gurka 4 4 0 0 0 0
264 Ananthapur Ananthapur 120008031009301 UVijayalakshmi U 1 1 0 0 0 0
265 Ananthapur Tadipatri 120014029008701 varalakshmi k 17 17 0 0 0 0
266 Ananthapur Pamidi 120178003001403 Vasundhra L 22 22 0 0 0 0
267 Ananthapur Ananthapur 120008024000210 VIJAYA G 1 1 0 0 0 0
268 Ananthapur Tadipatri 120014018003701 Vishalakshi I 10 10 0 0 0 0
269 Ananthapur Ananthapur 120008016006401 VPRABHAVATHI V 2 2 0 0 0 0
270 Ananthapur Ananthapur 120008028003102 YBathru bee Y 2 2 0 0 0 0
271 Annamayya Rayachoty 110050003004301 AKHEELABHANU MAYANA 3 1 2 0 0 0
272 Annamayya Rayachoty 110050012001708 ALIVELU MANGAMMA M 4 2 2 0 0 0
273 Annamayya Rayachoty 110050002004602 AMMAJI M 2 2 0 0 0 0
274 Annamayya Rayachoty 110050030002211 bhagyalakshmi c 4 2 2 0 0 0
275 Annamayya Rayachoty 110050021000211 BHARATHI P 2 1 1 0 0 0
276 Annamayya Rayachoty 110050025002101 C Indraja C 2 1 1 0 0 0
277 Annamayya Rayachoty 110050038001301 CMeharunnisha C 8 5 3 0 0 0
278 Annamayya Rayachoty 110050022001501 DINDRANI D 9 7 2 0 0 0
279 Annamayya Rayachoty 110050022000902 G SRIVINDYA G 7 5 2 0 0 0
280 Annamayya Rayachoty 110050031000103 HEMAVATHI P 2 2 0 0 0 0
281 Annamayya Rayachoty 110050016002811 INDRAJA P 3 0 3 0 0 0
282 Annamayya Rayachoty 110050036002501 KRathnamma K 5 4 1 0 0 0
283 Annamayya Rayachoty 110050010007501 LAKSHMI S 7 4 3 0 0 0
284 Annamayya Rayachoty 110050016003304 M Jayalakshmi M 4 3 1 0 0 0
285 Annamayya Rayachoty 110050001001102 M. Reddemma 4 4 0 0 0 0
286 Annamayya Rayachoty 110050029000811 PADMAJA M 3 3 0 0 0 0
287 Annamayya Rayachoty 110050011001410 PADMAVATHI V 8 8 0 0 0 0
288 Annamayya Rayachoty 110050002000605 PROOPA devi P 3 1 2 0 0 0
289 Annamayya Rayachoty 110050016000907 R Rajeswari R 6 2 4 0 0 0
290 Annamayya Rayachoty 110050015003016 RAMADEVI P 5 3 2 0 0 0
291 Annamayya Rayachoty 110050038002711 RESHMA S 1 0 1 0 0 0
292 Annamayya Rayachoty 110050023001012 S OBULAMMA S 4 4 0 0 0 0
293 Annamayya Rayachoty 110050019003701 SAILAJA R 3 2 1 0 0 0
294 Annamayya Rayachoty 110050005003919 sailatha s 2 2 0 0 0 0
295 Annamayya Rayachoty 110050010007401 SHAHAJADI S 1 1 0 0 0 0
296 Annamayya Rayachoty 110050004003903 Shahida Banu Deshmukh 2 1 1 0 0 0
297 Annamayya Rayachoty 110050026008803 SHAHINAJ P 11 8 3 0 0 0
298 Annamayya Rayachoty 110050003000206 Shaik Sajida S 2 2 0 0 0 0
299 Annamayya Rayachoty 110050026007401 SHARIAZBEGUM S 2 1 1 0 0 0
300 Annamayya Rayachoty 110050029000311 SIVA KUMARI B 1 1 0 0 0 0
301 Annamayya Rayachoty 110050013000503 SMUNEERA BEGUM S 3 3 0 0 0 0
302 Annamayya Rayachoty 110050033000902 SOWJANYA C 4 3 1 0 0 0
303 Annamayya Rayachoty 110050038001001 SSKondamma S 1 1 0 0 0 0
304 Annamayya Rayachoty 110050005003401 SUMMAY HANI s 6 4 2 0 0 0
305 Annamayya Rayachoty 110050012002504 VARALAKSHMI K 9 6 3 0 0 0
306 Annamayya Rayachoty 110050039000301 Y HEMALATHA y 1 1 0 0 0 0
