1 | Chittoor | Punganur | KUMARI A | XXXXXXXXXXX9921 | Nethaji | XXXXXXXXX0199 | Sri Vasavi Slum Samakya | XXXXX0192 | 30000 | 30000 | shg |
2 | Chittoor | Punganur | ROJARANI R | XXXXXXXXXXX1809 | Swapna | XXXXXXXXX0018 | ABHIVRUDDI MAHILA WARD SAMAKHYA | XXXXX0331 | 20000 | 20000 | shg |
3 | Chittoor | Punganur | S NAJINI | XXXXXXXXXXX6613 | MAKKA SHG | XXXXXXXXX0366 | Varasiddi Vinayaka Samakya | XXXXX0271 | 15000 | 15000 | shg |
4 | Chittoor | Punganur | SMALLIKA S | XXXXXXXXXXX2008 | GULBARGA SHG | XXXXXXXXX0020 | Sri Vasavi Slum Samakya | XXXXX0192 | 35000 | 35000 | shg |
5 | Chittoor | Punganur | PSARITHA PURUSHOTHAMSARITHA | XXXXXXXXXXX2801 | Ganga | XXXXXXXXX0228 | Bismillah Ward Samakya | XXXXX0023 | 10000 | 10000 | shg |
6 | Chittoor | Punganur | M Amaraavathi | XXXXXXXXXXX3112 | SRI SAI VENKATA SHG | XXXXXXXXX0431 | Kasi Visweswara Slum Samakya | XXXXX0171 | 20000 | 20000 | shg |
7 | Chittoor | Punganur | RAHEEMUNNISA S | XXXXXXXXXXX4308 | SRI VIJAYA DURGA | XXXXXXXXX0043 | Sri Vasavi Slum Samakya | XXXXX0192 | 15000 | 15000 | shg |
8 | Chittoor | Punganur | RAJIYA SULTHAN K | XXXXXXXXXXX5504 | AMBEDKAR PWD SHG | XXXXXXXXX0055 | Spoorthi Mahila Samakhya | XXXXX0062 | 20000 | 20000 | shg |
9 | Chittoor | Punganur | GULJAR BEE S | XXXXXXXXXXX5008 | Sai Baba Shg | XXXXXXXXX0050 | Sri Vasavi Slum Samakya | XXXXX0192 | 10000 | 10000 | shg |
10 | Chittoor | Punganur | Sumithra D | XXXXXXXXXXX4112 | Sri Gayathri Matha | XXXXXXXXX0141 | Sri Vybhava Lakshmi | XXXXX0043 | 35000 | 35000 | shg |
11 | Chittoor | Punganur | S Thirumalamma | XXXXXXXXXXX3212 | SREE VAIBHAVA LAKSHMI SHG | XXXXXXXXX0432 | Sri Vasavi Slum Samakya | XXXXX0192 | 20000 | 20000 | shg |
12 | Chittoor | Punganur | Shaik Chandani | XXXXXXXXXXX6415 | INDIRAGANDHI MAHILA SANGHAM | XXXXXXXXX0064 | Bismillah Ward Samakya | XXXXX0023 | 25000 | 25000 | shg |
13 | Chittoor | Punganur | S Rahath Jan S | XXXXXXXXXXX1809 | NOORSHA KHADARI | XXXXXXXXX0218 | Bismillah Ward Samakya | XXXXX0023 | 20000 | 20000 | shg |
14 | Chittoor | Punganur | RAJESWARI B | XXXXXXXXXXX9916 | Nethaji | XXXXXXXXX0199 | Sri Vasavi Slum Samakya | XXXXX0192 | 35000 | 35000 | shg |
15 | Chittoor | Punganur | T.Ranjitha | XXXXXXXXXXX8201 | Pooja Mahila Sangam | XXXXXXXXX0082 | Siva Sakthi Slum Samakya | XXXXX0021 | 25000 | 25000 | shg |
16 | Chittoor | Punganur | NAZIYA S | XXXXXXXXXXX5108 | NIZAM MAHILA SANGAM | XXXXXXXXX0051 | Indiramma Mahila Slum Samakya | XXXXX0281 | 20000 | 20000 | shg |
17 | Chittoor | Punganur | S PARVEEN S | XXXXXXXXXXX3703 | Mohammad Taj | XXXXXXXXX0237 | Bismillah Ward Samakya | XXXXX0023 | 15000 | 15000 | shg |
18 | Chittoor | Punganur | Shaik Saniya Begum | XXXXXXXXXXX7104 | MOHAMMED TALHA SHG | XXXXXXXXX0071 | Siva Sakthi Slum Samakya | XXXXX0021 | 25000 | 25000 | shg |
19 | Chittoor | Punganur | S YASMIN | XXXXXXXXXXX4203 | MUJEEBA | XXXXXXXXX0242 | Bismillah Ward Samakya | XXXXX0023 | 35000 | 35000 | shg |
20 | Chittoor | Punganur | D Vajida | XXXXXXXXXXX7803 | Shama Mahila Sangam | XXXXXXXXX0078 | Siva Sakthi Slum Samakya | XXXXX0021 | 10000 | 10000 | shg |
21 | Chittoor | Punganur | NagaRathnamma C | XXXXXXXXXXX0805 | Sri Jhansi Laxmi Bai | XXXXXXXXX0008 | Ambika slum Samakya | XXXXX0091 | 10000 | 10000 | shg |
22 | Chittoor | Punganur | M SANDHYA M | XXXXXXXXXXX0307 | Sri Sai | XXXXXXXXX0203 | Sri Vasavi Slum Samakya | XXXXX0192 | 30000 | 30000 | shg |
23 | Chittoor | Punganur | BHARATHI B | XXXXXXXXXXX1004 | Sivasaimahialsangam | XXXXXXXXX0010 | Sri Venkateswara Slum Samakya | XXXXX0041 | 10000 | 10000 | shg |
24 | Chittoor | Punganur | Nasreen S | XXXXXXXXXXX1702 | Thaherun | XXXXXXXXX0017 | GOWRI KRISHNA | XXXXX0161 | 15000 | 15000 | shg |
25 | Chittoor | Punganur | Yalam Aswini | XXXXXXXXXXX1112 | Maremma | XXXXXXXXX0011 | Sri Ganesh | XXXXX0092 | 30000 | 30000 | shg |
26 | Chittoor | Punganur | N Parvathamma N | XXXXXXXXXXX8004 | SRI LAKSHMI PRASANNA | XXXXXXXXX0279 | Priyanka Slum Samakya | XXXXX0022 | 35000 | 35000 | shg |
27 | Chittoor | Punganur | MANEMMA P | XXXXXXXXXXX5509 | Dev I | XXXXXXXXX0255 | SRI LAKSHMI VENKATESWARA WARD MAHILA SAMAKHYA | XXXXX0045 | 15000 | 15000 | shg |
28 | Chittoor | Punganur | A Chittemma | XXXXXXXXXXX2313 | Pragathi Datha | XXXXXXXXX0023 | Kasi Visweswara Slum Samakya | XXXXX0171 | 35000 | 35000 | shg |
29 | Chittoor | Punganur | MAIMUNBEE S | XXXXXXXXXXX2518 | Sulthansha Minority S.H.G | XXXXXXXXX0025 | Sri Sai Rehman Mahila Ward Samakhya | XXXXX0032 | 15000 | 15000 | shg |
30 | Chittoor | Punganur | THULASI M | XXXXXXXXXXX2610 | Sainatha Shirdi | XXXXXXXXX0026 | Eswara Allah | XXXXX0211 | 35000 | 35000 | shg |
31 | Chittoor | Punganur | Patan Farhath Begum | XXXXXXXXXXX3702 | Enas SHG | XXXXXXXXX0037 | Eswara Allah | XXXXX0211 | 15000 | 15000 | shg |
32 | Chittoor | Punganur | Shaik Shaheena | XXXXXXXXXXX2201 | Ramjan S.H.G | XXXXXXXXX0022 | Indiramma Mahila Slum Samakya | XXXXX0281 | 15000 | 15000 | shg |
33 | Chittoor | Punganur | Shaik Isha Bhanu S | XXXXXXXXXXX2101 | Smohamod Siddik | XXXXXXXXX0021 | Eswara Allah | XXXXX0211 | 15000 | 15000 | shg |
34 | Chittoor | Punganur | SHABANA S | XXXXXXXXXXX7604 | ROSHNI NOOR SHG | XXXXXXXXX0376 | Moula Sai Slum Samakya | XXXXX0011 | 35000 | 35000 | shg |
35 | Chittoor | Punganur | S HASEENA S | XXXXXXXXXXX0807 | Noor Mohammed Mahila Sangam | XXXXXXXXX0008 | Sri Om Sai Ram | XXXXX0031 | 15000 | 15000 | shg |
36 | Chittoor | Punganur | SAILAJA K | XXXXXXXXXXX2106 | SAI SARASWATHI SHG | XXXXXXXXX0421 | Sri Venkateswara Slum Samakya | XXXXX0041 | 15000 | 15000 | shg |
37 | Chittoor | Punganur | MANJULA M | XXXXXXXXXXX1001 | Sivasaimahialsangam | XXXXXXXXX0010 | Sri Venkateswara Slum Samakya | XXXXX0041 | 15000 | 15000 | shg |
38 | Chittoor | Punganur | RANI T | XXXXXXXXXXX1809 | Parasakthi | XXXXXXXXX0018 | SRI LAKSHMI VENKATESWARA WARD MAHILA SAMAKHYA | XXXXX0045 | 35000 | 35000 | shg |
39 | Chittoor | Punganur | indira v | XXXXXXXXXXX0305 | Sri Sai | XXXXXXXXX0203 | Sri Vasavi Slum Samakya | XXXXX0192 | 15000 | 15000 | shg |
40 | Chittoor | Punganur | S Haseena S | XXXXXXXXXXX0801 | Nawaz | XXXXXXXXX0308 | Priyanka Slum Samakya | XXXXX0022 | 15000 | 15000 | shg |
41 | Chittoor | Punganur | MADHAVI M | XXXXXXXXXXX2001 | INDIRA MAHILA SANGHAM | XXXXXXXXX0420 | Sri Venkateswara Slum Samakya | XXXXX0041 | 20000 | 20000 | shg |
42 | Chittoor | Punganur | N V Himabindu | XXXXXXXXXXX3912 | SRI SARADHA SHG | XXXXXXXXX0439 | SRI LAKSHMI VENKATESWARA WARD MAHILA SAMAKHYA | XXXXX0045 | 20000 | 20000 | shg |
43 | Chittoor | Punganur | S NOORJAHAN S | XXXXXXXXXXX3203 | Dinood Iman Mahila Sangam | XXXXXXXXX0032 | Sai Sayyad Slum Samakya | XXXXX0024 | 15000 | 15000 | shg |
44 | Chittoor | Punganur | K LAVANYA K | XXXXXXXXXXX1409 | Meenakshi Mahila Sangham | XXXXXXXXX0014 | SRI LAKSHMI VENKATESWARA WARD MAHILA SAMAKHYA | XXXXX0045 | 15000 | 15000 | shg |
45 | Chittoor | Punganur | Dhana Lakshmi T | XXXXXXXXXXX0803 | Sri Vinayaka S.H.G | XXXXXXXXX0008 | Eswara Allah | XXXXX0211 | 15000 | 15000 | shg |
46 | Chittoor | Punganur | VIJAYALAKSHMI S | XXXXXXXXXXX5807 | Srinivasa | XXXXXXXXX0258 | Sri Lakshmi Narayana Slum Samakya | XXXXX0042 | 15000 | 15000 | shg |
47 | Chittoor | Punganur | REVATHI B | XXXXXXXXXXX1204 | Om Sai Mahila Sangham | XXXXXXXXX0012 | Virupakshi Maremma | XXXXX0251 | 35000 | 35000 | shg |
48 | Chittoor | Punganur | Fizun P | XXXXXXXXXXX0803 | Hydarvalli | XXXXXXXXX0208 | Sri Lakshmi Vinayaka Slum Samakya | XXXXX0044 | 20000 | 20000 | shg |
49 | Chittoor | Punganur | P FareedaBegum | XXXXXXXXXXX3402 | Mahemubarak | XXXXXXXXX0234 | Bismillah Ward Samakya | XXXXX0023 | 20000 | 20000 | shg |
50 | Chittoor | Punganur | jarinabegum S | XXXXXXXXXXX6603 | MAKKA SHG | XXXXXXXXX0366 | Varasiddi Vinayaka Samakya | XXXXX0271 | 20000 | 20000 | shg |
51 | Chittoor | Punganur | Shaik Mubeena | XXXXXXXXXXX0716 | Haseeb | XXXXXXXXX0007 | Sri Vasavi Slum Samakya | XXXXX0192 | 20000 | 20000 | shg |
52 | Chittoor | Punganur | Reshma S | XXXXXXXXXXX0710 | Madeena Mahila Sangam | XXXXXXXXX0007 | Sri Om Sai Ram | XXXXX0031 | 25000 | 25000 | shg |
53 | Chittoor | Punganur | PARVATHI V | XXXXXXXXXXX0504 | Bhaswiswara | XXXXXXXXX0005 | Sri Lakshmi Vinayaka Slum Samakya | XXXXX0044 | 25000 | 25000 | shg |
54 | Chittoor | Punganur | K S SRIDEVI KS | XXXXXXXXXXX1001 | Sri Vigna Sai | XXXXXXXXX0010 | Siva Sakthi Slum Samakya | XXXXX0021 | 35000 | 35000 | shg |
55 | Chittoor | Punganur | K Usha Sree | XXXXXXXXXXX1602 | Yagoouse | XXXXXXXXX0016 | Siva Sakthi Slum Samakya | XXXXX0021 | 25000 | 25000 | shg |
56 | Chittoor | Punganur | Harathi A | XXXXXXXXXXX0206 | SRI GANESH SHG | XXXXXXXXX0002 | ABHIVRUDDI MAHILA WARD SAMAKHYA | XXXXX0331 | 35000 | 35000 | shg |
57 | Chittoor | Punganur | Lakshmi A | XXXXXXXXXXX3108 | Sivananda | XXXXXXXXX0431 | Indiramma Slum Samakya | XXXXX0181 | 35000 | 35000 | shg |
58 | Chittoor | Punganur | Aisha K | XXXXXXXXXXX8607 | Rehman | XXXXXXXXX0286 | Spoorthi Mahila Samakhya | XXXXX0062 | 35000 | 35000 | shg |
59 | Chittoor | Punganur | M Gayathri | XXXXXXXXXXX0512 | Bhaswiswara | XXXXXXXXX0005 | Sri Lakshmi Vinayaka Slum Samakya | XXXXX0044 | 25000 | 25000 | shg |
60 | Chittoor | Punganur | Bhagya Lakshmi | XXXXXXXXXXX0603 | OM SHAKTHI SHG | XXXXXXXXX0006 | ABHIVRUDDI MAHILA WARD SAMAKHYA | XXXXX0331 | 25000 | 25000 | shg |
61 | Chittoor | Punganur | P Parvatamma | XXXXXXXXXXX2803 | VIYANAKA DWACRA GROUP | XXXXXXXXX0028 | SRI LAKSHMI VENKATESWARA WARD MAHILA SAMAKHYA | XXXXX0045 | 20000 | 20000 | shg |
62 | Chittoor | Punganur | A Rani | XXXXXXXXXXX4511 | Vinayaka Mahila Sangam | XXXXXXXXX0045 | Sai Sayyad Slum Samakya | XXXXX0024 | 25000 | 25000 | shg |
63 | Chittoor | Punganur | AMRUTHA GV | XXXXXXXXXXX1504 | Sri Parasurama Shg | XXXXXXXXX0015 | Sri Vybhava Lakshmi | XXXXX0043 | 25000 | 25000 | shg |
64 | Chittoor | Punganur | K Sridevi | XXXXXXXXXXX4505 | JASMIN SHG | XXXXXXXXX0045 | Sri Sai Rehman Mahila Ward Samakhya | XXXXX0032 | 25000 | 25000 | shg |
65 | Chittoor | Punganur | GAYATHRI N | XXXXXXXXXXX5008 | SRI VENKATESWARA | XXXXXXXXX0050 | Varasiddi Vinayaka Samakya | XXXXX0182 | 25000 | 25000 | shg |
66 | Chittoor | Punganur | Shaik Fairozabee S | XXXXXXXXXXX3009 | Noorshavali | XXXXXXXXX0130 | Spoorthi Mahila Samakhya | XXXXX0062 | 25000 | 25000 | shg |
67 | Chittoor | Punganur | S Fathima | XXXXXXXXXXX2511 | Pragathi | XXXXXXXXX0025 | SRI BALAJI MAHILA WARD SAMAKYA | XXXXX0201 | 30000 | 30000 | shg |
68 | Chittoor | Punganur | LAKSHMI B | XXXXXXXXXXX1210 | Sri Vani | XXXXXXXXX0012 | Sri Lakshmi Ganapathy | XXXXX0172 | 15000 | 15000 | shg |
69 | Chittoor | Punganur | Padmavathamma A | XXXXXXXXXXX1503 | Sri Gangabhavani | XXXXXXXXX0115 | Indiramma Slum Samakya | XXXXX0181 | 20000 | 20000 | shg |
70 | Chittoor | Punganur | SARALA B | XXXXXXXXXXX0107 | Manasa Gangothri | XXXXXXXXX0001 | Sri Venkateswara Slum Samakya | XXXXX0041 | 25000 | 25000 | shg |
71 | Chittoor | Punganur | P Muntaj P | XXXXXXXXXXX2001 | Parvathi Mahila Sangam | XXXXXXXXX0020 | Bharathi Slum Samakya | XXXXX0151 | 20000 | 20000 | shg |
72 | Chittoor | Punganur | PATAN Bibi Jan | XXXXXXXXXXX7507 | SAGAR SHG | XXXXXXXXX0375 | Moula Sai Slum Samakya | XXXXX0011 | 25000 | 25000 | shg |
73 | Chittoor | Punganur | Barigatti Shabana Begum | XXXXXXXXXXX5516 | Sri Pandu Vittal Shg | XXXXXXXXX0055 | Siva Sakthi Slum Samakya | XXXXX0021 | 20000 | 20000 | shg |
74 | Chittoor | Punganur | Leelavathamma K | XXXXXXXXXXX3604 | Siva Sai Gajana Shg | XXXXXXXXX0036 | Sri Sai Rehman Mahila Ward Samakhya | XXXXX0032 | 15000 | 15000 | shg |
75 | Chittoor | Punganur | Hemavathi K | XXXXXXXXXXX4601 | Vaibhavalaxmi | XXXXXXXXX0146 | Sri Vybhava Lakshmi | XXXXX0043 | 20000 | 20000 | shg |
76 | Chittoor | Punganur | R Dhanalakshmi | XXXXXXXXXXX2113 | Sri Nidhi Mahila Sangham | XXXXXXXXX0421 | Sri Lakshmi Ganapathy | XXXXX0172 | 25000 | 25000 | shg |
77 | Chittoor | Punganur | Pathan Sumiya P | XXXXXXXXXXX8101 | Mubaraq | XXXXXXXXX0281 | Priyanka Slum Samakya | XXXXX0022 | 35000 | 35000 | shg |
78 | Chittoor | Punganur | T MAMATHA T | XXXXXXXXXXX5404 | Sri Lakshmi | XXXXXXXXX0254 | Sri Venkateswara Slum Samakya | XXXXX0041 | 35000 | 35000 | shg |
79 | Chittoor | Punganur | INDIRA U | XXXXXXXXXXX5703 | SIVA KESAVA MAHILA SANGHAM | XXXXXXXXX0057 | Siva Sakthi Slum Samakya | XXXXX0021 | 10000 | 10000 | shg |
80 | Chittoor | Punganur | MEHARTAJ S | XXXXXXXXXXX0410 | Bhagya Laxmi | XXXXXXXXX0004 | Siva Sakthi Slum Samakya | XXXXX0021 | 11000 | 11000 | shg |
81 | Chittoor | Punganur | YASMIN S | XXXXXXXXXXX1402 | Sri Maha Lakshmi Mahila Sangham | XXXXXXXXX0014 | Sri Lakshmi Vinayaka Slum Samakya | XXXXX0044 | 10000 | 10000 | shg |
82 | Chittoor | Punganur | Fatima Bee D | XXXXXXXXXXX2702 | Yarab | XXXXXXXXX0027 | Ambika slum Samakya | XXXXX0091 | 10000 | 10000 | shg |
83 | Chittoor | Punganur | S RazikhaSulemani | XXXXXXXXXXX0808 | ALLA BISMILLA SHG | XXXXXXXXX0008 | Virupakshi Maremma | XXXXX0251 | 15000 | 15000 | shg |
84 | Chittoor | Punganur | D Janakamma | XXXXXXXXXXX1106 | Chamundeswari | XXXXXXXXX0011 | Varasiddi Vinayaka Samakya | XXXXX0182 | 35000 | 35000 | shg |
85 | Chittoor | Punganur | VENKATRAMANAMMA R | XXXXXXXXXXX2601 | Bhuvaneswari | XXXXXXXXX0026 | Spoorthi Mahila Samakhya | XXXXX0062 | 10000 | 10000 | shg |
86 | Chittoor | Punganur | P Vasanthamma | XXXXXXXXXXX5910 | UMRA MAHILA SANGAM | XXXXXXXXX0059 | Sri Ganesh | XXXXX0092 | 10000 | 10000 | shg |
87 | Chittoor | Punganur | Aisha Shaik | XXXXXXXXXXX6612 | SHARIYATH SHG | XXXXXXXXX0066 | Siva Sakthi Slum Samakya | XXXXX0021 | 10000 | 10000 | shg |
88 | Chittoor | Punganur | A Ayesha | XXXXXXXXXXX6609 | SHARIYATH SHG | XXXXXXXXX0066 | Siva Sakthi Slum Samakya | XXXXX0021 | 15000 | 15000 | shg |
89 | Chittoor | Punganur | sumiyaparvaz p | XXXXXXXXXXX7611 | MAKKA MADEENA SHG | XXXXXXXXX0076 | Siva Sakthi Slum Samakya | XXXXX0021 | 25000 | 25000 | shg |
90 | Chittoor | Punganur | Shaik Nayeema | XXXXXXXXXXX1412 | Rehamaniya | XXXXXXXXX0014 | Virupakshi Maremma | XXXXX0251 | 15000 | 15000 | shg |
91 | Chittoor | Punganur | NAGEENA S | XXXXXXXXXXX2210 | ALLA MOHAMMAD | XXXXXXXXX0022 | GOWRI KRISHNA | XXXXX0161 | 35000 | 35000 | shg |
92 | Chittoor | Punganur | Aysha Begam S | XXXXXXXXXXX2007 | Rajarajeswari | XXXXXXXXX0020 | Siva Sakthi Slum Samakya | XXXXX0021 | 35000 | 35000 | shg |
93 | Chittoor | Punganur | SHAMSHAD BEGUM D | XXXXXXXXXXX5905 | MUBARAK MAHILA SANGHAM | XXXXXXXXX0059 | Siva Sakthi Slum Samakya | XXXXX0021 | 35000 | 35000 | shg |
94 | Chittoor | Punganur | A NIROSHA A | XXXXXXXXXXX7202 | Sri Laxmi | XXXXXXXXX0272 | SRI LAKSHMI VENKATESWARA WARD MAHILA SAMAKHYA | XXXXX0045 | 35000 | 35000 | shg |
95 | Chittoor | Punganur | Aruna M | XXXXXXXXXXX0902 | Suryamahila | XXXXXXXXX0009 | Sri Ganesh | XXXXX0092 | 10000 | 10000 | shg |
96 | Chittoor | Punganur | NOOR TAJ KJ | XXXXXXXXXXX5704 | SIVA KESAVA MAHILA SANGHAM | XXXXXXXXX0057 | Siva Sakthi Slum Samakya | XXXXX0021 | 35000 | 35000 | shg |
97 | Chittoor | Punganur | M MAHATAJ M | XXXXXXXXXXX0608 | Manjula | XXXXXXXXX0006 | Siva Sakthi Slum Samakya | XXXXX0021 | 35000 | 35000 | shg |
98 | Chittoor | Punganur | Gulnaz Begum C | XXXXXXXXXXX0605 | Manjula | XXXXXXXXX0006 | Siva Sakthi Slum Samakya | XXXXX0021 | 10000 | 10000 | shg |
99 | Chittoor | Punganur | MAJU S | XXXXXXXXXXX1407 | Usman | XXXXXXXXX0014 | Indiramma Mahila Slum Samakya | XXXXX0281 | 35000 | 35000 | shg |
100 | Chittoor | Punganur | SULTHANA P | XXXXXXXXXXX0404 | Bhagya Laxmi | XXXXXXXXX0004 | Siva Sakthi Slum Samakya | XXXXX0021 | 35000 | 35000 | shg |
101 | Chittoor | Punganur | S Farhana | XXXXXXXXXXX6002 | SRI BALAJI SHG | XXXXXXXXX0060 | Subramanya Swamy | XXXXX0291 | 35000 | 35000 | shg |
102 | Chittoor | Punganur | S SHANU S | XXXXXXXXXXX0303 | Ammajhan S.H.G | XXXXXXXXX0003 | Indiramma Mahila Slum Samakya | XXXXX0281 | 15000 | 15000 | shg |
103 | Chittoor | Punganur | K Sumiya | XXXXXXXXXXX1017 | Sri Siva Jyothi | XXXXXXXXX0010 | Notin any SLF | XXXXX0000 | 35000 | 35000 | shg |
104 | Chittoor | Punganur | VEENA M | XXXXXXXXXXX4403 | Kalika Devi Mahila Sangam | XXXXXXXXX0044 | Sri Sai Rehman Mahila Ward Samakhya | XXXXX0032 | 25000 | 25000 | shg |
105 | Chittoor | Punganur | B MANJULA | XXXXXXXXXXX2115 | Sreelakshmivenkateswaras H G | XXXXXXXXX0021 | Sri Venkateswara Slum Samakya | XXXXX0041 | 35000 | 35000 | shg |
106 | Chittoor | Punganur | SARASWATHI V | XXXXXXXXXXX2105 | Sri Nidhi Mahila Sangham | XXXXXXXXX0421 | Sri Lakshmi Ganapathy | XXXXX0172 | 20000 | 20000 | shg |
107 | Chittoor | Punganur | NAGAMANI A | XXXXXXXXXXX0509 | Sri Guru Raghavendra | XXXXXXXXX0005 | Sri Lakshmi Ganapathy | XXXXX0172 | 35000 | 35000 | shg |
108 | Chittoor | Punganur | J Redamma J | XXXXXXXXXXX8903 | Varasiddivinayaka | XXXXXXXXX0289 | Priyanka Slum Samakya | XXXXX0022 | 15000 | 15000 | shg |
109 | Chittoor | Punganur | Vijayalakshmi P | XXXXXXXXXXX1608 | Sri Chaitanya | XXXXXXXXX0016 | Sri Lakshmi Ganapathy | XXXXX0172 | 20000 | 20000 | shg |
110 | Chittoor | Punganur | RESHMA M | XXXXXXXXXXX2910 | SURAJ SHG | XXXXXXXXX0429 | Sri Lakshmi Ganapathy | XXXXX0172 | 15000 | 15000 | shg |
111 | Chittoor | Punganur | BABY K | XXXXXXXXXXX2505 | JAI GANESH SHG | XXXXXXXXX0425 | Kasi Visweswara Slum Samakya | XXXXX0171 | 20000 | 20000 | shg |
112 | Chittoor | Punganur | Kogorollu Saradamma K | XXXXXXXXXXX5101 | Sri Varadhanadu Anapurnaeswari | XXXXXXXXX0151 | Sri Vybhava Lakshmi | XXXXX0043 | 20000 | 20000 | shg |
113 | Chittoor | Punganur | SHAIK Asmath Bee | XXXXXXXXXXX2805 | RABBANA MAHILA SANGAM | XXXXXXXXX0428 | Sri Sai Rehman Mahila Ward Samakhya | XXXXX0032 | 20000 | 20000 | shg |
114 | Chittoor | Punganur | THASMIYA S | XXXXXXXXXXX2409 | Roshini S.H.G | XXXXXXXXX0024 | Indiramma Mahila Slum Samakya | XXXXX0281 | 15000 | 15000 | shg |
115 | Chittoor | Punganur | P Dilshad | XXXXXXXXXXX2413 | Roshini S.H.G | XXXXXXXXX0024 | Indiramma Mahila Slum Samakya | XXXXX0281 | 20000 | 20000 | shg |
116 | Chittoor | Punganur | G M Farjana | XXXXXXXXXXX3611 | Mahammad Shg | XXXXXXXXX0036 | Indiramma Mahila Slum Samakya | XXXXX0281 | 15000 | 15000 | shg |
117 | Chittoor | Punganur | YASMIN TAJ S | XXXXXXXXXXX5408 | GULSHAN MAHILA PODUPU SANGHAM | XXXXXXXXX0054 | Indiramma Mahila Slum Samakya | XXXXX0281 | 35000 | 35000 | shg |
118 | Chittoor | Punganur | S Reshma Bee | XXXXXXXXXXX2214 | Nurshavali Groupo | XXXXXXXXX0022 | Sai Sayyad Slum Samakya | XXXXX0024 | 20000 | 20000 | shg |
119 | Chittoor | Punganur | KALPANA N | XXXXXXXXXXX4108 | Sri Gayathri Matha | XXXXXXXXX0141 | Sri Vybhava Lakshmi | XXXXX0043 | 15000 | 15000 | shg |
120 | Chittoor | Punganur | KUMARI T | XXXXXXXXXXX2608 | Sainatha Shirdi | XXXXXXXXX0026 | Eswara Allah | XXXXX0211 | 15000 | 15000 | shg |
121 | Chittoor | Punganur | MALLIKA A | XXXXXXXXXXX0805 | ANjali Mahila Podupu Sangam | XXXXXXXXX0008 | Sri Lakshmi Slum Samakya | XXXXX0121 | 15000 | 15000 | shg |
122 | Chittoor | Punganur | Shaik Beebijan | XXXXXXXXXXX1401 | Usman | XXXXXXXXX0014 | Indiramma Mahila Slum Samakya | XXXXX0281 | 35000 | 35000 | shg |
123 | Chittoor | Punganur | Shaik Badrunnisa S | XXXXXXXXXXX0307 | Ammajhan S.H.G | XXXXXXXXX0003 | Indiramma Mahila Slum Samakya | XXXXX0281 | 15000 | 15000 | shg |
124 | Chittoor | Punganur | Vakala Shamshad | XXXXXXXXXXX5607 | ANISHA S H G | XXXXXXXXX0056 | Indiramma Mahila Slum Samakya | XXXXX0281 | 15000 | 15000 | shg |
125 | Chittoor | Punganur | S Sirajunthunisa | XXXXXXXXXXX2603 | Bismilla S.H.G | XXXXXXXXX0026 | Indiramma Mahila Slum Samakya | XXXXX0281 | 15000 | 15000 | shg |
126 | Chittoor | Punganur | P Arshiya | XXXXXXXXXXX2102 | Jeelani S.H.G | XXXXXXXXX0021 | Indiramma Mahila Slum Samakya | XXXXX0281 | 15000 | 15000 | shg |
127 | Chittoor | Punganur | Santhamma Pacharlla | XXXXXXXXXXX0503 | Sri Guru Raghavendra | XXXXXXXXX0005 | Sri Lakshmi Ganapathy | XXXXX0172 | 20000 | 20000 | shg |
128 | Chittoor | Punganur | L Bhagya Lakshmi | XXXXXXXXXXX3908 | SIVALINGA SHG | XXXXXXXXX0039 | Ambika slum Samakya | XXXXX0091 | 20000 | 20000 | shg |
129 | Chittoor | Punganur | PADMAVATHAMMA P | XXXXXXXXXXX1202 | Sri Vani | XXXXXXXXX0012 | Sri Lakshmi Ganapathy | XXXXX0172 | 10000 | 10000 | shg |
130 | Chittoor | Punganur | RIZWANA S | XXXXXXXXXXX2902 | MILAN SHG | XXXXXXXXX0429 | Sri Lakshmi Ganapathy | XXXXX0172 | 20000 | 20000 | shg |
131 | Chittoor | Punganur | MUNTAJ S | XXXXXXXXXXX0402 | Masthan Valli | XXXXXXXXX0004 | Sri Lakshmi Ganapathy | XXXXX0172 | 10000 | 10000 | shg |
132 | Chittoor | Punganur | K A SHANTHALA | XXXXXXXXXXX0514 | Sri Guru Raghavendra | XXXXXXXXX0005 | Sri Lakshmi Ganapathy | XXXXX0172 | 15000 | 15000 | shg |
133 | Chittoor | Punganur | LAKSHMI P | XXXXXXXXXXX2405 | Sarojini | XXXXXXXXX0024 | Varasiddi Vinayaka Samakya | XXXXX0182 | 10000 | 10000 | shg |
134 | Chittoor | Punganur | Kalpana G | XXXXXXXXXXX5601 | Vennela Shg | XXXXXXXXX0056 | Sri Lakshmi Vinayaka Slum Samakya | XXXXX0044 | 10000 | 10000 | shg |
135 | Chittoor | Punganur | NIRMALA P | XXXXXXXXXXX0807 | Rushikesava | XXXXXXXXX0008 | Sri Lakshmi Ganapathy | XXXXX0172 | 10000 | 10000 | shg |
