1 | Tirupati | Gudur | MOVVA SUHASINI | XXXXXXXXXXX3507 | ASU GROUP | XXXXXXXXX0035 | Naidukaluvakatta Samajya | XXXXX0181 | 35000 | 35000 | shg |
2 | Tirupati | Gudur | AMALA K | XXXXXXXXXXX3104 | Vignesh | XXXXXXXXX0031 | Naidukalavakatta slf 2 | XXXXX0182 | 35000 | 35000 | shg |
3 | Tirupati | Gudur | SUPRIYA D | XXXXXXXXXXX0107 | SWATHI | XXXXXXXXX0001 | Jandrapalem samakya | XXXXX0141 | 35000 | 35000 | shg |
4 | Tirupati | Gudur | SUBBARATNAMMA P | XXXXXXXXXXX4206 | Sri Balaji M2 | XXXXXXXXX0042 | Malavya Nagar Samakya | XXXXX0213 | 35000 | 35000 | shg |
5 | Tirupati | Gudur | Cheni Munirathna | XXXXXXXXXXX1204 | OM SRI KAMMAKSHAMMA SHG | XXXXXXXXX0112 | INDIRANAGAR 5 SAMAKYA | XXXXX0204 | 35000 | 35000 | shg |
6 | Tirupati | Gudur | Nataka Rani Rohini | XXXXXXXXXXX9501 | SRI VARASIDDI VINAYAKA SHG | XXXXXXXXX0095 | Malavya Nagar Samakya | XXXXX0213 | 35000 | 35000 | shg |
7 | Tirupati | Gudur | Konduru Rama Devi | XXXXXXXXXXX1508 | SRI NITHI PLG | XXXXXXXXX0115 | Janakiram pet samakya | XXXXX0272 | 35000 | 35000 | shg |
8 | Tirupati | Gudur | JABEEN CH | XXXXXXXXXXX8206 | APPLE | XXXXXXXXX0082 | MALAVYA NAGAR 3 SAMAKYA | XXXXX0215 | 35000 | 35000 | shg |
9 | Tirupati | Gudur | Meragala Vijaya | XXXXXXXXXXX0505 | Sri Kanakadurga SHG | XXXXXXXXX0005 | Malavya Nagar Samakya | XXXXX0213 | 35000 | 35000 | shg |
10 | Tirupati | Gudur | Gottiprolu Sravani | XXXXXXXXXXX7203 | ANJANA SHG | XXXXXXXXX0072 | Siramic road samakya | XXXXX0274 | 35000 | 35000 | shg |
11 | Tirupati | Gudur | santhosamma d | XXXXXXXXXXX1911 | SRI SAINANADH GROUP | XXXXXXXXX0033 | Naidukaluvakatta Samajya | XXXXX0181 | 35000 | 35000 | shg |
12 | Tirupati | Gudur | Mannem Ratnamma | XXXXXXXXXXX0305 | manikanta - J | XXXXXXXXX0003 | Jandrapalem samakya | XXXXX0141 | 35000 | 35000 | shg |
13 | Tirupati | Gudur | g umadevi G | XXXXXXXXXXX3407 | Swecha Group - Va | XXXXXXXXX0034 | Varada nagar samakya | XXXXX0177 | 35000 | 35000 | shg |
14 | Tirupati | Gudur | D Maheswari D | XXXXXXXXXXX0504 | Siva | XXXXXXXXX0005 | NARASINGARAOPETA THREE | XXXXX0402 | 35000 | 35000 | shg |
15 | Tirupati | Gudur | y. sarada y. | XXXXXXXXXXX7006 | Sri Balaji J2 | XXXXXXXXX0070 | JANAKIRAMPETA SAMAKYA | XXXXX0214 | 35000 | 35000 | shg |
16 | Tirupati | Gudur | SHABRU SK | XXXXXXXXXXX5601 | Sri Sai Baba JII | XXXXXXXXX0056 | NALAJALAMMA VEEDHI TWO | XXXXX0411 | 35000 | 35000 | shg |
17 | Tirupati | Gudur | KODURU SASIKALA | XXXXXXXXXXX0808 | MEENAKSHAMMA GROUP | XXXXXXXXX0008 | INDIRANAGAR 3 SAMAKYA | XXXXX0203 | 35000 | 35000 | shg |
18 | Tirupati | Gudur | PAVANI OZILI | XXXXXXXXXXX0402 | SRI VENKATESWARA GROUP | XXXXXXXXX0104 | INDIRANAGAR 5 SAMAKYA | XXXXX0204 | 35000 | 35000 | shg |
19 | Tirupati | Gudur | AdepudiSugunamma Adepudi | XXXXXXXXXXX2402 | Surya Teja | XXXXXXXXX0024 | BANIGISAHEB PETA 4 | XXXXX0084 | 35000 | 35000 | shg |
20 | Tirupati | Gudur | BandiSubhashini Bandi | XXXXXXXXXXX2412 | Surya Teja | XXXXXXXXX0024 | BANIGISAHEB PETA 4 | XXXXX0084 | 35000 | 35000 | shg |
21 | Tirupati | Gudur | SUJATHA G | XXXXXXXXXXX0403 | SUBRAMANYASWARA - D | XXXXXXXXX0004 | Boggula Dibba Samakya | XXXXX0175 | 35000 | 35000 | shg |
22 | Tirupati | Gudur | Prasannagowri t | XXXXXXXXXXX2902 | Sri Vijaya Lakshmi | XXXXXXXXX0029 | Mayabazar Samakya | XXXXX0054 | 35000 | 35000 | shg |
23 | Tirupati | Gudur | Shaik Farhana | XXXXXXXXXXX3712 | JAI SRI RAMA | XXXXXXXXX0037 | Vamulamitta Samakya | XXXXX0143 | 35000 | 35000 | shg |
24 | Tirupati | Gudur | Ventrapati Bujjamma | XXXXXXXXXXX7913 | SRI ANJANEYA GROUP | XXXXXXXXX0079 | Indira Nagar 2 Samakya | XXXXX0202 | 35000 | 35000 | shg |
25 | Tirupati | Gudur | Sarvepalli Hymavathi | XXXXXXXXXXX5906 | TEJASWANI PODUPU GROUP | XXXXXXXXX0059 | Arundhati palem samakya | XXXXX0011 | 35000 | 35000 | shg |
26 | Tirupati | Gudur | Mungara Supraja | XXXXXXXXXXX0608 | VIGNESH | XXXXXXXXX0006 | Mayabazar Samakya | XXXXX0054 | 35000 | 35000 | shg |
27 | Tirupati | Gudur | Jagannati Thulasamma | XXXXXXXXXXX2613 | Teja Group - Va | XXXXXXXXX0026 | Valanandhapuram Samakya | XXXXX0161 | 35000 | 35000 | shg |
28 | Tirupati | Gudur | Narayanam Venkatasesha Anjali Kumari | XXXXXXXXXXX1508 | CNIMAYE | XXXXXXXXX0115 | Padmavathi slf | XXXXX0412 | 35000 | 35000 | shg |
29 | Tirupati | Gudur | PARVEEN md | XXXXXXXXXXX2708 | VISHNU GROUP | XXXXXXXXX0027 | Narasingaraopet samakya | XXXXX0273 | 35000 | 35000 | shg |
30 | Tirupati | Gudur | Nukala Suneetha | XXXXXXXXXXX2206 | Sri Sreenivasa Podupu lakshmi group | XXXXXXXXX0022 | Ramalayam Samakya | XXXXX0275 | 35000 | 35000 | shg |
31 | Tirupati | Gudur | Shaik Shameem | XXXXXXXXXXX0505 | Sunnyheera SHG | XXXXXXXXX0105 | EVR PALLI SAMAKYA 2 | XXXXX0222 | 35000 | 35000 | shg |
32 | Tirupati | Gudur | Thalluru Sravani | XXXXXXXXXXX2604 | Teja Group - Va | XXXXXXXXX0026 | Valanandhapuram Samakya | XXXXX0161 | 35000 | 35000 | shg |
33 | Tirupati | Gudur | PALLIBOINA SHARMILA | XXXXXXXXXXX3403 | Swecha Group - Va | XXXXXXXXX0034 | Varada nagar samakya | XXXXX0177 | 35000 | 35000 | shg |
34 | Tirupati | Gudur | K VIJAYALAKSHMI K | XXXXXXXXXXX4607 | Sri Sai Grouprlm | XXXXXXXXX0046 | Ramalayam Samakya | XXXXX0275 | 35000 | 35000 | shg |
35 | Tirupati | Gudur | HUSSAIN BEE SHAIK | XXXXXXXXXXX5001 | Sri Kakaka Lakshmi Podupu Lakshmi - S | XXXXXXXXX0050 | Siramic road samakya | XXXXX0274 | 35000 | 35000 | shg |
36 | Tirupati | Gudur | BUDEVAMMA PEDDIBOINA | XXXXXXXXXXX5002 | Sri Kakaka Lakshmi Podupu Lakshmi - S | XXXXXXXXX0050 | Siramic road samakya | XXXXX0274 | 35000 | 35000 | shg |
37 | Tirupati | Gudur | narayanamma k | XXXXXXXXXXX4307 | Sri Raja Matha - E | XXXXXXXXX0043 | EVRPALLI SAMAKYA THREE | XXXXX0223 | 35000 | 35000 | shg |
38 | Tirupati | Gudur | ANITHA N | XXXXXXXXXXX1705 | SRI LAKSHMI J1 | XXXXXXXXX0017 | JANAKIRAMPETA SAMAKYA | XXXXX0214 | 35000 | 35000 | shg |
39 | Tirupati | Gudur | S MARIYAMMA S | XXXXXXXXXXX7508 | SRI VINAYAKA GROUP I3 | XXXXXXXXX0075 | Indira Nagar 1 samakya | XXXXX0201 | 35000 | 35000 | shg |
40 | Tirupati | Gudur | Kethanagiri Suneetha | XXXXXXXXXXX1212 | Sri Venkateswara - S2 | XXXXXXXXX0012 | SATRAPUVEEDI SAMAKYA | XXXXX0055 | 35000 | 35000 | shg |
41 | Tirupati | Gudur | T Seshamma | XXXXXXXXXXX2915 | Kanaka Durga Group | XXXXXXXXX0029 | JANAKIRAMPETA SAMAKYA | XXXXX0214 | 35000 | 35000 | shg |
42 | Tirupati | Gudur | KAKI JAYALAKSHMI | XXXXXXXXXXX1401 | SUNAYANA GROUP - VA | XXXXXXXXX0014 | Valanandhapuram Samakya | XXXXX0161 | 35000 | 35000 | shg |
43 | Tirupati | Gudur | N PRAVATHI | XXXXXXXXXXX1801 | SAIRAM GROUP - J | XXXXXXXXX0018 | Jandrapalem samakya | XXXXX0141 | 35000 | 35000 | shg |
44 | Tirupati | Gudur | KONDURU KONDAMMA | XXXXXXXXXXX1108 | ROSHINI GROUP | XXXXXXXXX0011 | NARASINGARAOPETA THREE | XXXXX0402 | 35000 | 35000 | shg |
45 | Tirupati | Gudur | Alimili Venkataramanamma | XXXXXXXXXXX0411 | Siva Kesava podupu lakshmi group | XXXXXXXXX0004 | EVRPALLI SAMAKYA THREE | XXXXX0223 | 35000 | 35000 | shg |
46 | Tirupati | Gudur | Pudiparthy Penchalamma | XXXXXXXXXXX0515 | Siva | XXXXXXXXX0005 | NARASINGARAOPETA THREE | XXXXX0402 | 35000 | 35000 | shg |
47 | Tirupati | Gudur | Nasina Moulika | XXXXXXXXXXX1005 | New amaravathi | XXXXXXXXX0010 | Mayabazar Samakya | XXXXX0054 | 35000 | 35000 | shg |
48 | Tirupati | Gudur | Shaik Kareema | XXXXXXXXXXX9412 | Sravanthi Podupu group | XXXXXXXXX0094 | Ramalayam Samakya | XXXXX0275 | 35000 | 35000 | shg |
49 | Tirupati | Gudur | VALIPI ARUNA | XXXXXXXXXXX8906 | SAIRAM GROUP | XXXXXXXXX0089 | EVR PALLI SAMAKYA 2 | XXXXX0222 | 35000 | 35000 | shg |
50 | Tirupati | Gudur | ANUSHA B | XXXXXXXXXXX7405 | Sri Lakshmi Podupu lakshmi group | XXXXXXXXX0003 | EVRPALLI SAMAKYA THREE | XXXXX0223 | 35000 | 35000 | shg |
51 | Tirupati | Gudur | Pundla Keerthi | XXXXXXXXXXX1109 | Sri Kattalamma podupu lakshmi | XXXXXXXXX0111 | EVR Palli 4 SLF | XXXXX0224 | 35000 | 35000 | shg |
52 | Tirupati | Gudur | DKOUSULAYA dasari | XXXXXXXXXXX1308 | Tejeswani Shg | XXXXXXXXX0013 | BC colony samakya | XXXXX0261 | 35000 | 35000 | shg |
53 | Tirupati | Gudur | DATTAM SUDHA | XXXXXXXXXXX8909 | SAIRAM GROUP | XXXXXXXXX0089 | EVR PALLI SAMAKYA 2 | XXXXX0222 | 35000 | 35000 | shg |
54 | Tirupati | Gudur | Pallamala Rama Devi | XXXXXXXXXXX8605 | Lakshmi Prasanna shg | XXXXXXXXX0086 | Malavya Nagar Samakya | XXXXX0213 | 35000 | 35000 | shg |
55 | Tirupati | Gudur | Sireesha Ramabathina | XXXXXXXXXXX0911 | SRI BALAJI GROUP | XXXXXXXXX0009 | NARASINGARAOPETA THREE | XXXXX0402 | 35000 | 35000 | shg |
56 | Tirupati | Gudur | rani ch | XXXXXXXXXXX0104 | sri sainath | XXXXXXXXX0001 | Mayabazar Samakya | XXXXX0054 | 35000 | 35000 | shg |
57 | Tirupati | Gudur | SUPRAJA T | XXXXXXXXXXX6510 | Sri Kanakadurgamma J1 | XXXXXXXXX0065 | INDIRANAGAR 3 SAMAKYA | XXXXX0203 | 35000 | 35000 | shg |
58 | Tirupati | Gudur | Nandyala Supriya | XXXXXXXXXXX7213 | Sivaparvathi J1 | XXXXXXXXX0072 | JANAKIRAM PETA 3 | XXXXX0391 | 35000 | 35000 | shg |
59 | Tirupati | Gudur | OTTURU MAGBUL | XXXXXXXXXXX1711 | Sravani SHG - D | XXXXXXXXX0017 | Darga veedhi samakya | XXXXX0092 | 35000 | 35000 | shg |
60 | Tirupati | Gudur | SULLURU PENCHALAMMA | XXXXXXXXXXX1106 | MAHA LAKSHMI | XXXXXXXXX0011 | INDIRANAGAR 3 SAMAKYA | XXXXX0203 | 35000 | 35000 | shg |
61 | Tirupati | Gudur | CH POLAMMA | XXXXXXXXXXX0406 | MOTHER THERISSA GROUP | XXXXXXXXX0004 | Ambedkar nagar Samakya 2 | XXXXX0312 | 35000 | 35000 | shg |
62 | Tirupati | Gudur | MANJULA NELTURU | XXXXXXXXXXX4809 | SRINIVASA PODUPU LAKSHMI - S | XXXXXXXXX0048 | Siramic road samakya | XXXXX0274 | 35000 | 35000 | shg |
63 | Tirupati | Gudur | SAILAJA NANDIMANDALAM | XXXXXXXXXXX6207 | Mastar - I2 | XXXXXXXXX0062 | Indira Nagar 2 Samakya | XXXXX0202 | 35000 | 35000 | shg |
64 | Tirupati | Gudur | BHAGYAMMA MANDI | XXXXXXXXXXX6403 | SRI SAI GROUP | XXXXXXXXX0064 | Ramalayam Samakya | XXXXX0275 | 35000 | 35000 | shg |
65 | Tirupati | Gudur | Billu Prasanna | XXXXXXXXXXX2111 | SREEMAHALAKSHMI -VA | XXXXXXXXX0021 | Valanandhapuram Samakya | XXXXX0161 | 35000 | 35000 | shg |
66 | Tirupati | Gudur | Shaik Dilshad Begam | XXXXXXXXXXX0809 | SRI SAI DATHATREYA | XXXXXXXXX0008 | Darga veedhi samakya | XXXXX0092 | 35000 | 35000 | shg |
67 | Tirupati | Gudur | SREEDEVI V | XXXXXXXXXXX4207 | Sri Balaji M2 | XXXXXXXXX0042 | Malavya Nagar Samakya | XXXXX0213 | 35000 | 35000 | shg |
68 | Tirupati | Gudur | Isalla Haritha | XXXXXXXXXXX4114 | Vengamamba M2 | XXXXXXXXX0041 | Malavya Nagar Samakya | XXXXX0213 | 35000 | 35000 | shg |
69 | Tirupati | Gudur | Perimela Syamala | XXXXXXXXXXX5115 | Sri Sairam | XXXXXXXXX0051 | Indira Nagar 1 samakya | XXXXX0201 | 35000 | 35000 | shg |
70 | Tirupati | Gudur | PADMA ANNANGI | XXXXXXXXXXX2903 | Vinayaka M2 | XXXXXXXXX0029 | Malavya Nagar Samakya | XXXXX0213 | 35000 | 35000 | shg |
71 | Tirupati | Gudur | Annangi Sravanthi | XXXXXXXXXXX0501 | Sri Kanakadurga SHG | XXXXXXXXX0005 | Malavya Nagar Samakya | XXXXX0213 | 35000 | 35000 | shg |
72 | Tirupati | Gudur | LAKSHMISUREKA A | XXXXXXXXXXX9506 | SRI PADMAVATHI GROUP | XXXXXXXXX0095 | Indira Nagar 2 Samakya | XXXXX0202 | 35000 | 35000 | shg |
73 | Tirupati | Gudur | Shaik Salma | XXXXXXXXXXX0503 | Sunnyheera SHG | XXXXXXXXX0105 | EVR PALLI SAMAKYA 2 | XXXXX0222 | 35000 | 35000 | shg |
74 | Tirupati | Gudur | Shaik Kousar | XXXXXXXXXXX0504 | Sunnyheera SHG | XXXXXXXXX0105 | EVR PALLI SAMAKYA 2 | XXXXX0222 | 35000 | 35000 | shg |
75 | Tirupati | Gudur | leelavathi k | XXXXXXXXXXX8101 | srisrinivasa | XXXXXXXXX0081 | MALAVYA NAGAR 3 SAMAKYA | XXXXX0215 | 35000 | 35000 | shg |
76 | Tirupati | Gudur | Thupakula Latha | XXXXXXXXXXX6603 | Savithri SHG | XXXXXXXXX0066 | Ambedkar nagar Samakya 2 | XXXXX0312 | 35000 | 35000 | shg |
77 | Tirupati | Gudur | Arava Lakshmi | XXXXXXXXXXX0903 | Yahova Podupu lakshmi group | XXXXXXXXX0109 | EVRPALLI SAMAKYA THREE | XXXXX0223 | 35000 | 35000 | shg |
78 | Tirupati | Gudur | Kudari Suneetha | XXXXXXXXXXX9107 | Srinivasulu SHG | XXXXXXXXX0091 | JANAKIRAM PETA 3 | XXXXX0391 | 35000 | 35000 | shg |
79 | Tirupati | Gudur | POTHURAJU RAMADEVI | XXXXXXXXXXX9101 | Srinivasulu SHG | XXXXXXXXX0091 | JANAKIRAM PETA 3 | XXXXX0391 | 35000 | 35000 | shg |
80 | Tirupati | Gudur | KGEETHA K | XXXXXXXXXXX1502 | Srinivasa Shg | XXXXXXXXX0015 | Ambedkar nagar Samakya 2 | XXXXX0312 | 35000 | 35000 | shg |
81 | Tirupati | Gudur | SK SHAKERA BANU sk | XXXXXXXXXXX0406 | SRINIDHI GROUP tu2 | XXXXXXXXX0004 | THURPU VEEDHI 3 SAMAKHYA | XXXXX0371 | 35000 | 35000 | shg |
82 | Tirupati | Gudur | PABOLU LALITHA | XXXXXXXXXXX4205 | Sri Ganesh vm | XXXXXXXXX0042 | NARASINGARAOPETA THREE | XXXXX0402 | 35000 | 35000 | shg |
83 | Tirupati | Gudur | M SWARNA DEEPTHI M | XXXXXXXXXXX2006 | CHENGALAMMA-I GROUP - J | XXXXXXXXX0020 | Jandrapalem samakya | XXXXX0141 | 35000 | 35000 | shg |
84 | Tirupati | Gudur | Kumari B | XXXXXXXXXXX2310 | Srinivasa R3 | XXXXXXXXX0023 | Ranipet 1 Samakya | XXXXX0191 | 35000 | 35000 | shg |
85 | Tirupati | Gudur | T Gowri | XXXXXXXXXXX9210 | Sri Vinayaka SHG | XXXXXXXXX0092 | NALAJALAMMA VEEDHI TWO | XXXXX0411 | 35000 | 35000 | shg |
86 | Tirupati | Gudur | Tirumilla Sankaramma | XXXXXXXXXXX0214 | Rajya Lakshmi | XXXXXXXXX0002 | PS Pet samakya | XXXXX0271 | 35000 | 35000 | shg |
87 | Tirupati | Gudur | POTHURAJU RAJESWARI | XXXXXXXXXXX3514 | VIJAYA PG | XXXXXXXXX0035 | Bangisahebpet Samakya | XXXXX0082 | 35000 | 35000 | shg |
88 | Tirupati | Gudur | SUJATHA T | XXXXXXXXXXX5202 | MUNVAR | XXXXXXXXX0052 | SANATH NAGAR SAMAKYA TWO | XXXXX0113 | 35000 | 35000 | shg |
89 | Tirupati | Gudur | SAMPURNAMMA CH | XXXXXXXXXXX4206 | Sai - D | XXXXXXXXX0042 | Indira Nagar 2 Samakya | XXXXX0202 | 35000 | 35000 | shg |
90 | Tirupati | Gudur | D SUDHARSANAMMA D | XXXXXXXXXXX2304 | SAI RAM j1 | XXXXXXXXX0023 | JANAKIRAMPETA SAMAKYA | XXXXX0214 | 35000 | 35000 | shg |
91 | Tirupati | Gudur | Kambothu Madhusha | XXXXXXXXXXX1005 | LAKSHMI SRINIVASA | XXXXXXXXX0010 | Gamallapalem Samakya | XXXXX0164 | 35000 | 35000 | shg |
92 | Tirupati | Gudur | Lakshmamma S | XXXXXXXXXXX5902 | Lakshmi Sai i4 | XXXXXXXXX0059 | Indira Nagar 2 Samakya | XXXXX0202 | 35000 | 35000 | shg |
93 | Tirupati | Gudur | A NAGAMANI | XXXXXXXXXXX7107 | MYMOON GROUP | XXXXXXXXX0071 | Sadhupeta Samakya | XXXXX0085 | 35000 | 35000 | shg |
94 | Tirupati | Gudur | GUNNA SOWJANYA | XXXXXXXXXXX2802 | VINAYAKA GROUP | XXXXXXXXX0028 | Naidukalavakatta slf 2 | XXXXX0182 | 35000 | 35000 | shg |
95 | Tirupati | Gudur | NELLURU SAKUNTHALAMMA | XXXXXXXXXXX5404 | VIGNESH GROUP | XXXXXXXXX0054 | SANATH NAGAR SAMAKYA TWO | XXXXX0113 | 35000 | 35000 | shg |
96 | Tirupati | Gudur | RAZIYA P | XXXXXXXXXXX0404 | VIJAYALAKSHMI | XXXXXXXXX0004 | Bangisahebpet Samakya | XXXXX0083 | 35000 | 35000 | shg |
97 | Tirupati | Gudur | PAVITHRA Jana | XXXXXXXXXXX0411 | VIJAYALAKSHMI | XXXXXXXXX0004 | Bangisahebpet Samakya | XXXXX0083 | 35000 | 35000 | shg |
98 | Tirupati | Gudur | BHARATHI k | XXXXXXXXXXX2105 | Kamaskamma | XXXXXXXXX0021 | Nalajalammaveedhi Samakya | XXXXX0052 | 35000 | 35000 | shg |
99 | Tirupati | Gudur | manjula M | XXXXXXXXXXX4703 | Vanitha Jyothi Group R4 | XXXXXXXXX0047 | Ranipet 1 Samakya | XXXXX0191 | 35000 | 35000 | shg |
100 | Tirupati | Gudur | Guttikonda Vijaya | XXXXXXXXXXX2611 | Ankamma nl | XXXXXXXXX0026 | Nalajalammaveedhi Samakya | XXXXX0052 | 35000 | 35000 | shg |
101 | Tirupati | Gudur | CITTAMSETTY SUREKHA | XXXXXXXXXXX3404 | SRISAIDURGA GROUP | XXXXXXXXX0034 | SATRAPUVEEDI SAMAKYA | XXXXX0055 | 35000 | 35000 | shg |
102 | Tirupati | Gudur | Singara Rathanamma | XXXXXXXXXXX1508 | VENKAIAHSWAMY PODUPU LAKSHMI GROUP | XXXXXXXXX0115 | EVR Palli 4 SLF | XXXXX0224 | 35000 | 35000 | shg |
103 | Tirupati | Gudur | SRIRANGAM AMALA | XXXXXXXXXXX3602 | SRI VIGNESWARA GROUP | XXXXXXXXX0036 | SATRAPUVEEDI SAMAKYA | XXXXX0055 | 35000 | 35000 | shg |
104 | Tirupati | Gudur | Shaik Samsad | XXXXXXXXXXX3302 | SAI KASISH GROUP | XXXXXXXXX0033 | PS Pet samakya | XXXXX0271 | 35000 | 35000 | shg |
105 | Tirupati | Gudur | lakshmi CH | XXXXXXXXXXX3308 | OMSAIRAM | XXXXXXXXX0073 | Sadhupeta Samakya | XXXXX0085 | 35000 | 35000 | shg |
106 | Tirupati | Gudur | N SULOCHANA | XXXXXXXXXXX5007 | PRIYADARSINI GROUP | XXXXXXXXX0050 | Narasingaraopet samakya | XXXXX0273 | 35000 | 35000 | shg |
107 | Tirupati | Gudur | Vidavaluru Prameela | XXXXXXXXXXX3311 | Venkateswara bii | XXXXXXXXX0033 | BANIGISAHEB PETA 4 | XXXXX0084 | 35000 | 35000 | shg |
108 | Tirupati | Gudur | Ponnuru Reshma | XXXXXXXXXXX9501 | Vasudha Amrutha SHG | XXXXXXXXX0095 | NARASINGARAOPETA THREE | XXXXX0402 | 35000 | 35000 | shg |
109 | Tirupati | Gudur | DHANA LAKSHMI V | XXXXXXXXXXX2704 | Teja Sirisha | XXXXXXXXX0027 | Ambedkar nagar Samakya 2 | XXXXX0312 | 35000 | 35000 | shg |
110 | Tirupati | Gudur | Athmakuru Indhu | XXXXXXXXXXX | | XXXXXXXXX | | XXXXX | 35000 | 344062544960 | non-shg |
111 | Tirupati | Gudur | Kandi Kiranmai | XXXXXXXXXXX1213 | Venkata Sai SHG | XXXXXXXXX0012 | Naidukalavakatta slf 2 | XXXXX0182 | 35000 | 35000 | shg |
112 | Tirupati | Gudur | Lakshmi prasanna Jana | XXXXXXXXXXX3504 | VARASIDDI VINAYAKA GROUP | XXXXXXXXX0035 | SATRAPUVEEDI SAMAKYA | XXXXX0055 | 35000 | 35000 | shg |
113 | Tirupati | Gudur | LAKSHMI JYOTHI T | XXXXXXXXXXX2108 | BHAGYALAXMI | XXXXXXXXX0021 | Narasingaraopet samakya | XXXXX0273 | 35000 | 35000 | shg |
114 | Tirupati | Gudur | GANAGVARAPU SASIKALA | XXXXXXXXXXX6003 | SRINIVASA GROUP | XXXXXXXXX0060 | SANATH NAGAR SAMAKYA TWO | XXXXX0113 | 35000 | 35000 | shg |
115 | Tirupati | Gudur | Vidavaluru Kaveri | XXXXXXXXXXX3313 | Venkateswara bii | XXXXXXXXX0033 | BANIGISAHEB PETA 4 | XXXXX0084 | 35000 | 35000 | shg |
116 | Tirupati | Gudur | SAI S | XXXXXXXXXXX0111 | Chamanthi | XXXXXXXXX0001 | Narasingaraopet samakya | XXXXX0273 | 35000 | 35000 | shg |
117 | Tirupati | Gudur | SUJAHTAMMA K | XXXXXXXXXXX2208 | LAHARI SHG - S | XXXXXXXXX0022 | Siramic road samakya | XXXXX0274 | 35000 | 35000 | shg |
118 | Tirupati | Gudur | Syed Malan Begam | XXXXXXXXXXX4610 | THELUGUTHALLI | XXXXXXXXX0046 | Satrm Veedhi samaikya | XXXXX0051 | 35000 | 35000 | shg |
119 | Tirupati | Gudur | R DHANAMMA R | XXXXXXXXXXX0105 | Shiridi Sai | XXXXXXXXX0001 | SANATH NAGAR SAMAKYA TWO | XXXXX0113 | 35000 | 35000 | shg |
120 | Tirupati | Gudur | Addanki Subhashini | XXXXXXXXXXX9710 | SRI LAKSHMI DEVI | XXXXXXXXX0097 | EVRPALLI SAMAKYA THREE | XXXXX0223 | 35000 | 35000 | shg |
121 | Tirupati | Gudur | Bandaru Thanuja | XXXXXXXXXXX1211 | SRI MAMATHA GROUP | XXXXXXXXX0012 | NARASINGARAOPETA THREE | XXXXX0402 | 35000 | 35000 | shg |
122 | Tirupati | Gudur | TKRISHNAVENI T | XXXXXXXXXXX2209 | VENKAIAH SWAMY i3 | XXXXXXXXX0022 | BC colony samakya | XXXXX0261 | 35000 | 35000 | shg |
123 | Tirupati | Gudur | Matam Padmavathi | XXXXXXXXXXX1209 | SRINIVASA SHG | XXXXXXXXX0012 | Gamallapalem Samakya | XXXXX0164 | 35000 | 35000 | shg |
124 | Tirupati | Gudur | SHOBA M | XXXXXXXXXXX0407 | saibaba | XXXXXXXXX0030 | NARASINGARAOPETA THREE | XXXXX0402 | 35000 | 35000 | shg |
125 | Tirupati | Gudur | Shaik Muntaj | XXXXXXXXXXX1405 | Amulya SHG | XXXXXXXXX0114 | EVR Palli 4 SLF | XXXXX0224 | 35000 | 35000 | shg |
126 | Tirupati | Gudur | Kotari Sireesha | XXXXXXXXXXX1602 | SRI VIGNESWARA PLG | XXXXXXXXX0116 | Janakiram pet samakya | XXXXX0272 | 35000 | 35000 | shg |
127 | Tirupati | Gudur | latha p | XXXXXXXXXXX0510 | Talamma Group - S2 | XXXXXXXXX0005 | SATRAPUVEEDI SAMAKYA | XXXXX0055 | 35000 | 35000 | shg |
128 | Tirupati | Gudur | VENKATARATHNAMMA M | XXXXXXXXXXX0503 | SRI LAKSHMI GANAPATHI | XXXXXXXXX0005 | Nalajalammaveedhi Samakya | XXXXX0052 | 35000 | 35000 | shg |
129 | Tirupati | Gudur | Lokku Renuka | XXXXXXXXXXX1515 | Vykunta Group Tu2 | XXXXXXXXX0015 | THURPUVEEDI SAMAKYA | XXXXX0165 | 35000 | 35000 | shg |
130 | Tirupati | Gudur | Maruboina Swethalatha | XXXXXXXXXXX0511 | VIJAYA SAKTHI | XXXXXXXXX0005 | Mayabazar Samakya | XXXXX0054 | 35000 | 35000 | shg |
131 | Tirupati | Gudur | vasatha p | XXXXXXXXXXX2108 | THERISA GROUP | XXXXXXXXX0021 | Naidukalavakatta slf 2 | XXXXX0182 | 35000 | 35000 | shg |
132 | Tirupati | Gudur | Mallineni Padmavathi | XXXXXXXXXXX1605 | SRI VIGNESWARA PLG | XXXXXXXXX0116 | Janakiram pet samakya | XXXXX0272 | 35000 | 35000 | shg |
133 | Tirupati | Gudur | Shaik Shahila | XXXXXXXXXXX0102 | Annapoorneswari SHG | XXXXXXXXX0101 | Padmavathi slf | XXXXX0412 | 35000 | 35000 | shg |
134 | Tirupati | Gudur | Matam Munemma | XXXXXXXXXXX2510 | Pavithra SHG | XXXXXXXXX0025 | NARASINGARAOPETSAMAKHYATWO | XXXXX0401 | 35000 | 35000 | shg |
135 | Tirupati | Gudur | GUMPERLA LAKSHMI | XXXXXXXXXXX4206 | Sri Ganesh vm | XXXXXXXXX0042 | NARASINGARAOPETA THREE | XXXXX0402 | 35000 | 35000 | shg |
136 | Tirupati | Gudur | DevellaPremlatha Devella | XXXXXXXXXXX2411 | Surya Teja | XXXXXXXXX0024 | BANIGISAHEB PETA 4 | XXXXX0084 | 35000 | 35000 | shg |
