1 | Nandyal | Dhone | Shaik Parveen Begum | XXXXXXXXXXX0710 | VANI MAHILA SANGAM | XXXXXXXXX0307 | DARSHINE MAHILA PARASPARA SAHAYAKA SANGAM | XXXXX0077 | 35000 | 35000 | shg |
2 | Nandyal | Dhone | Avula S Lakshmidevi | XXXXXXXXXXX3108 | Nagamani | XXXXXXXXX0031 | Sree Kala | XXXXX0075 | 35000 | 35000 | shg |
3 | Nandyal | Dhone | Shaik Chand Bee | XXXXXXXXXXX3313 | VENELA MAHILA SANGAMN | XXXXXXXXX0333 | Sai | XXXXX0121 | 35000 | 35000 | shg |
4 | Nandyal | Dhone | Eddubhai Gari Rasool Bee | XXXXXXXXXXX4008 | VENNELA MAHILA SANGAM | XXXXXXXXX0240 | Renuka | XXXXX0074 | 35000 | 35000 | shg |
5 | Nandyal | Dhone | Farida Begam Syed | XXXXXXXXXXX8903 | Indhira Mahila Sangam | XXXXXXXXX0189 | Sree Kala | XXXXX0075 | 35000 | 35000 | shg |
6 | Nandyal | Dhone | Foujiya Begam | XXXXXXXXXXX5409 | SRI HARSHA | XXXXXXXXX0002 | Sree Kala | XXXXX0075 | 35000 | 35000 | shg |
7 | Nandyal | Dhone | GOUSIYA SHAIK | XXXXXXXXXXX1306 | MUMEEN MEHILA SANGAM | XXXXXXXXX0213 | Mayuri | XXXXX0105 | 35000 | 35000 | shg |
8 | Nandyal | Dhone | HaneefaBanu Shaik | XXXXXXXXXXX1107 | Shaikshavali | XXXXXXXXX0011 | Renuka | XXXXX0074 | 35000 | 35000 | shg |
9 | Nandyal | Dhone | KHAJA BI SHAIK | XXXXXXXXXXX9506 | ANZUM MAHILA SANGAM | XXXXXXXXX0295 | SIRI MAHILA PARASPARA SAHAYAKA SAHAKARA PODUPU SAN | XXXXX0125 | 35000 | 35000 | shg |
10 | Nandyal | Dhone | Mubeena Shaik | XXXXXXXXXXX3112 | Pharidha Mahila Sangam | XXXXXXXXX0031 | Mayuri | XXXXX0105 | 35000 | 35000 | shg |
11 | Nandyal | Dhone | Shaik Munni | XXXXXXXXXXX0113 | Sana Fathima | XXXXXXXXX0201 | Velugu Jyothi | XXXXX0073 | 35000 | 35000 | shg |
12 | Nandyal | Dhone | Munni Shaik | XXXXXXXXXXX0106 | Sana Fathima | XXXXXXXXX0201 | Velugu Jyothi | XXXXX0073 | 35000 | 35000 | shg |
13 | Nandyal | Dhone | Munthaj Begam V | XXXXXXXXXXX0104 | Sana Fathima | XXXXXXXXX0201 | Velugu Jyothi | XXXXX0073 | 35000 | 35000 | shg |
14 | Nandyal | Dhone | Najeeya Sulthana Shaik | XXXXXXXXXXX0611 | Abdul Baaba | XXXXXXXXX0034 | Kondapeta | XXXXX0072 | 35000 | 35000 | shg |
15 | Nandyal | Dhone | Nasuibunn Shaik | XXXXXXXXXXX9002 | Miladhunabi Mahila Sangam | XXXXXXXXX0190 | Sree Kala | XXXXX0075 | 35000 | 35000 | shg |
16 | Nandyal | Dhone | Shaik Nurjahan | XXXXXXXXXXX0413 | Uday Plg | XXXXXXXXX0004 | Kondapeta | XXXXX0072 | 35000 | 35000 | shg |
17 | Nandyal | Dhone | Sandhu Lakshmi | XXXXXXXXXXX1505 | SAI BABA MAHILA SANGAM | XXXXXXXXX0215 | NOMU FEDERATION | XXXXX0061 | 35000 | 35000 | shg |
18 | Nandyal | Dhone | Shaik Rabiya | XXXXXXXXXXX4106 | Mastanvali Mahila Sangam | XXXXXXXXX0155 | Renuka | XXXXX0074 | 35000 | 35000 | shg |
19 | Nandyal | Dhone | Rajiya Bee Shaik | XXXXXXXXXXX5507 | Mastanvali Mahila Sangam | XXXXXXXXX0155 | Renuka | XXXXX0074 | 35000 | 35000 | shg |
20 | Nandyal | Dhone | Shaik Rihana | XXXXXXXXXXX4613 | Meghana Mahila Sangam | XXXXXXXXX0046 | SRINIVASA MAHILA SAMAKHYA | XXXXX0195 | 35000 | 35000 | shg |
21 | Nandyal | Dhone | Shaik Sadik Ni | XXXXXXXXXXX8009 | MASHA ALLAH MAHILA SANGAM | XXXXXXXXX0080 | MOULALI MAHILA PARASPARA SHAYAKA SANGAM | XXXXX0132 | 35000 | 35000 | shg |
22 | Nandyal | Dhone | Shabana Begam | XXXXXXXXXXX1204 | Azmeer | XXXXXXXXX0008 | Baba | XXXXX0102 | 35000 | 35000 | shg |
23 | Nandyal | Dhone | Sulthana Shaik | XXXXXXXXXXX0101 | Sana Fathima | XXXXXXXXX0201 | Velugu Jyothi | XXXXX0073 | 35000 | 35000 | shg |
24 | Nandyal | Dhone | Tahera Bee Shaik | XXXXXXXXXXX1203 | Azmeer | XXXXXXXXX0008 | Baba | XXXXX0102 | 35000 | 35000 | shg |
25 | Nandyal | Dhone | SALEEMA THUMLAPENTA | XXXXXXXXXXX3711 | Mabu Subhani | XXXXXXXXX0037 | Baba | XXXXX0102 | 35000 | 35000 | shg |
26 | Nandyal | Dhone | Telugu Lakshmi Devi | XXXXXXXXXXX3010 | LAXMIDEVI MAHILA SANGAM | XXXXXXXXX0330 | DEVI MAHILA PARASPARA SAHAYAKA SAHAKARA PODUPU SAN | XXXXX0143 | 35000 | 35000 | shg |
27 | Nandyal | Dhone | Rajeswari Uppari | XXXXXXXXXXX3004 | Aswini Mahila Group | XXXXXXXXX0030 | Sree Kala | XXXXX0075 | 35000 | 35000 | shg |
28 | Nandyal | Dhone | Vani Yerrabali | XXXXXXXXXXX9804 | JYOTHI MAHILA SANGAM | XXXXXXXXX0298 | Karunamaya | XXXXX0106 | 35000 | 35000 | shg |
29 | Nandyal | Dhone | Shaik Shameena | XXXXXXXXXXX2409 | DIVYA SAI MAHILA SANGAM | XXXXXXXXX0224 | DARSHINE MAHILA PARASPARA SAHAYAKA SANGAM | XXXXX0077 | 35000 | 35000 | shg |
30 | Nandyal | Dhone | Noorjahan Shaik | XXXXXXXXXXX6409 | Bagayalakshmi | XXXXXXXXX0064 | DEVI MAHILA PARASPARA SAHAYAKA SAHAKARA PODUPU SAN | XXXXX0143 | 35000 | 35000 | shg |
31 | Nandyal | Dhone | Lavanaya M | XXXXXXXXXXX3805 | Usha Mahila Sangam | XXXXXXXXX0238 | Karunamaya | XXXXX0106 | 35000 | 35000 | shg |
32 | Nandyal | Dhone | Naga Sarojamma | XXXXXXXXXXX7109 | Soniya A | XXXXXXXXX0071 | Mayuri | XXXXX0105 | 35000 | 35000 | shg |
33 | Nandyal | Dhone | Lakshmi Devi Golla | XXXXXXXXXXX1910 | Parvati | XXXXXXXXX0019 | Sree Kala | XXXXX0075 | 35000 | 35000 | shg |
34 | Nandyal | Dhone | KRISHNA VENI UPPARI | XXXXXXXXXXX1510 | BHARATHIL MAHILA SANGAM | XXXXXXXXX0215 | Baba | XXXXX0102 | 35000 | 35000 | shg |
35 | Nandyal | Dhone | Ramalakshmi Arikali | XXXXXXXXXXX8604 | Srija Mahila Sangam | XXXXXXXXX0186 | Velugu Jyothi | XXXXX0073 | 35000 | 35000 | shg |
36 | Nandyal | Dhone | Ala Pravallika | XXXXXXXXXXX0115 | Devi Mahila Sangam | XXXXXXXXX0001 | Sree Kala | XXXXX0075 | 35000 | 35000 | shg |
37 | Nandyal | Dhone | Padmavathi Muthyala | XXXXXXXXXXX0801 | Manjunatha Mahila Sangam | XXXXXXXXX0208 | DARSHINE MAHILA PARASPARA SAHAYAKA SANGAM | XXXXX0077 | 35000 | 35000 | shg |
38 | Nandyal | Dhone | KASTURI B | XXXXXXXXXXX5014 | Drakshayini | XXXXXXXXX0050 | Mayuri | XXXXX0105 | 35000 | 35000 | shg |
39 | Nandyal | Dhone | Sunitha Bandaru | XXXXXXXXXXX3906 | Swathi | XXXXXXXXX0039 | Karunamaya | XXXXX0106 | 35000 | 35000 | shg |
40 | Nandyal | Dhone | Ravanamma Bonthala | XXXXXXXXXXX8503 | Vara Lakshmi Mahila Sangam | XXXXXXXXX0085 | Lakshmi | XXXXX0043 | 35000 | 35000 | shg |
41 | Nandyal | Dhone | Chakali Hussainamma | XXXXXXXXXXX0105 | meri mahila sangam | XXXXXXXXX0301 | Karunamaya | XXXXX0106 | 35000 | 35000 | shg |
42 | Nandyal | Dhone | AMINA BEE D | XXXXXXXXXXX1004 | SRI JANANI MAHILA SANGAM | XXXXXXXXX0310 | MOULALI MAHILA PARASPARA SHAYAKA SANGAM | XXXXX0132 | 35000 | 35000 | shg |
43 | Nandyal | Dhone | Jeevitha Deva | XXXXXXXXXXX9405 | manikanta | XXXXXXXXX0294 | Bhavitha | XXXXX0103 | 35000 | 35000 | shg |
44 | Nandyal | Dhone | Dubba Suvarna | XXXXXXXXXXX0311 | Sri Lalitha Plg | XXXXXXXXX0003 | Kondapeta | XXXXX0072 | 35000 | 35000 | shg |
45 | Nandyal | Dhone | Fathima Dudekula | XXXXXXXXXXX3705 | Hasini Mahila Sangam | XXXXXXXXX0237 | Karunamaya | XXXXX0106 | 35000 | 35000 | shg |
46 | Nandyal | Dhone | Dudekula Jainabhi | XXXXXXXXXXX4012 | Jyothi Mahila Sangam | XXXXXXXXX0040 | Sai | XXXXX0101 | 35000 | 35000 | shg |
47 | Nandyal | Dhone | Shainaz Shaik | XXXXXXXXXXX1603 | BIBI FATHIMA MAHILA SANGAM | XXXXXXXXX0216 | Baba | XXXXX0102 | 35000 | 35000 | shg |
48 | Nandyal | Dhone | Ediga Rameswari | XXXXXXXXXXX9509 | MEERA MAHILA SANGAM | XXXXXXXXX0295 | Renuka | XXXXX0074 | 35000 | 35000 | shg |
49 | Nandyal | Dhone | HUSSEN BEE SHAIK | XXXXXXXXXXX1206 | FHARHANA MAHILA SANGAM | XXXXXXXXX0212 | Mayuri | XXXXX0105 | 35000 | 35000 | shg |
50 | Nandyal | Dhone | Lakshmi Devi Gorlla | XXXXXXXXXXX7203 | Sonia | XXXXXXXXX0172 | Renuka | XXXXX0074 | 35000 | 35000 | shg |
51 | Nandyal | Dhone | Sugunamma Gundepogu | XXXXXXXXXXX2005 | Shanthi Mahila Sangham | XXXXXXXXX0231 | UDAYASREE PARASPARA PODUPU SANGAM | XXXXX0107 | 35000 | 35000 | shg |
52 | Nandyal | Dhone | Jainee Suvarna | XXXXXXXXXXX0610 | ANAGHA LAKSHMI MAHILA SANGAM | XXXXXXXXX0306 | Aruna | XXXXX0111 | 35000 | 35000 | shg |
53 | Nandyal | Dhone | Keelupotla Savithri | XXXXXXXXXXX6407 | Bagayalakshmi | XXXXXXXXX0064 | DEVI MAHILA PARASPARA SAHAYAKA SAHAKARA PODUPU SAN | XXXXX0143 | 35000 | 35000 | shg |
54 | Nandyal | Dhone | RAJESWARI KUMMARI | XXXXXXXXXXX9511 | MEERA MAHILA SANGAM | XXXXXXXXX0295 | Renuka | XXXXX0074 | 35000 | 35000 | shg |
55 | Nandyal | Dhone | Mangali Lakshmidevi | XXXXXXXXXXX8610 | Srija Mahila Sangam | XXXXXXXXX0186 | Velugu Jyothi | XXXXX0073 | 35000 | 35000 | shg |
56 | Nandyal | Dhone | Manjula Venkatamma | XXXXXXXXXXX4301 | sai baba mamila sangam tr | XXXXXXXXX0043 | Sirivennala | XXXXX0181 | 35000 | 35000 | shg |
57 | Nandyal | Dhone | Meesala Puspavathi | XXXXXXXXXXX9807 | JYOTHI MAHILA SANGAM | XXXXXXXXX0298 | Karunamaya | XXXXX0106 | 35000 | 35000 | shg |
58 | Nandyal | Dhone | Roja Ramani Nadi Pati | XXXXXXXXXXX0809 | Sunita | XXXXXXXXX0008 | Sarojini | XXXXX0042 | 35000 | 35000 | shg |
59 | Nandyal | Dhone | MoulaBee D | XXXXXXXXXXX4209 | Dhanlakshmi | XXXXXXXXX0042 | MARUTHI PARASPARA SAHAYAKA SAHAKARA SANGAM | XXXXX0184 | 35000 | 35000 | shg |
60 | Nandyal | Dhone | RASUL BEE PIJARI | XXXXXXXXXXX1104 | SREE LAKSHMI MAHILA SANGAM | XXXXXXXXX0211 | Notin any SLF | XXXXX0000 | 35000 | 35000 | shg |
61 | Nandyal | Dhone | SHASIKALA S S | XXXXXXXXXXX0808 | SHANTHI MAHILA SANGAM | XXXXXXXXX0208 | Sai 1 | XXXXX0151 | 35000 | 35000 | shg |
62 | Nandyal | Dhone | Singanapalli Lakshmi Devi | XXXXXXXXXXX0608 | AKSHARA MAHILA SANGAM | XXXXXXXXX0306 | DARSHINE MAHILA PARASPARA SAHAYAKA SANGAM | XXXXX0077 | 35000 | 35000 | shg |
63 | Nandyal | Dhone | Yasodhamma Sunkari | XXXXXXXXXXX1212 | Lakshmi Sai | XXXXXXXXX0012 | Bhavitha | XXXXX0103 | 35000 | 35000 | shg |
64 | Nandyal | Dhone | Shaik Khairun Bi | XXXXXXXXXXX9308 | AMRUTHA MAHILA SANGAM | XXXXXXXXX0293 | Karunamaya | XXXXX0106 | 35000 | 35000 | shg |
65 | Nandyal | Dhone | Chakali. Parvathi | XXXXXXXXXXX5111 | LAKSHMI MAHILA SANGAM | XXXXXXXXX0151 | Bhavani | XXXXX0071 | 35000 | 35000 | shg |
66 | Nandyal | Dhone | Rajeswari M | XXXXXXXXXXX3209 | Sri Venkateswara Mahila Sangam | XXXXXXXXX0032 | Bhavani | XXXXX0131 | 35000 | 35000 | shg |
67 | Nandyal | Dhone | Kummari Lakshmi Devi | XXXXXXXXXXX2613 | Gandhi self help group | XXXXXXXXX0026 | Rajiv Federation | XXXXX0051 | 35000 | 35000 | shg |
68 | Nandyal | Dhone | KOYILAKONDA PRAMEELA | XXXXXXXXXXX1509 | SIRI VENNALA MAHILA SANGAM | XXXXXXXXX0315 | SRI MAHALAKSHMI | XXXXX0044 | 35000 | 35000 | shg |
69 | Nandyal | Dhone | Kotra Umadevi | XXXXXXXXXXX0607 | ANAGHA LAKSHMI MAHILA SANGAM | XXXXXXXXX0306 | Aruna | XXXXX0111 | 35000 | 35000 | shg |
70 | Nandyal | Dhone | Jangam Sridevi Bingi | XXXXXXXXXXX3911 | Bhuvaneswari | XXXXXXXXX0139 | Bhavani | XXXXX0071 | 35000 | 35000 | shg |
71 | Nandyal | Dhone | Savitha Jogi | XXXXXXXXXXX6409 | Uday | XXXXXXXXX0064 | Lakshmi | XXXXX0043 | 35000 | 35000 | shg |
72 | Nandyal | Dhone | Jammalapati Shanthi | XXXXXXXXXXX1507 | SIRI VENNALA MAHILA SANGAM | XXXXXXXXX0315 | SRI MAHALAKSHMI | XXXXX0044 | 35000 | 35000 | shg |
73 | Nandyal | Dhone | Indrani Bai Ghodke | XXXXXXXXXXX2812 | Gayathri self help group | XXXXXXXXX0028 | Rajiv Federation | XXXXX0051 | 35000 | 35000 | shg |
74 | Nandyal | Dhone | Raziya Dudekula | XXXXXXXXXXX0905 | Doodpeera | XXXXXXXXX0009 | Rajiv Federation | XXXXX0051 | 35000 | 35000 | shg |
75 | Nandyal | Dhone | Dudekula Moulabe | XXXXXXXXXXX2420 | Moulali Swami | XXXXXXXXX0024 | Rajiv Federation | XXXXX0051 | 35000 | 35000 | shg |
76 | Nandyal | Dhone | Dudekula Lalu Bee | XXXXXXXXXXX2425 | Moulali Swami | XXXXXXXXX0024 | Rajiv Federation | XXXXX0051 | 35000 | 35000 | shg |
77 | Nandyal | Dhone | Kulsum Bee Dudekula | XXXXXXXXXXX0802 | Alla | XXXXXXXXX0008 | MOULALI MAHILA PARASPARA SHAYAKA SANGAM | XXXXX0132 | 35000 | 35000 | shg |
78 | Nandyal | Dhone | Dudekula Farida | XXXXXXXXXXX0610 | PADMA MAHILA SANGAM | XXXXXXXXX0206 | NOMU FEDERATION | XXXXX0061 | 35000 | 35000 | shg |
79 | Nandyal | Dhone | Pedda Allim Bee Dudekula | XXXXXXXXXXX1102 | Asanhussan | XXXXXXXXX0111 | Bhavani | XXXXX0071 | 35000 | 35000 | shg |
80 | Nandyal | Dhone | Dudekula Roja Bi | XXXXXXXXXXX1214 | Rahamatbee | XXXXXXXXX0112 | Bhavani | XXXXX0071 | 35000 | 35000 | shg |
81 | Nandyal | Dhone | Mekala Lakshmi Devi | XXXXXXXXXXX9405 | Sri Anjaneya Mahila Sangam | XXXXXXXXX0094 | Lakshmi | XXXXX0043 | 35000 | 35000 | shg |
82 | Nandyal | Dhone | Chakali Madhavi | XXXXXXXXXXX1013 | Kavitha | XXXXXXXXX0010 | Bhavani | XXXXX0071 | 35000 | 35000 | shg |
83 | Nandyal | Dhone | Chakali Lakshmi | XXXXXXXXXXX1503 | SIRI VENNALA MAHILA SANGAM | XXXXXXXXX0315 | SRI MAHALAKSHMI | XXXXX0044 | 35000 | 35000 | shg |
84 | Nandyal | Dhone | Chakali Lakshmi | XXXXXXXXXXX1502 | SIRI VENNALA MAHILA SANGAM | XXXXXXXXX0315 | SRI MAHALAKSHMI | XXXXX0044 | 35000 | 35000 | shg |
85 | Nandyal | Dhone | Eeswaramma Chinthakunta | XXXXXXXXXXX0504 | Bhalaji | XXXXXXXXX0005 | MOULALI MAHILA PARASPARA SHAYAKA SANGAM | XXXXX0132 | 35000 | 35000 | shg |
86 | Nandyal | Dhone | Boya Venkateswari | XXXXXXXXXXX1508 | SIRI VENNALA MAHILA SANGAM | XXXXXXXXX0315 | SRI MAHALAKSHMI | XXXXX0044 | 35000 | 35000 | shg |
87 | Nandyal | Dhone | Boya Saroja | XXXXXXXXXXX0907 | VISHNU MAHILA SANGAM | XXXXXXXXX0209 | NOMU FEDERATION | XXXXX0061 | 35000 | 35000 | shg |
88 | Nandyal | Dhone | Boya Lakshmidevi | XXXXXXXXXXX2203 | HANUMAN MAHILA SANGAM | XXXXXXXXX0222 | Bhavani | XXXXX0071 | 35000 | 35000 | shg |
89 | Nandyal | Dhone | BOYA ANURADHA | XXXXXXXXXXX2407 | MAHALAKSHMI MAHILA SANGAM | XXXXXXXXX0224 | Bhavani | XXXXX0071 | 35000 | 35000 | shg |
90 | Nandyal | Dhone | Eswaramma Bestha | XXXXXXXXXXX2301 | Dada Khalandar self help group | XXXXXXXXX0023 | MOULALI MAHILA PARASPARA SHAYAKA SANGAM | XXXXX0132 | 35000 | 35000 | shg |
91 | Nandyal | Dhone | ACHHUKATLA REYZUNN | XXXXXXXXXXX1511 | SONU MMUSILIM MINORITY PODUPU SANGAM | XXXXXXXXX0315 | SIRI MAHILA PARASPARA SAHAYAKA SAHAKARA PODUPU SAN | XXXXX0125 | 35000 | 35000 | shg |
92 | Nandyal | Dhone | Mabee Shaik | XXXXXXXXXXX2306 | Yashodha | XXXXXXXXX0023 | Kondapeta | XXXXX0072 | 35000 | 35000 | shg |
93 | Nandyal | Dhone | Ramaswamy Mahalaxmi | XXXXXXXXXXX0804 | GOWRI MAHILA SANGAM | XXXXXXXXX0208 | NOMU FEDERATION | XXXXX0061 | 35000 | 35000 | shg |
94 | Nandyal | Dhone | Vani P | XXXXXXXXXXX9509 | Sree Laxmi Venkateswara | XXXXXXXXX0195 | sri sai | XXXXX0076 | 35000 | 35000 | shg |
95 | Nandyal | Dhone | Narayana Gari Sridevi | XXXXXXXXXXX1008 | JYOTHI MAHILA SANGAM | XXXXXXXXX0210 | NOMU FEDERATION | XXXXX0061 | 35000 | 35000 | shg |
96 | Nandyal | Dhone | Shahida Dudekula | XXXXXXXXXXX1503 | Sakshavali | XXXXXXXXX0015 | Rajiv Federation | XXXXX0051 | 35000 | 35000 | shg |
97 | Nandyal | Dhone | Maheswari Alavalam | XXXXXXXXXXX3001 | Laxmi | XXXXXXXXX0010 | Velugu Jyothi | XXXXX0073 | 35000 | 35000 | shg |
98 | Nandyal | Dhone | Yekkaluri Rangamma | XXXXXXXXXXX8108 | ADARHSA MAHILA SANGAM | XXXXXXXXX0081 | T.R.Nagar | XXXXX0171 | 35000 | 35000 | shg |
99 | Nandyal | Dhone | Vadde Padmavathi | XXXXXXXXXXX5905 | SHANTHI MAHILA SANGAM | XXXXXXXXX0059 | Shanthi 1 | XXXXX0012 | 35000 | 35000 | shg |
100 | Nandyal | Dhone | Prameela Vadde | XXXXXXXXXXX2406 | Durga | XXXXXXXXX0024 | Shanthi 1 | XXXXX0012 | 35000 | 35000 | shg |
101 | Nandyal | Dhone | Naheed Sumaya Shaik | XXXXXXXXXXX1103 | Madeena Self Help Group | XXXXXXXXX0211 | Velugu Jyothi | XXXXX0073 | 35000 | 35000 | shg |
102 | Nandyal | Dhone | Gowri Reddypogu | XXXXXXXXXXX2806 | Venkateswara | XXXXXXXXX0028 | Pallavi Mahila Paraspara Sahayaka Sahakara Sangam | XXXXX0182 | 35000 | 35000 | shg |
103 | Nandyal | Dhone | Rajam Laxmi Premala | XXXXXXXXXXX5204 | VIJAYALAKSHMI MAHILA SANGAM | XXXXXXXXX0052 | Sai | XXXXX0101 | 35000 | 35000 | shg |
104 | Nandyal | Dhone | Vijaya Lakshmi Malsani | XXXXXXXXXXX4304 | Shwetha Mahila Sangam | XXXXXXXXX0043 | Shanthi 1 | XXXXX0012 | 35000 | 35000 | shg |
105 | Nandyal | Dhone | INDLA SUNITHA | XXXXXXXXXXX1010 | RADHA KRISHNA MAHILA SANGAM | XXXXXXXXX0310 | Shanthi 1 | XXXXX0012 | 35000 | 35000 | shg |
106 | Nandyal | Dhone | Laxmidevi Girigari | XXXXXXXXXXX5102 | Sree Venkateswara | XXXXXXXXX0051 | Shanthi | XXXXX0011 | 35000 | 35000 | shg |
107 | Nandyal | Dhone | Durgammagari Naga Ratnamma | XXXXXXXXXXX6601 | PRAGATHI MAHILA SANGAM | XXXXXXXXX0066 | Shanthi 1 | XXXXX0012 | 35000 | 35000 | shg |
108 | Nandyal | Dhone | Nagveni B | XXXXXXXXXXX1009 | VENKATESWARA MAHILA SANGAM | XXXXXXXXX0210 | SRINIVASA MAHILA SAMAKHYA | XXXXX0195 | 35000 | 35000 | shg |
109 | Nandyal | Dhone | Boya Sanjamma | XXXXXXXXXXX0809 | ESWARI MAHILA SANGAM | XXXXXXXXX0308 | Shanthi 1 | XXXXX0012 | 35000 | 35000 | shg |
110 | Nandyal | Dhone | Boya Lakshmi Devi | XXXXXXXXXXX0301 | Ghouri Mahila Sangam | XXXXXXXXX0003 | Priya | XXXXX0192 | 35000 | 35000 | shg |
111 | Nandyal | Dhone | Shanthi Battela | XXXXXXXXXXX6303 | Mother Terisa | XXXXXXXXX0163 | Sriya | XXXXX0193 | 35000 | 35000 | shg |
112 | Nandyal | Dhone | Lalitha Bumannagari | XXXXXXXXXXX5101 | Sree Venkateswara | XXXXXXXXX0051 | Shanthi | XXXXX0011 | 35000 | 35000 | shg |
113 | Nandyal | Dhone | Dorasanikuntla Gayathri | XXXXXXXXXXX2907 | Sri Hanman M Sangam | XXXXXXXXX0029 | Aruna | XXXXX0111 | 35000 | 35000 | shg |
114 | Nandyal | Dhone | Jakiya Syed | XXXXXXXXXXX8105 | Sania Self Help Group | XXXXXXXXX0081 | SIRI MAHILA PARASPARA SAHAYAKA SAHAKARA PODUPU SAN | XXXXX0125 | 35000 | 35000 | shg |
115 | Nandyal | Dhone | Savithri Golla | XXXXXXXXXXX2803 | Gayathri self help group | XXXXXXXXX0028 | Rajiv Federation | XXXXX0051 | 35000 | 35000 | shg |
116 | Nandyal | Dhone | BHAGYA LAKSHMI VEMUGOTI | XXXXXXXXXXX3112 | eswari mahila | XXXXXXXXX0031 | Jyothirmai | XXXXX0161 | 35000 | 35000 | shg |
117 | Nandyal | Dhone | Neeraja Vankadari | XXXXXXXXXXX8109 | Sree Vasavi kanyaka Parameswari Mahila Sangam | XXXXXXXXX0081 | Lakshmi | XXXXX0043 | 35000 | 35000 | shg |
118 | Nandyal | Dhone | Simhapuri Shobha Rani | XXXXXXXXXXX6612 | Swarajyalakshmi | XXXXXXXXX0066 | Bhavani | XXXXX0071 | 35000 | 35000 | shg |
119 | Nandyal | Dhone | Shajida Shaik | XXXXXXXXXXX2302 | Dada Khalandar self help group | XXXXXXXXX0023 | MOULALI MAHILA PARASPARA SHAYAKA SANGAM | XXXXX0132 | 35000 | 35000 | shg |
120 | Nandyal | Dhone | Shaik Noorjahan | XXXXXXXXXXX1102 | BHAVANI MAHILA SANGAM | XXXXXXXXX0111 | SRI MAHALAKSHMI | XXXXX0044 | 35000 | 35000 | shg |
121 | Nandyal | Dhone | Shaik MahaboobBee | XXXXXXXXXXX0306 | SRIVIRAT | XXXXXXXXX0003 | NOMU FEDERATION | XXXXX0061 | 35000 | 35000 | shg |
122 | Nandyal | Dhone | Shaik Khasim Bee | XXXXXXXXXXX2112 | GHANDHI MAHILA SANGAM | XXXXXXXXX0021 | Priya | XXXXX0192 | 35000 | 35000 | shg |
123 | Nandyal | Dhone | Hussain bee Shaik | XXXXXXXXXXX2504 | Kumaru Swami | XXXXXXXXX0025 | Rajiv Federation | XXXXX0051 | 35000 | 35000 | shg |
124 | Nandyal | Dhone | Parveen Dudekula | XXXXXXXXXXX1510 | Sakshavali | XXXXXXXXX0015 | Rajiv Federation | XXXXX0051 | 35000 | 35000 | shg |
125 | Nandyal | Dhone | Pallangthod Saraswathi Bai | XXXXXXXXXXX0907 | VIVEKANANDA GROUP | XXXXXXXXX0309 | AMBIKA MAHILA PARASPARA SAHAYAKA PODUPU SANGHAM | XXXXX0045 | 35000 | 35000 | shg |
126 | Nandyal | Dhone | Sunitha Bhai Pallamthodu | XXXXXXXXXXX1411 | JAYAM PLG | XXXXXXXXX0014 | GANDHI | XXXXX0013 | 35000 | 35000 | shg |
127 | Nandyal | Dhone | MALLeSWARI mittamidi | XXXXXXXXXXX7107 | SAI SREE MAHILA SANGAM | XXXXXXXXX0071 | BAGYALAXMI | XXXXX0123 | 35000 | 35000 | shg |
128 | Nandyal | Dhone | Malleswari Sangati | XXXXXXXXXXX2407 | Amma Mahla Sangaam | XXXXXXXXX0224 | SIRI MAHILA PARASPARA SAHAYAKA SAHAKARA PODUPU SAN | XXXXX0125 | 35000 | 35000 | shg |
129 | Nandyal | Dhone | Shaik Haseena | XXXXXXXXXXX2404 | MAHAMAAD REHANA MAHILA SANGAM | XXXXXXXXX0324 | Sai | XXXXX0121 | 35000 | 35000 | shg |
130 | Nandyal | Dhone | Palagiri Latha | XXXXXXXXXXX2601 | BISMILLA MAHILA SANGAM | XXXXXXXXX0326 | Sai | XXXXX0121 | 35000 | 35000 | shg |
131 | Nandyal | Dhone | V Venkateswari | XXXXXXXXXXX3312 | VENELA MAHILA SANGAMN | XXXXXXXXX0333 | Sai | XXXXX0121 | 35000 | 35000 | shg |
132 | Nandyal | Dhone | Shahena Shaik | XXXXXXXXXXX0207 | Neha Mahila Sangam | XXXXXXXXX0202 | Mayuri | XXXXX0105 | 35000 | 35000 | shg |
133 | Nandyal | Dhone | Jaradoddi Sunitha | XXXXXXXXXXX0211 | Neha Mahila Sangam | XXXXXXXXX0202 | Mayuri | XXXXX0105 | 35000 | 35000 | shg |
134 | Nandyal | Dhone | Kesamma Pendekanti | XXXXXXXXXXX0204 | Neha Mahila Sangam | XXXXXXXXX0202 | Mayuri | XXXXX0105 | 35000 | 35000 | shg |
135 | Nandyal | Dhone | UPPARU LAKSHMI | XXXXXXXXXXX5813 | Maalieswari | XXXXXXXXX0058 | DARSHINE MAHILA PARASPARA SAHAYAKA SANGAM | XXXXX0077 | 35000 | 35000 | shg |
