1 | Dr.YSR Kadapa | Pulivendula | FAKRUBI B | XXXXXXXXXXX2410 | Eswara | XXXXXXXXX0024 | Rotarypuram SLF | XXXXX0111 | 35000 | 35000 | shg |
2 | Dr.YSR Kadapa | Pulivendula | S LALITHA S | XXXXXXXXXXX0307 | Dharani S H G | XXXXXXXXX0003 | Venkateswara SLF | XXXXX0122 | 35000 | 35000 | shg |
3 | Dr.YSR Kadapa | Pulivendula | A VASANTHA KUMARI A | XXXXXXXXXXX0308 | Dharani S H G | XXXXXXXXX0003 | Venkateswara SLF | XXXXX0122 | 35000 | 35000 | shg |
4 | Dr.YSR Kadapa | Pulivendula | S LAKSHMI S | XXXXXXXXXXX0302 | Dharani S H G | XXXXXXXXX0003 | Venkateswara SLF | XXXXX0122 | 35000 | 35000 | shg |
5 | Dr.YSR Kadapa | Pulivendula | LAKSHMIKANTHAMMA R | XXXXXXXXXXX1202 | Endira Shg | XXXXXXXXX0012 | Merrya Matha | XXXXX0172 | 35000 | 35000 | shg |
6 | Dr.YSR Kadapa | Pulivendula | DURGA G | XXXXXXXXXXX0104 | ESWARA | XXXXXXXXX0001 | Peddamma SLF | XXXXX0171 | 35000 | 35000 | shg |
7 | Dr.YSR Kadapa | Pulivendula | ANJALI L | XXXXXXXXXXX0103 | ESWARA | XXXXXXXXX0001 | Peddamma SLF | XXXXX0171 | 35000 | 35000 | shg |
8 | Dr.YSR Kadapa | Pulivendula | SHANTHAMMA T | XXXXXXXXXXX2402 | Eswara | XXXXXXXXX0024 | Rotarypuram SLF | XXXXX0111 | 35000 | 35000 | shg |
9 | Dr.YSR Kadapa | Pulivendula | DAVALABEE B | XXXXXXXXXXX2409 | Eswara | XXXXXXXXX0024 | Rotarypuram SLF | XXXXX0111 | 35000 | 35000 | shg |
10 | Dr.YSR Kadapa | Pulivendula | JYOTHI P | XXXXXXXXXXX0312 | Dharani S H G | XXXXXXXXX0003 | Venkateswara SLF | XXXXX0122 | 35000 | 35000 | shg |
11 | Dr.YSR Kadapa | Pulivendula | SARASWATHI g | XXXXXXXXXXX7102 | Eswara Swayam Sangam | XXXXXXXXX0071 | Missamma SLF | XXXXX0071 | 35000 | 35000 | shg |
12 | Dr.YSR Kadapa | Pulivendula | Pasupuleti Naga Mani | XXXXXXXXXXX7115 | Eswara Swayam Sangam | XXXXXXXXX0071 | Missamma SLF | XXXXX0071 | 35000 | 35000 | shg |
13 | Dr.YSR Kadapa | Pulivendula | salamma g | XXXXXXXXXXX7103 | Eswara Swayam Sangam | XXXXXXXXX0071 | Missamma SLF | XXXXX0071 | 35000 | 35000 | shg |
14 | Dr.YSR Kadapa | Pulivendula | Nandalapadu Mahaboob Bi | XXXXXXXXXXX7113 | Eswara Swayam Sangam | XXXXXXXXX0071 | Missamma SLF | XXXXX0071 | 35000 | 35000 | shg |
15 | Dr.YSR Kadapa | Pulivendula | SUSEELA D | XXXXXXXXXXX4204 | ESWARI SHG | XXXXXXXXX0042 | Raja Reddy SLF | XXXXX0253 | 35000 | 35000 | shg |
16 | Dr.YSR Kadapa | Pulivendula | VENKATA LAKSHUMMA M | XXXXXXXXXXX4210 | ESWARI SHG | XXXXXXXXX0042 | Raja Reddy SLF | XXXXX0253 | 35000 | 35000 | shg |
17 | Dr.YSR Kadapa | Pulivendula | LAKSHMIDEVI R | XXXXXXXXXXX4206 | ESWARI SHG | XXXXXXXXX0042 | Raja Reddy SLF | XXXXX0253 | 35000 | 35000 | shg |
18 | Dr.YSR Kadapa | Pulivendula | Mastani Shaik | XXXXXXXXXXX2816 | B.C. Swayam Sahayaka | XXXXXXXXX0028 | Missamma SLF | XXXXX0071 | 35000 | 35000 | shg |
19 | Dr.YSR Kadapa | Pulivendula | ESWARAMMA D | XXXXXXXXXXX0708 | Archana Shg | XXXXXXXXX0007 | USHA KIRANAM MAHILA SAMYAKHYA | XXXXX0041 | 35000 | 35000 | shg |
20 | Dr.YSR Kadapa | Pulivendula | TIRUPATHAMMA S | XXXXXXXXXXX0703 | Archana Shg | XXXXXXXXX0007 | USHA KIRANAM MAHILA SAMYAKHYA | XXXXX0041 | 35000 | 35000 | shg |
21 | Dr.YSR Kadapa | Pulivendula | ANASUYAMMA G | XXXXXXXXXXX7211 | ARUNAJYOTHI SHG | XXXXXXXXX0172 | Velugu slf | XXXXX0213 | 35000 | 35000 | shg |
22 | Dr.YSR Kadapa | Pulivendula | NAGAMUNEMMA G | XXXXXXXXXXX7204 | ARUNAJYOTHI SHG | XXXXXXXXX0172 | Velugu slf | XXXXX0213 | 35000 | 35000 | shg |
23 | Dr.YSR Kadapa | Pulivendula | Shaheena Shaik | XXXXXXXXXXX9203 | Arundhathi shg | XXXXXXXXX0092 | Swayamkrushi Mahilasamkhaya SLF | XXXXX0252 | 35000 | 35000 | shg |
24 | Dr.YSR Kadapa | Pulivendula | Veeranarayanamma D | XXXXXXXXXXX9213 | Arundhathi shg | XXXXXXXXX0092 | Swayamkrushi Mahilasamkhaya SLF | XXXXX0252 | 35000 | 35000 | shg |
25 | Dr.YSR Kadapa | Pulivendula | Haritha Chagulu | XXXXXXXXXXX9209 | Arundhathi shg | XXXXXXXXX0092 | Swayamkrushi Mahilasamkhaya SLF | XXXXX0252 | 35000 | 35000 | shg |
26 | Dr.YSR Kadapa | Pulivendula | HUSSAIN BEE N | XXXXXXXXXXX2811 | B.C. Swayam Sahayaka | XXXXXXXXX0028 | Missamma SLF | XXXXX0071 | 35000 | 35000 | shg |
27 | Dr.YSR Kadapa | Pulivendula | Kalavathi Tammineni | XXXXXXXXXXX7702 | Eswari Shg | XXXXXXXXX0077 | Venkateswara SLF | XXXXX0122 | 35000 | 35000 | shg |
28 | Dr.YSR Kadapa | Pulivendula | DHISHAD N | XXXXXXXXXXX2812 | B.C. Swayam Sahayaka | XXXXXXXXX0028 | Missamma SLF | XXXXX0071 | 35000 | 35000 | shg |
29 | Dr.YSR Kadapa | Pulivendula | Bingi Lakshmi | XXXXXXXXXXX4910 | Baby SHG | XXXXXXXXX0049 | VENKATAPURAM SLF | XXXXX0131 | 35000 | 35000 | shg |
30 | Dr.YSR Kadapa | Pulivendula | Dasari Naveena | XXXXXXXXXXX4905 | Baby SHG | XXXXXXXXX0049 | VENKATAPURAM SLF | XXXXX0131 | 35000 | 35000 | shg |
31 | Dr.YSR Kadapa | Pulivendula | Bantuboiena Brahmani | XXXXXXXXXXX4904 | Baby SHG | XXXXXXXXX0049 | VENKATAPURAM SLF | XXXXX0131 | 35000 | 35000 | shg |
32 | Dr.YSR Kadapa | Pulivendula | RAMSUBBAMMA G | XXXXXXXXXXX5312 | BHARGAVI SWAYAM SANGAM | XXXXXXXXX0053 | Ankalammathalli SLF | XXXXX0031 | 35000 | 35000 | shg |
33 | Dr.YSR Kadapa | Pulivendula | Mounika komera | XXXXXXXXXXX5317 | BHARGAVI SWAYAM SANGAM | XXXXXXXXX0053 | Ankalammathalli SLF | XXXXX0031 | 35000 | 35000 | shg |
34 | Dr.YSR Kadapa | Pulivendula | LINGAMMA D | XXXXXXXXXXX5306 | BHARGAVI SWAYAM SANGAM | XXXXXXXXX0053 | Ankalammathalli SLF | XXXXX0031 | 35000 | 35000 | shg |
35 | Dr.YSR Kadapa | Pulivendula | MAMATHA SREE G | XXXXXXXXXXX0407 | Sree Sathya Narayana | XXXXXXXXX0004 | Swayamkrushi Mahilasamkhaya SLF | XXXXX0252 | 35000 | 35000 | shg |
36 | Dr.YSR Kadapa | Pulivendula | Tippigalla Kalpana | XXXXXXXXXXX3206 | SARASWATHI SHG | XXXXXXXXX0032 | PEDDA RANGAPURAM SLF | XXXXX0011 | 35000 | 35000 | shg |
37 | Dr.YSR Kadapa | Pulivendula | PARVATHI G | XXXXXXXXXXX1814 | Sarojini Devi | XXXXXXXXX0018 | SANTHOSIMATHA SLF | XXXXX0311 | 35000 | 35000 | shg |
38 | Dr.YSR Kadapa | Pulivendula | VIGNESWAERI DEVAGUDI | XXXXXXXXXXX0501 | SASHI SHG | XXXXXXXXX0005 | USHA KIRANAM MAHILA SAMYAKHYA | XXXXX0041 | 35000 | 35000 | shg |
39 | Dr.YSR Kadapa | Pulivendula | Muthukuru Praveena | XXXXXXXXXXX2017 | SREE BALAJI | XXXXXXXXX0020 | Swayamkrushi Mahilasamkhaya SLF | XXXXX0252 | 35000 | 35000 | shg |
40 | Dr.YSR Kadapa | Pulivendula | RANIREDDY KATIREDDY | XXXXXXXXXXX2712 | Sree Rama | XXXXXXXXX0027 | YS KONDAREDDY SLF | XXXXX0181 | 35000 | 35000 | shg |
41 | Dr.YSR Kadapa | Pulivendula | Bhumi Reddy Ramadevi | XXXXXXXXXXX7616 | SREE SAI RAM | XXXXXXXXX0076 | Krupa SLF | XXXXX0211 | 35000 | 35000 | shg |
42 | Dr.YSR Kadapa | Pulivendula | ABIDA G | XXXXXXXXXXX7603 | SREE SAI RAM | XXXXXXXXX0076 | Krupa SLF | XXXXX0211 | 35000 | 35000 | shg |
43 | Dr.YSR Kadapa | Pulivendula | SAIDA BEE S | XXXXXXXXXXX7601 | SREE SAI RAM | XXXXXXXXX0076 | Krupa SLF | XXXXX0211 | 35000 | 35000 | shg |
44 | Dr.YSR Kadapa | Pulivendula | Kambati Lakshmi Devi | XXXXXXXXXXX3203 | SARASWATHI SHG | XXXXXXXXX0032 | PEDDA RANGAPURAM SLF | XXXXX0011 | 35000 | 35000 | shg |
45 | Dr.YSR Kadapa | Pulivendula | LAKSHMI KANTHAMMA V | XXXXXXXXXXX0404 | Sree Sathya Narayana | XXXXXXXXX0004 | Swayamkrushi Mahilasamkhaya SLF | XXXXX0252 | 35000 | 35000 | shg |
46 | Dr.YSR Kadapa | Pulivendula | AMARAVATHI V | XXXXXXXXXXX0401 | Sree Sathya Narayana | XXXXXXXXX0004 | Swayamkrushi Mahilasamkhaya SLF | XXXXX0252 | 35000 | 35000 | shg |
47 | Dr.YSR Kadapa | Pulivendula | RAMA SUBBAMMA J | XXXXXXXXXXX0402 | Sree Sathya Narayana | XXXXXXXXX0004 | Swayamkrushi Mahilasamkhaya SLF | XXXXX0252 | 35000 | 35000 | shg |
48 | Dr.YSR Kadapa | Pulivendula | K YANGAMMA k | XXXXXXXXXXX2803 | Sree Vani | XXXXXXXXX0028 | Chinna Rangapuram | XXXXX0283 | 35000 | 35000 | shg |
49 | Dr.YSR Kadapa | Pulivendula | LAKSHMI DEVI M | XXXXXXXXXXX3506 | Sree Venkateswara | XXXXXXXXX0035 | Ankalammathalli SLF | XXXXX0031 | 35000 | 35000 | shg |
50 | Dr.YSR Kadapa | Pulivendula | HASEENA P | XXXXXXXXXXX7008 | Sree Venkateswara Shg | XXXXXXXXX0070 | Janachaitaneya Mahila samkhaya | XXXXX0191 | 35000 | 35000 | shg |
51 | Dr.YSR Kadapa | Pulivendula | ANJANAMMA N | XXXXXXXXXXX7004 | Sree Venkateswara Shg | XXXXXXXXX0070 | Janachaitaneya Mahila samkhaya | XXXXX0191 | 35000 | 35000 | shg |
52 | Dr.YSR Kadapa | Pulivendula | Kottam Sulochana | XXXXXXXXXXX6204 | SANDHYA SHG | XXXXXXXXX0162 | ISLAMPURAM ll | XXXXX0124 | 35000 | 35000 | shg |
53 | Dr.YSR Kadapa | Pulivendula | Aparna mattikala | XXXXXXXXXXX7704 | Eswari Shg | XXXXXXXXX0077 | Venkateswara SLF | XXXXX0122 | 35000 | 35000 | shg |
54 | Dr.YSR Kadapa | Pulivendula | HASINA V | XXXXXXXXXXX7714 | Eswari Shg | XXXXXXXXX0077 | Venkateswara SLF | XXXXX0122 | 35000 | 35000 | shg |
55 | Dr.YSR Kadapa | Pulivendula | Suneetha Darnasi | XXXXXXXXXXX7708 | Eswari Shg | XXXXXXXXX0077 | Venkateswara SLF | XXXXX0122 | 35000 | 35000 | shg |
56 | Dr.YSR Kadapa | Pulivendula | LAVANYA U | XXXXXXXXXXX7715 | Eswari Shg | XXXXXXXXX0077 | Venkateswara SLF | XXXXX0122 | 35000 | 35000 | shg |
57 | Dr.YSR Kadapa | Pulivendula | Sssani Jyothi | XXXXXXXXXXX6612 | LAKSHMI SHG | XXXXXXXXX0066 | Peddamma SLF | XXXXX0171 | 35000 | 35000 | shg |
58 | Dr.YSR Kadapa | Pulivendula | AMMULU C | XXXXXXXXXXX1809 | SAIRAM SHG | XXXXXXXXX0318 | Velugu slf | XXXXX0213 | 35000 | 35000 | shg |
59 | Dr.YSR Kadapa | Pulivendula | RAJAMMA K | XXXXXXXXXXX1802 | SAIRAM SHG | XXXXXXXXX0318 | Velugu slf | XXXXX0213 | 35000 | 35000 | shg |
60 | Dr.YSR Kadapa | Pulivendula | HALESWARI V | XXXXXXXXXXX1807 | SAIRAM SHG | XXXXXXXXX0318 | Velugu slf | XXXXX0213 | 35000 | 35000 | shg |
61 | Dr.YSR Kadapa | Pulivendula | E Sujatha | XXXXXXXXXXX0712 | Archana Shg | XXXXXXXXX0007 | USHA KIRANAM MAHILA SAMYAKHYA | XXXXX0041 | 35000 | 35000 | shg |
62 | Dr.YSR Kadapa | Pulivendula | Macha Gangamma | XXXXXXXXXXX6206 | SANDHYA SHG | XXXXXXXXX0162 | ISLAMPURAM ll | XXXXX0124 | 35000 | 35000 | shg |
63 | Dr.YSR Kadapa | Pulivendula | Talapula LakshmiDevi | XXXXXXXXXXX6207 | SANDHYA SHG | XXXXXXXXX0162 | ISLAMPURAM ll | XXXXX0124 | 35000 | 35000 | shg |
64 | Dr.YSR Kadapa | Pulivendula | MARY SUJATHA R | XXXXXXXXXXX1603 | Sanjana Shg | XXXXXXXXX0016 | Bharathi SLF | XXXXX0231 | 35000 | 35000 | shg |
65 | Dr.YSR Kadapa | Pulivendula | Kovuru Vijaya Kumari | XXXXXXXXXXX1614 | Sanjana Shg | XXXXXXXXX0016 | Bharathi SLF | XXXXX0231 | 35000 | 35000 | shg |
66 | Dr.YSR Kadapa | Pulivendula | Thammi Setty Sreedevi | XXXXXXXXXXX0312 | SANTHI | XXXXXXXXX0003 | Ankalammathalli SLF | XXXXX0031 | 35000 | 35000 | shg |
67 | Dr.YSR Kadapa | Pulivendula | SAROJA G | XXXXXXXXXXX0302 | SANTHI | XXXXXXXXX0003 | Ankalammathalli SLF | XXXXX0031 | 35000 | 35000 | shg |
68 | Dr.YSR Kadapa | Pulivendula | Kakarla Raji | XXXXXXXXXXX3209 | SARASWATHI SHG | XXXXXXXXX0032 | PEDDA RANGAPURAM SLF | XXXXX0011 | 35000 | 35000 | shg |
69 | Dr.YSR Kadapa | Pulivendula | Sujatha Tulasaku | XXXXXXXXXXX1512 | Rakshana | XXXXXXXXX0015 | Merrya Matha | XXXXX0172 | 35000 | 35000 | shg |
70 | Dr.YSR Kadapa | Pulivendula | NAGAMMA D | XXXXXXXXXXX2709 | Prasanthi | XXXXXXXXX0027 | Merrya Matha | XXXXX0172 | 35000 | 35000 | shg |
71 | Dr.YSR Kadapa | Pulivendula | MARY U | XXXXXXXXXXX2702 | Prasanthi | XXXXXXXXX0027 | Merrya Matha | XXXXX0172 | 35000 | 35000 | shg |
72 | Dr.YSR Kadapa | Pulivendula | BHAGYAMMA P | XXXXXXXXXXX2705 | Prasanthi | XXXXXXXXX0027 | Merrya Matha | XXXXX0172 | 35000 | 35000 | shg |
73 | Dr.YSR Kadapa | Pulivendula | SUVARTAMMA M | XXXXXXXXXXX0506 | Premayamudu | XXXXXXXXX0005 | Merrya Matha | XXXXX0172 | 35000 | 35000 | shg |
74 | Dr.YSR Kadapa | Pulivendula | PUSSPAVATHI S | XXXXXXXXXXX2704 | Priyanaka S H G | XXXXXXXXX0027 | YSR SLF | XXXXX0173 | 35000 | 35000 | shg |
75 | Dr.YSR Kadapa | Pulivendula | JAYANTI C | XXXXXXXXXXX2711 | Priyanaka S H G | XXXXXXXXX0027 | YSR SLF | XXXXX0173 | 35000 | 35000 | shg |
76 | Dr.YSR Kadapa | Pulivendula | MARIYAMMA S | XXXXXXXXXXX2702 | Priyanaka S H G | XXXXXXXXX0027 | YSR SLF | XXXXX0173 | 35000 | 35000 | shg |
77 | Dr.YSR Kadapa | Pulivendula | MARY S | XXXXXXXXXXX1502 | Rakshana | XXXXXXXXX0015 | Merrya Matha | XXXXX0172 | 35000 | 35000 | shg |
78 | Dr.YSR Kadapa | Pulivendula | RASOOL BEE J | XXXXXXXXXXX2704 | Prasanthi | XXXXXXXXX0027 | Merrya Matha | XXXXX0172 | 35000 | 35000 | shg |
79 | Dr.YSR Kadapa | Pulivendula | RAJAMMA A | XXXXXXXXXXX1501 | Rakshana | XXXXXXXXX0015 | Merrya Matha | XXXXX0172 | 35000 | 35000 | shg |
80 | Dr.YSR Kadapa | Pulivendula | Singamsetty Sunandha | XXXXXXXXXXX6706 | Rayal Shg | XXXXXXXXX0067 | SANTHOSIMATHA SLF | XXXXX0311 | 35000 | 35000 | shg |
81 | Dr.YSR Kadapa | Pulivendula | Kotte Lavanya | XXXXXXXXXXX6707 | Rayal Shg | XXXXXXXXX0067 | SANTHOSIMATHA SLF | XXXXX0311 | 35000 | 35000 | shg |
82 | Dr.YSR Kadapa | Pulivendula | LAKSHMI SANTHAMMA N | XXXXXXXXXXX0208 | Reddamma Shg | XXXXXXXXX0002 | Merrya Matha | XXXXX0172 | 35000 | 35000 | shg |
83 | Dr.YSR Kadapa | Pulivendula | KALAVATHI K | XXXXXXXXXXX0210 | Reddamma Shg | XXXXXXXXX0002 | Merrya Matha | XXXXX0172 | 35000 | 35000 | shg |
84 | Dr.YSR Kadapa | Pulivendula | lakshmidevi Uppa | XXXXXXXXXXX7301 | Rupa shg | XXXXXXXXX0073 | S.C.Mahilasamkhya | XXXXX0091 | 35000 | 35000 | shg |
85 | Dr.YSR Kadapa | Pulivendula | Kovvuru Sundaramma | XXXXXXXXXXX7312 | Rupa shg | XXXXXXXXX0073 | S.C.Mahilasamkhya | XXXXX0091 | 35000 | 35000 | shg |
86 | Dr.YSR Kadapa | Pulivendula | SFAKRUBI S | XXXXXXXXXXX6006 | Naguru Shg | XXXXXXXXX0060 | ISLAMPURAM ll | XXXXX0124 | 35000 | 35000 | shg |
87 | Dr.YSR Kadapa | Pulivendula | ANJANAMMA K | XXXXXXXXXXX5801 | MOULALI | XXXXXXXXX0058 | Jandamanu veedhi | XXXXX0072 | 35000 | 35000 | shg |
88 | Dr.YSR Kadapa | Pulivendula | RAMANAMMA U | XXXXXXXXXXX5809 | MOULALI | XXXXXXXXX0058 | Jandamanu veedhi | XXXXX0072 | 35000 | 35000 | shg |
89 | Dr.YSR Kadapa | Pulivendula | RAMADEVI M | XXXXXXXXXXX0308 | NADHIYA SHG | XXXXXXXXX0003 | Durgha Mahilasamkhya SLF | XXXXX0101 | 35000 | 35000 | shg |
90 | Dr.YSR Kadapa | Pulivendula | Sayyad Hayat | XXXXXXXXXXX0316 | NADHIYA SHG | XXXXXXXXX0003 | Durgha Mahilasamkhya SLF | XXXXX0101 | 35000 | 35000 | shg |
91 | Dr.YSR Kadapa | Pulivendula | SHAHIDHA M | XXXXXXXXXXX0301 | NADHIYA SHG | XXXXXXXXX0003 | Durgha Mahilasamkhya SLF | XXXXX0101 | 35000 | 35000 | shg |
92 | Dr.YSR Kadapa | Pulivendula | SHAIK SHAHEEDA S | XXXXXXXXXXX6013 | Naguru Shg | XXXXXXXXX0060 | ISLAMPURAM ll | XXXXX0124 | 35000 | 35000 | shg |
93 | Dr.YSR Kadapa | Pulivendula | KADIRI FAKUR BEE K | XXXXXXXXXXX6018 | Naguru Shg | XXXXXXXXX0060 | ISLAMPURAM ll | XXXXX0124 | 35000 | 35000 | shg |
94 | Dr.YSR Kadapa | Pulivendula | SHAIK NAGINA S | XXXXXXXXXXX6017 | Naguru Shg | XXXXXXXXX0060 | ISLAMPURAM ll | XXXXX0124 | 35000 | 35000 | shg |
95 | Dr.YSR Kadapa | Pulivendula | Salakka Magasali | XXXXXXXXXXX7306 | Rupa shg | XXXXXXXXX0073 | S.C.Mahilasamkhya | XXXXX0091 | 35000 | 35000 | shg |
96 | Dr.YSR Kadapa | Pulivendula | PARVIN S | XXXXXXXXXXX6014 | Naguru Shg | XXXXXXXXX0060 | ISLAMPURAM ll | XXXXX0124 | 35000 | 35000 | shg |
97 | Dr.YSR Kadapa | Pulivendula | PATHAN HASEENA P | XXXXXXXXXXX6015 | Naguru Shg | XXXXXXXXX0060 | ISLAMPURAM ll | XXXXX0124 | 35000 | 35000 | shg |
98 | Dr.YSR Kadapa | Pulivendula | SHAIK SHAHIDA S | XXXXXXXXXXX6012 | Naguru Shg | XXXXXXXXX0060 | ISLAMPURAM ll | XXXXX0124 | 35000 | 35000 | shg |
99 | Dr.YSR Kadapa | Pulivendula | Ramayagari Lakshmi Devi | XXXXXXXXXXX1415 | Pallavi | XXXXXXXXX0014 | YSR SLF | XXXXX0173 | 35000 | 35000 | shg |
100 | Dr.YSR Kadapa | Pulivendula | Gandu Prameela Rani | XXXXXXXXXXX1413 | Pallavi | XXXXXXXXX0014 | YSR SLF | XXXXX0173 | 35000 | 35000 | shg |
101 | Dr.YSR Kadapa | Pulivendula | SREEVANI Y | XXXXXXXXXXX2406 | PARVATHI | XXXXXXXXX0024 | Ankalammathalli SLF | XXXXX0031 | 35000 | 35000 | shg |
102 | Dr.YSR Kadapa | Pulivendula | CHANDRAKALA Aluru | XXXXXXXXXXX9210 | Prasanna Laskhmi shg | XXXXXXXXX0092 | SREE KRISHNA DEVARAYA MAHILA SAMAKYA | XXXXX0074 | 35000 | 35000 | shg |
103 | Dr.YSR Kadapa | Pulivendula | KALAVATHI K | XXXXXXXXXXX2805 | Ankalamma Shg | XXXXXXXXX0028 | YSR SLF | XXXXX0173 | 35000 | 35000 | shg |
104 | Dr.YSR Kadapa | Pulivendula | Chukka Ganga Bavani | XXXXXXXXXXX5402 | AMMA | XXXXXXXXX0354 | S.C.Mahilasamkhya | XXXXX0091 | 35000 | 35000 | shg |
105 | Dr.YSR Kadapa | Pulivendula | PRATHIBA O | XXXXXXXXXXX5407 | AMMA | XXXXXXXXX0354 | S.C.Mahilasamkhya | XXXXX0091 | 35000 | 35000 | shg |
106 | Dr.YSR Kadapa | Pulivendula | Mallem Vedamani | XXXXXXXXXXX5406 | AMMA | XXXXXXXXX0354 | S.C.Mahilasamkhya | XXXXX0091 | 35000 | 35000 | shg |
107 | Dr.YSR Kadapa | Pulivendula | CHENNAKRISHNAMMA T | XXXXXXXXXXX8405 | Anjali | XXXXXXXXX0084 | JAYAMMA SLF | XXXXX0241 | 35000 | 35000 | shg |
108 | Dr.YSR Kadapa | Pulivendula | VENKATA RAVANAMMA G | XXXXXXXXXXX8406 | Anjali | XXXXXXXXX0084 | JAYAMMA SLF | XXXXX0241 | 35000 | 35000 | shg |
109 | Dr.YSR Kadapa | Pulivendula | SANTHI PRABHA G | XXXXXXXXXXX8407 | Anjali | XXXXXXXXX0084 | JAYAMMA SLF | XXXXX0241 | 35000 | 35000 | shg |
110 | Dr.YSR Kadapa | Pulivendula | SUNEETHA S | XXXXXXXXXXX8409 | Anjali | XXXXXXXXX0084 | JAYAMMA SLF | XXXXX0241 | 35000 | 35000 | shg |
111 | Dr.YSR Kadapa | Pulivendula | RAMANJANAMMA S | XXXXXXXXXXX0309 | Anjana | XXXXXXXXX0003 | Chinna Rangapuram | XXXXX0283 | 35000 | 35000 | shg |
112 | Dr.YSR Kadapa | Pulivendula | Bingi Poorna | XXXXXXXXXXX3213 | Amitha Leela Shg | XXXXXXXXX0132 | Janachaitaneya Mahila samkhaya | XXXXX0191 | 35000 | 35000 | shg |
113 | Dr.YSR Kadapa | Pulivendula | SOBHA U | XXXXXXXXXXX2708 | ANKALAMMA SHG | XXXXXXXXX0127 | Velugu slf | XXXXX0213 | 35000 | 35000 | shg |
114 | Dr.YSR Kadapa | Pulivendula | pushpavathi t | XXXXXXXXXXX1613 | Appaswami | XXXXXXXXX0016 | Bramhanapalli Mahila Samkhya SLF | XXXXX0261 | 35000 | 35000 | shg |
115 | Dr.YSR Kadapa | Pulivendula | SARASWATHI P | XXXXXXXXXXX1606 | Appaswami | XXXXXXXXX0016 | Bramhanapalli Mahila Samkhya SLF | XXXXX0261 | 35000 | 35000 | shg |
116 | Dr.YSR Kadapa | Pulivendula | SEPIYA BEE S | XXXXXXXXXXX1603 | Appaswami | XXXXXXXXX0016 | Bramhanapalli Mahila Samkhya SLF | XXXXX0261 | 35000 | 35000 | shg |
117 | Dr.YSR Kadapa | Pulivendula | RAVANAMMA S | XXXXXXXXXXX1601 | Appaswami | XXXXXXXXX0016 | Bramhanapalli Mahila Samkhya SLF | XXXXX0261 | 35000 | 35000 | shg |
118 | Dr.YSR Kadapa | Pulivendula | lakshmidevi y | XXXXXXXXXXX1611 | Appaswami | XXXXXXXXX0016 | Bramhanapalli Mahila Samkhya SLF | XXXXX0261 | 35000 | 35000 | shg |
119 | Dr.YSR Kadapa | Pulivendula | Komera Venkateswari | XXXXXXXXXXX0711 | Archana Shg | XXXXXXXXX0007 | USHA KIRANAM MAHILA SAMYAKHYA | XXXXX0041 | 35000 | 35000 | shg |
120 | Dr.YSR Kadapa | Pulivendula | Gourugalla Sridevi | XXXXXXXXXXX7006 | Sree Venkateswara Shg | XXXXXXXXX0070 | Janachaitaneya Mahila samkhaya | XXXXX0191 | 35000 | 35000 | shg |
121 | Dr.YSR Kadapa | Pulivendula | RAMESWARI A | XXXXXXXXXXX3210 | Amitha Leela Shg | XXXXXXXXX0132 | Janachaitaneya Mahila samkhaya | XXXXX0191 | 35000 | 35000 | shg |
122 | Dr.YSR Kadapa | Pulivendula | Mallepalli Madhavi | XXXXXXXXXXX2702 | Akshaya | XXXXXXXXX0127 | Jhansi slf | XXXXX0242 | 35000 | 35000 | shg |
123 | Dr.YSR Kadapa | Pulivendula | Yarragudi Ramadevi | XXXXXXXXXXX2706 | Akshaya | XXXXXXXXX0127 | Jhansi slf | XXXXX0242 | 35000 | 35000 | shg |
124 | Dr.YSR Kadapa | Pulivendula | Godugu Kullayamma | XXXXXXXXXXX0512 | AKILAENDESHWARI S H G | XXXXXXXXX0005 | Venkateswara SLF | XXXXX0122 | 35000 | 35000 | shg |
125 | Dr.YSR Kadapa | Pulivendula | Shaik Mabuchan | XXXXXXXXXXX0515 | AKILAENDESHWARI S H G | XXXXXXXXX0005 | Venkateswara SLF | XXXXX0122 | 35000 | 35000 | shg |
126 | Dr.YSR Kadapa | Pulivendula | Nandimandalam Akila | XXXXXXXXXXX0511 | AKILAENDESHWARI S H G | XXXXXXXXX0005 | Venkateswara SLF | XXXXX0122 | 35000 | 35000 | shg |
127 | Dr.YSR Kadapa | Pulivendula | GAYATHRI DEVATA | XXXXXXXXXXX0513 | AKILAENDESHWARI S H G | XXXXXXXXX0005 | Venkateswara SLF | XXXXX0122 | 35000 | 35000 | shg |
128 | Dr.YSR Kadapa | Pulivendula | Shaik Mahaboob Jan | XXXXXXXXXXX0508 | AKILAENDESHWARI S H G | XXXXXXXXX0005 | Venkateswara SLF | XXXXX0122 | 35000 | 35000 | shg |
129 | Dr.YSR Kadapa | Pulivendula | Sujatha Mamidishetty | XXXXXXXXXXX0303 | AKILA SHG | XXXXXXXXX0103 | JAYAMMA SLF | XXXXX0241 | 35000 | 35000 | shg |
130 | Dr.YSR Kadapa | Pulivendula | Kommera Lakshmi Shwetha | XXXXXXXXXXX0824 | ADRSHA | XXXXXXXXX0008 | Missamma SLF | XXXXX0071 | 35000 | 35000 | shg |
131 | Dr.YSR Kadapa | Pulivendula | Jinni Shaik | XXXXXXXXXXX0835 | ADRSHA | XXXXXXXXX0008 | Missamma SLF | XXXXX0071 | 35000 | 35000 | shg |
