SHG Grievance ULB Report
S.no District ULB SHG CODE SHG Name Ward Slum SLF Code SLF Name SHG Members
1 Ananthapur Kalyandurg 1201890300026 Manjunatha MS 012 Marempalli 1201890291 Srilakshmi 10
2 Ananthapur Kalyandurg 1201890300024 Uligeswari 012 Marempalli 1201890291 Srilakshmi 13
3 Ananthapur Kalyandurg 1201890300016 JYOTHI MAHILA SANGAM 012 Marempalli 1201890291 Srilakshmi 12
4 Ananthapur Kalyandurg 1201890300027 Krishnaveni MS 012 Marempalli 1201890291 Srilakshmi 11
5 Ananthapur Kalyandurg 1201890300023 Markandeya Mahila Sangam 012 Marempalli 1201890291 Srilakshmi 11
6 Ananthapur Kalyandurg 1201890300025 Kamala 012 Marempalli 1201890291 Srilakshmi 12
7 Ananthapur Kalyandurg 1201890040099 Vaalmiki Mahila Sangam 012 Marempalli 12018900326 Shanthi Mahila Ikya Sangam 10
8 Ananthapur Kalyandurg 1201890040090 Sreelakshmi Mahila Sangam 012 Marempalli 1201890291 Srilakshmi 10
9 Ananthapur Kalyandurg 1201890040080 Priyanka Mahila Sangam 012 Marempalli 1201890291 Srilakshmi 10