LIVELIHOOD SLUM WISE UPDATE REPORT

S.No District ULB Slum No of units No of units updated
1 Chittoor Nagari A.N.Kandriga D/W( 007 ) 29 0
2 Chittoor Nagari Indira Nagar( 011 ) 76 0
3 Chittoor Nagari Kakavedu AAW( 001 ) 141 0
4 Chittoor Nagari Nagari D/W( 005 ) 99 0
5 Chittoor Nagari Padmavathi Nagar( 018 ) 244 0
6 Chittoor Nagari E.K.M.D/W( 013 ) 95 0
7 Chittoor Nagari Kakavedu S.T.Colony( 003 ) 59 0
8 Chittoor Nagari M.G.R.Nagar K.V.P.R.Pet( 014 ) 99 0
9 Chittoor Nagari C.Pattada D/W( 019 ) 106 0
10 Chittoor Nagari Keelapattu D/W( 008 ) 69 0
11 Chittoor Nagari Netham S.T.Colony( 009 ) 4 0
12 Chittoor Nagari Nagari S.T.Colony( 004 ) 70 0
13 Chittoor Nagari Sathrawada D/W( 017 ) 343 0
14 Chittoor Nagari Kakavedu D/W( 002 ) 67 0
15 Chittoor Nagari Buggakandriga( 006 ) 54 0
16 Chittoor Nagari Netham S.C.Colony( 010 ) 160 0
17 Chittoor Nagari Ram Nagar C( 012 ) 33 0
18 Chittoor Nagari Kakarakantapuram D/W( 015 ) 64 0
TOTAL 1812 0