LIVELIHOOD ULB WISE REPORT

S.No District ULB No of units No of units updated
1 Srikakulam Amadalavalasa 430 0
2 Srikakulam Ichapuram 339 0
3 Srikakulam Palasa-kassibugga 112 0
4 Srikakulam Srikakulam 812 0
5 Vizianagaram Rajam 429 0
6 Vizianagaram Bobbilli 972 0
7 Vizianagaram Vizianagaram 468 0
8 Vizianagaram Nellimarla 232 77
9 Visakhapatnam Bheemunipatnam 259 0
10 Visakhapatnam GVMC 6911 126
11 East Godavari Rajahmundry 10331 19
12 East Godavari Kovvur 270 1
13 East Godavari Nidadavole 135 0
14 West Godavari Bhimavaram 256 18
15 West Godavari Narsapur 698 0
16 West Godavari Palakol 101 0
17 West Godavari Tadepalligudem 992 24
18 West Godavari Tanuku 389 1
19 Krishna Gudivada 128 0
20 Krishna Machilipatnam 5 0
21 Krishna Pedana 1238 277
22 Krishna Vuyyuru 202 0
23 Guntur Guntur 1578 0
24 Guntur Mangalagiri 724 0
25 Guntur Ponnur 500 0
26 Guntur Tenali 2034 1
27 Guntur Tadepalli 467 0
28 Prakasam Markapur 1556 36
29 Prakasam Ongole 4473 27
30 Prakasam Chimakurthy 371 63
31 Prakasam Giddalur 838 1
32 Prakasam Kanigiri 990 495
33 SPSR Nellore Kavali 2465 0
34 SPSR Nellore Nellore 3723 0
35 SPSR Nellore Kandukur 1958 555
36 SPSR Nellore Atmakur-N 284 0
37 Chittoor Chittoor 4927 1
38 Chittoor Nagari 1812 0
39 Chittoor Palamaneru 1408 0
40 Chittoor Punganur 1246 0
41 Dr.YSR Kadapa Badvel 309 0
42 Dr.YSR Kadapa Jammulaamadugu 373 0
43 Dr.YSR Kadapa Kadapa 7355 0
44 Dr.YSR Kadapa Proddatur 685 0
45 Dr.YSR Kadapa Pulivendula 572 0
46 Dr.YSR Kadapa Mydukur 524 0
47 Dr.YSR Kadapa Yerraguntla 264 0
48 Ananthapur Ananthapur 1426 38
49 Ananthapur Guntakal 1529 202
50 Ananthapur Rayadurg 495 0
51 Ananthapur Tadipatri 4682 2713
52 Ananthapur Gooty 766 504
53 Ananthapur Pamidi 295 0
54 Ananthapur Kalyandurg 338 0
55 Kurnool Adoni 121 0
56 Kurnool Kurnool 6601 0
57 Kurnool Yemmiganur 245 0
58 Kurnool Gudur_Kurnool 337 0
59 Parvathipuram Manyam Parvathipuram 1018 0
60 Parvathipuram Manyam Salur 53 19
61 Parvathipuram Manyam Palakonda 309 0
62 Anakapalli Anakapalle 234 0
63 Anakapalli Narsipatnam 1180 0
64 Anakapalli Yellamanchalli 672 0
65 Kakinada Kakinada 8185 0
66 Kakinada Peddapuram 554 0
67 Kakinada Pithapuram 927 0
68 Kakinada Samalkot 602 0
69 Kakinada Tuni 758 0
70 Kakinada Gollaprollu 911 0
71 Kakinada Yeleswaram 793 0
72 Dr. Br Ambedkar Konaseema Amalapuram 430 0
73 Dr. Br Ambedkar Konaseema Mandapet 651 0
74 Dr. Br Ambedkar Konaseema Ramachandrapuram 894 0
75 Dr. Br Ambedkar Konaseema Mumidivaram 462 0
76 Eluru Nuzivid 756 0
77 Eluru Eluru 2507 0
78 Eluru Jangareddy Gudem 729 0
79 NTR Jaggiahpet 38 0
80 NTR VMC 1868 16
81 NTR Tiruvuru 48 0
82 NTR Nandigama 59 1
83 Bapatla Bapatla 576 0
84 Bapatla Repalle 594 0
85 Bapatla Chirala 925 56
86 Bapatla Adanki 554 69
87 Palnadu Chilakaluripet 1020 0
88 Palnadu Macherla 406 0
89 Palnadu Narasaraopet 1009 0
90 Palnadu Piduguralla 406 0
91 Palnadu Sattenapalli 407 2
92 Palnadu Vinukonda 745 0
93 Tirupati Puttur 1931 0
94 Tirupati Srikalahasthi 1900 1
95 Tirupati Tirupathi 8670 15
96 Tirupati Gudur 525 0
97 Tirupati Venkatagiri 695 0
98 Tirupati Sullurpet 481 0
99 Tirupati Naidupet 447 0
100 Annamayya Madanapalle 2914 0
101 Annamayya Rajampet 395 0
102 Annamayya Rayachoty 1120 0
103 Sri Satya Sai Dharmavaram 638 0
104 Sri Satya Sai Hindupur 980 240
105 Sri Satya Sai Kadiri 1984 5
106 Sri Satya Sai Madakasira 192 1
107 Sri Satya Sai Puttaparthy 513 0
108 Nandyal Dhone 88 0
109 Nandyal Nandyal 874 44
110 Nandyal Atmakur-Kurnool 503 0
111 Nandyal Allagadda 708 0
112 Nandyal Nandikotkur 280 0
TOTAL 141098 5648