LIVELIHOOD SLUM WISE UPDATE REPORT

S.No District ULB Slum No of units No of units updated
1 Nandyal Atmakur-Kurnool URBAN COLONY( 026 ) 10 0
2 Nandyal Atmakur-Kurnool GAREEB NAGAR( 024 ) 108 0
3 Nandyal Atmakur-Kurnool KISHAN SINGH STREET( 035 ) 113 0
4 Nandyal Atmakur-Kurnool THOTAGERI ( 046 ) 0 0
5 Nandyal Atmakur-Kurnool VENGALREDDY NAGAR( 025 ) 22 0
6 Nandyal Atmakur-Kurnool KOTHAPETA( 011 ) 0 0
7 Nandyal Atmakur-Kurnool GOLLAPETA( 007 ) 9 0
8 Nandyal Atmakur-Kurnool KOTHAPETA.( 034 ) 0 0
9 Nandyal Atmakur-Kurnool NETAJI NAGAR( 028 ) 0 0
10 Nandyal Atmakur-Kurnool ISLAM PETA( 013 ) 25 0
11 Nandyal Atmakur-Kurnool VAKITIPETA( 005 ) 77 0
12 Nandyal Atmakur-Kurnool PEDDAPEERLA VEEDHI( 032 ) 36 0
13 Nandyal Atmakur-Kurnool VADLAPETA( 012 ) 0 0
14 Nandyal Atmakur-Kurnool VADLAPETA( 010 ) 0 0
15 Nandyal Atmakur-Kurnool EKALAVYA NAGAR( 020 ) 32 0
16 Nandyal Atmakur-Kurnool RAHAMATH NAGAR( 017 ) 21 0
17 Nandyal Atmakur-Kurnool KALLAVEEDHI( 037 ) 0 0
18 Nandyal Atmakur-Kurnool INDIRA NAGAR( 022 ) 7 0
19 Nandyal Atmakur-Kurnool LAKSHMINAGAR( 019 ) 26 0
20 Nandyal Atmakur-Kurnool CHITYALAVEEDHI( 030 ) 2 0
21 Nandyal Atmakur-Kurnool SPG PALEM( 009 ) 5 0
22 Nandyal Atmakur-Kurnool THOTAGERI.( 033 ) 0 0
23 Nandyal Atmakur-Kurnool ABM PALEM( 008 ) 0 0
24 Nandyal Atmakur-Kurnool Akkiraju Colony( 053 ) 10 0
25 Nandyal Atmakur-Kurnool Peddanna Veedhi( 057 ) 0 0
26 Nandyal Atmakur-Kurnool Ammavarishala veedhi( 058 ) 0 0
27 Nandyal Atmakur-Kurnool REDDIGARIVEEDHI( 002 ) 0 0
TOTAL 503 0