LIVELIHOOD SLUM WISE UPDATE REPORT

S.No District ULB Slum No of units No of units updated
1 Nandyal Dhone Tarakarama Nagar (Right)( 018 ) 0 0
2 Nandyal Dhone David Nagar( 001 ) 9 0
3 Nandyal Dhone K.E.Madanna Nagar( 020 ) 0 0
4 Nandyal Dhone Tarakarama Nagar (Left)( 017 ) 0 0
5 Nandyal Dhone Bangaraiah Quarters( 012 ) 13 0
6 Nandyal Dhone Kondapeta( 007 ) 20 0
7 Nandyal Dhone Chigurumanupeta( 010 ) 9 0
8 Nandyal Dhone Ayyapaswamy Temple area( 003 ) 6 0
9 Nandyal Dhone Teachers Colony( 014 ) 0 0
10 Nandyal Dhone Indira Nagar( 019 ) 0 0
11 Nandyal Dhone Rajiv Nagar( 005 ) 0 0
12 Nandyal Dhone Pathapeta( 004 ) 2 0
13 Nandyal Dhone Rajatalkies backside( 016 ) 0 0
14 Nandyal Dhone Raghavendra Swamy Temple area( 002 ) 0 0
15 Nandyal Dhone Chakirevumitta( 006 ) 10 0
16 Nandyal Dhone Sundersingh Colony( 013 ) 9 0
17 Nandyal Dhone Sreerama Nagar( 015 ) 10 0
TOTAL 88 0