LIVELIHOOD SLUM WISE UPDATE REPORT

S.No District ULB Slum No of units No of units updated
1 Guntur Tenali Non Slum Areas( 999 ) 0 0
2 Guntur Tenali Mahendranagar colony( 031 ) 19 0
3 Guntur Tenali Chenchpet-1( 005 ) 10 0
4 Guntur Tenali Chenchpet-2( 012 ) 10 0
5 Guntur Tenali Yanadi Colony Ithanagar( 040 ) 0 0
6 Guntur Tenali Ramalingeswarapeta( 029 ) 10 0
7 Guntur Tenali Pinapadu-1( 004 ) 10 0
8 Guntur Tenali Bose Nagar( 021 ) 80 0
9 Guntur Tenali Salipeta( 011 ) 37 0
10 Guntur Tenali Lakshmi nagar( 016 ) 57 0
11 Guntur Tenali Padisonpeta( 001 ) 46 0
12 Guntur Tenali Ithanagar harizanawada( 008 ) 42 0
13 Guntur Tenali Chenchula Colony( 035 ) 31 0
14 Guntur Tenali Bhaskar Rao Dibba( 038 ) 16 0
15 Guntur Tenali Pinapadu-3( 013 ) 23 0
16 Guntur Tenali Satyanarayanapuram Donka( 049 ) 30 0
17 Guntur Tenali Pinapadu-2( 010 ) 19 0
18 Guntur Tenali Chintalapalem( 003 ) 129 0
19 Guntur Tenali Chandrababu Naidu Colony( 044 ) 0 0
20 Guntur Tenali Slum between S.W. Colony and Bose Nagar( 041 ) 38 0
21 Guntur Tenali NVR Yerukula colony( 023 ) 39 0
22 Guntur Tenali Islampeta( 007 ) 119 1
23 Guntur Tenali Old Sugali Colony sultanabad( 026 ) 97 0
24 Guntur Tenali New Sugali colony sultanabad( 027 ) 0 0
25 Guntur Tenali Indira nagar_Yanadi colony( 014 ) 0 0
26 Guntur Tenali Nandulapeta( 057 ) 68 0
27 Guntur Tenali Pinnulapeta( 051 ) 22 0
28 Guntur Tenali Lankadibba( 046 ) 20 0
29 Guntur Tenali Chinnaravuru Donka harijana wada( 032 ) 13 0
30 Guntur Tenali Chinaravur-1( 002 ) 121 0
31 Guntur Tenali GanganammapetaThree( 063 ) 11 0
32 Guntur Tenali Guravaiah Colony( 033 ) 58 0
33 Guntur Tenali Mutyamsettypalem( 054 ) 0 0
34 Guntur Tenali Endoment land Islampet( 034 ) 0 0
35 Guntur Tenali Muttemsettypalem( 006 ) 37 0
36 Guntur Tenali Yanadi Colony Jandhyala st( 019 ) 97 0
37 Guntur Tenali Rice Colony( 025 ) 60 0
38 Guntur Tenali B.C. Colony( 039 ) 143 0
39 Guntur Tenali Market Area( 060 ) 0 0
40 Guntur Tenali Harijana Colony Sultanabad( 028 ) 22 0
41 Guntur Tenali Morrispeta( 056 ) 0 0
42 Guntur Tenali Sundaraiah Nagar( 037 ) 37 0
43 Guntur Tenali Vaddera Colony Ithanagar( 042 ) 10 0
44 Guntur Tenali Ganganammapeta Two( 062 ) 42 0
45 Guntur Tenali R.R.nagar( 017 ) 39 0
46 Guntur Tenali Ramaswamipeta( 022 ) 40 0
47 Guntur Tenali HUDCO COLONY( 055 ) 30 0
48 Guntur Tenali Mallepadu( 036 ) 0 0
49 Guntur Tenali Nandulapeta( 058 ) 61 0
50 Guntur Tenali kothapeta( 059 ) 18 0
51 Guntur Tenali Chinaravur-2( 009 ) 35 0
52 Guntur Tenali GANGANAMMA PETA ONE( 052 ) 0 0
53 Guntur Tenali Redcross Colony( 020 ) 0 0
54 Guntur Tenali Ganganammapeta One( 061 ) 67 0
55 Guntur Tenali Rajakapeta( 064 ) 9 0
56 Guntur Tenali Social Welfare Colony( 018 ) 12 0
57 Guntur Tenali Indira nagar_Harijana colony( 015 ) 0 0
58 Guntur Tenali Weavers Colony Sultanabad( 024 ) 36 0
59 Guntur Tenali Veddere Colony( 030 ) 29 0
60 Guntur Tenali Rajiv Colony( 050 ) 0 0
61 Guntur Tenali Pinapadu Pothuraju Temple Area( 043 ) 30 0
62 Guntur Tenali Lakshmi Nagar Extension( 045 ) 5 0
TOTAL 2034 1