LIVELIHOOD SLUM WISE UPDATE REPORT

S.No District ULB Slum No of units No of units updated
1 Guntur Ponnur Duff Pet( 004 ) 39 0
2 Guntur Ponnur Gajula Palem( 019 ) 32 0
3 Guntur Ponnur Mahatma pooleveedhi( 025 ) 29 0
4 Guntur Ponnur Thukaram Rice Mill( 022 ) 99 0
5 Guntur Ponnur Gowda Palem( 007 ) 59 0
6 Guntur Ponnur Bhavanagar Colony( 001 ) 10 0
7 Guntur Ponnur Cabin Pet( 006 ) 9 0
8 Guntur Ponnur Vasathi Wada( 013 ) 32 0
9 Guntur Ponnur Sanjay Nagar Colony( 011 ) 8 0
10 Guntur Ponnur Patha Ponnur Rajaka Cheruvu( 018 ) 0 0
11 Guntur Ponnur Yarukalawada( 002 ) 21 0
12 Guntur Ponnur DVC colony( 024 ) 0 0
13 Guntur Ponnur Siddi Vinayaka nagar( 023 ) 0 0
14 Guntur Ponnur Ambedkar Nagar( 009 ) 0 0
15 Guntur Ponnur Bhavanarayana Swamy pet( 003 ) 9 0
16 Guntur Ponnur Western side of Tungabadra Drain including Aluru road( 005 ) 10 0
17 Guntur Ponnur Harijanawada_ Vaddimukkala Rd.( 010 ) 83 0
18 Guntur Ponnur Mubarak Nagar( 016 ) 0 0
19 Guntur Ponnur Indira Nagar Colony( 017 ) 0 0
20 Guntur Ponnur Rajamma Gari Thota( 012 ) 5 0
21 Guntur Ponnur ST Colony( 020 ) 6 0
22 Guntur Ponnur Yanadhi Colony( 014 ) 0 0
23 Guntur Ponnur Weavers Colony( 021 ) 20 0
24 Guntur Ponnur Ambedkar Colony( 015 ) 0 0
25 Guntur Ponnur Yarukalawada Ura Tank( 008 ) 10 0
26 Guntur Ponnur Itikampadu Road( 031 ) 19 0
TOTAL 500 0