LIVELIHOOD SLUM WISE UPDATE REPORT

S.No District ULB Slum No of units No of units updated
1 Guntur Mangalagiri Weavers Colony( 006 ) 1 0
2 Guntur Mangalagiri Gopalakrishna Takies( 023 ) 42 0
3 Guntur Mangalagiri 16th Ward Part Old Mangalagiri( 014 ) 21 0
4 Guntur Mangalagiri Bhargav Pet-III( 010 ) 19 0
5 Guntur Mangalagiri 20th Ward Part-I( 015 ) 28 0
6 Guntur Mangalagiri Sramika Nagar( 020 ) 6 0
7 Guntur Mangalagiri Venkataramana Pet-2( 002 ) 29 0
8 Guntur Mangalagiri 25th Ward Yadavula colony( 025 ) 0 0
9 Guntur Mangalagiri Koppurav colony( 019 ) 35 0
10 Guntur Mangalagiri Maruthi Nagar( 009 ) 87 0
11 Guntur Mangalagiri Indiranagar( 004 ) 11 0
12 Guntur Mangalagiri 12th Ward Baptist Pet( 008 ) 0 0
13 Guntur Mangalagiri Suryanarayana Nagar( 022 ) 66 0
14 Guntur Mangalagiri Park Road( 026 ) 1 0
15 Guntur Mangalagiri Anjaneya Colony( 007 ) 62 0
16 Guntur Mangalagiri Markendeya colony( 024 ) 25 0
17 Guntur Mangalagiri Bhagat Singh Nagar( 029 ) 10 0
18 Guntur Mangalagiri Lalbahadoor Nagar( 005 ) 19 0
19 Guntur Mangalagiri Gandalaya Pet( 003 ) 10 0
20 Guntur Mangalagiri Bapanaiah Nagar( 027 ) 0 0
21 Guntur Mangalagiri Neerukonda Dalita sibiram( 028 ) 0 0
22 Guntur Mangalagiri Bhargav Pet-I( 011 ) 20 0
23 Guntur Mangalagiri 20th Ward Part-ii( 016 ) 79 0
24 Guntur Mangalagiri Bhargav Pet-IV( 013 ) 18 0
25 Guntur Mangalagiri Non Slum Areas( 032 ) 10 0
26 Guntur Mangalagiri Venkataramana Pet -1( 001 ) 85 0
27 Guntur Mangalagiri 13th Ward Harijanawada( 018 ) 26 0
28 Guntur Mangalagiri 19th Ward Harijanawada( 017 ) 0 0
29 Guntur Mangalagiri Rajakapeta( 034 ) 5 0
30 Guntur Mangalagiri Bhargav Pet-II( 012 ) 5 0
31 Guntur Mangalagiri islampeta( 035 ) 4 0
TOTAL 724 0