LIVELIHOOD SLUM WISE UPDATE REPORT

S.No District ULB Slum No of units No of units updated
1 Srikakulam Palasa-kassibugga AnnapurnaAshramam( 048 ) 0 0
2 Srikakulam Palasa-kassibugga Sivajinagar( 053 ) 0 0
3 Srikakulam Palasa-kassibugga Sudikonda colony( 008 ) 0 0
4 Srikakulam Palasa-kassibugga Thilaknagar( 052 ) 0 0
5 Srikakulam Palasa-kassibugga Ambusoli( 013 ) 0 0
6 Srikakulam Palasa-kassibugga Upparapeta( 017 ) 0 0
7 Srikakulam Palasa-kassibugga Tallabadra( 016 ) 0 0
8 Srikakulam Palasa-kassibugga Neelapuram( 018 ) 0 0
9 Srikakulam Palasa-kassibugga Battulaveedhi gorge_ Palasa( 031 ) 10 0
10 Srikakulam Palasa-kassibugga Koneruveedhi_ Mogalipadu( 002 ) 0 0
11 Srikakulam Palasa-kassibugga Indira colony_ Mogalipadu( 001 ) 1 0
12 Srikakulam Palasa-kassibugga Nehrunagar( 050 ) 0 0
13 Srikakulam Palasa-kassibugga Padmanabhapuram colony( 010 ) 0 0
14 Srikakulam Palasa-kassibugga Indira Nagar( 033 ) 1 0
15 Srikakulam Palasa-kassibugga Udayapuram Cahakaliveedhi( 037 ) 47 0
16 Srikakulam Palasa-kassibugga Kondiveedhi( 032 ) 0 0
17 Srikakulam Palasa-kassibugga Ulasapeta( 038 ) 0 0
18 Srikakulam Palasa-kassibugga Shantinagar colony( 011 ) 0 0
19 Srikakulam Palasa-kassibugga Narsipuram( 019 ) 0 0
20 Srikakulam Palasa-kassibugga Pondaraveedhi( 026 ) 0 0
21 Srikakulam Palasa-kassibugga Srinivasanagar( 039 ) 0 0
22 Srikakulam Palasa-kassibugga Poojariveedhi( 054 ) 0 0
23 Srikakulam Palasa-kassibugga Padmanabhapuram( 009 ) 0 0
24 Srikakulam Palasa-kassibugga Jayaramachandrapuram( 012 ) 0 0
25 Srikakulam Palasa-kassibugga Labour colony( 030 ) 0 0
26 Srikakulam Palasa-kassibugga Denkiveedhi_ Kasibugga( 025 ) 12 0
27 Srikakulam Palasa-kassibugga Harijanveedhi_ Kasibugga( 028 ) 0 0
28 Srikakulam Palasa-kassibugga NewColony( 049 ) 0 0
29 Srikakulam Palasa-kassibugga Udayapuram Harijanveedhi( 034 ) 6 0
30 Srikakulam Palasa-kassibugga Ramalaxmana colony( 035 ) 0 0
31 Srikakulam Palasa-kassibugga Maharanipeta( 051 ) 3 0
32 Srikakulam Palasa-kassibugga Purushothapuram( 040 ) 0 0
33 Srikakulam Palasa-kassibugga SC Colony_ Chinabadam( 023 ) 22 0
34 Srikakulam Palasa-kassibugga Harijanveedhi_ Chinabadam( 022 ) 0 0
35 Srikakulam Palasa-kassibugga Perasapadu( 020 ) 0 0
36 Srikakulam Palasa-kassibugga Antharakudda( 021 ) 0 0
37 Srikakulam Palasa-kassibugga Palliveedhi( 047 ) 10 0
38 Srikakulam Palasa-kassibugga VenkateswaraColony( 046 ) 0 0
39 Srikakulam Palasa-kassibugga Hudco colony( 036 ) 0 0
40 Srikakulam Palasa-kassibugga Denkiveedhi( 071 ) 0 0
41 Srikakulam Palasa-kassibugga Fish Market( 077 ) 0 0
42 Srikakulam Palasa-kassibugga Kaapu Veedhi( 106 ) 0 0
43 Srikakulam Palasa-kassibugga Chinnabadam( 065 ) 0 0
44 Srikakulam Palasa-kassibugga Battula Veedhi( 102 ) 0 0
45 Srikakulam Palasa-kassibugga Kowsalyanagar( 041 ) 0 0
46 Srikakulam Palasa-kassibugga Rajapuram( 024 ) 0 0
47 Srikakulam Palasa-kassibugga Godagalaveedhi( 123 ) 0 0
TOTAL 112 0