LIVELIHOOD SLUM WISE UPDATE REPORT

S.No District ULB Slum No of units No of units updated
1 Prakasam Kanigiri BADULLAVARI STREET( 026 ) 10 5
2 Prakasam Kanigiri BC COLONY( 027 ) 19 4
3 Prakasam Kanigiri JAWAHARLAL STREET( 031 ) 80 71
4 Prakasam Kanigiri KOTHAPET( 032 ) 22 1
5 Prakasam Kanigiri Kasipuram( 008 ) 55 42
6 Prakasam Kanigiri INDIRA COLONY( 030 ) 23 5
7 Prakasam Kanigiri PATHURU( 037 ) 34 6
8 Prakasam Kanigiri CHINTALAPALEM( 040 ) 150 60
9 Prakasam Kanigiri Sankavara SC Colony _3 Streets( 018 ) 0 0
10 Prakasam Kanigiri KOTHA SANAKAVARAM( 033 ) 0 0
11 Prakasam Kanigiri Boggulagondi Colony ( 001 ) 4 4
12 Prakasam Kanigiri Sivanagar Colony ( 020 ) 2 2
13 Prakasam Kanigiri Mangalimanyam( 013 ) 63 18
14 Prakasam Kanigiri Machavaram SC Colony ( 012 ) 3 2
15 Prakasam Kanigiri Doruv Bazar( 005 ) 156 91
16 Prakasam Kanigiri Boyapalem( 002 ) 25 16
17 Prakasam Kanigiri NAKKALA THIPPA( 041 ) 15 4
18 Prakasam Kanigiri PATHAKUCHIPUDI PALLI( 036 ) 9 9
19 Prakasam Kanigiri NGO COLONY( 045 ) 0 0
20 Prakasam Kanigiri KOTHURU( 010 ) 29 0
21 Prakasam Kanigiri BADULLAVRI STREET,UPPU ROAD( 046 ) 0 0
22 Prakasam Kanigiri ONGOLE BUSSTAND( 035 ) 53 30
23 Prakasam Kanigiri PATHA SANKAVARAM( 044 ) 30 23
24 Prakasam Kanigiri Ganjella Road( 003 ) 0 0
25 Prakasam Kanigiri BODDUCHAVIDI( 043 ) 64 35
26 Prakasam Kanigiri CHINTHALAPALEM SC COLONY( 042 ) 74 7
27 Prakasam Kanigiri KOTHA SANKAVARAM( 015 ) 13 13
28 Prakasam Kanigiri Donthulamma Matam Bazar( 006 ) 55 46
29 Prakasam Kanigiri DEVANGA NAGAR( 047 ) 0 0
30 Prakasam Kanigiri MSR ROAD( 048 ) 0 0
31 Prakasam Kanigiri Machavaram BC Colony( 011 ) 2 1
TOTAL 990 495