LIVELIHOOD SLUM WISE UPDATE REPORT

S.No District ULB Slum No of units No of units updated
1 Prakasam Giddalur Sri Ram Nagar ( 003 ) 39 0
2 Prakasam Giddalur MANIKANTA NAGAR( 027 ) 35 0
3 Prakasam Giddalur RAMALAYAM SLUM( 024 ) 4 0
4 Prakasam Giddalur Mittameda Palli ( 015 ) 0 0
5 Prakasam Giddalur Krishna Theatre ( 013 ) 141 0
6 Prakasam Giddalur GANESH NAGAR( 026 ) 80 0
7 Prakasam Giddalur Pamula Palle road ( 011 ) 83 0
8 Prakasam Giddalur Narasimha swami konda ( 004 ) 78 0
9 Prakasam Giddalur Kothapalli Gramam ( 019 ) 18 0
10 Prakasam Giddalur Kongala Veedu ( 005 ) 94 0
11 Prakasam Giddalur Ankalamma Bazar ( 007 ) 130 1
12 Prakasam Giddalur Nallabanda Bazar veedhi( 012 ) 65 0
13 Prakasam Giddalur Maseed Bazar ( 014 ) 6 0
14 Prakasam Giddalur Kondapeta Road ( 016 ) 0 0
15 Prakasam Giddalur Yadavala veedhi ( 006 ) 10 0
16 Prakasam Giddalur P N SWAMI TEMPLE( 025 ) 0 0
17 Prakasam Giddalur Chettireddi palli SC Palem( 010 ) 9 0
18 Prakasam Giddalur Urban colony ( 009 ) 15 0
19 Prakasam Giddalur PEDDA POST OFFICE AREA( 030 ) 0 0
20 Prakasam Giddalur Hosanna Mandiram ( 018 ) 0 0
21 Prakasam Giddalur Raja Nagar ( 001 ) 7 0
22 Prakasam Giddalur SHARAF BAZAR KUMMARAM KATTA AREA( 032 ) 0 0
23 Prakasam Giddalur Vijaya vani school ( 008 ) 2 0
24 Prakasam Giddalur MODAM PALLI( 028 ) 1 0
25 Prakasam Giddalur LIC OFFICE AREA( 029 ) 1 0
26 Prakasam Giddalur KANAKADURGA TEMPLENBB AREA( 031 ) 9 0
27 Prakasam Giddalur ABM PALEM( 023 ) 11 0
TOTAL 838 1