LIVELIHOOD SLUM WISE UPDATE REPORT

S.No District ULB Slum No of units No of units updated
1 Dr.YSR Kadapa Mydukur Balaji Nagar( 002 ) 54 0
2 Dr.YSR Kadapa Mydukur SARASWATHI PETA( 047 ) 13 0
3 Dr.YSR Kadapa Mydukur Yallamma Temple Area( 023 ) 0 0
4 Dr.YSR Kadapa Mydukur Mulabata Street( 021 ) 35 0
5 Dr.YSR Kadapa Mydukur JANDACHETTU STREET( 043 ) 9 0
6 Dr.YSR Kadapa Mydukur Gaddamalawada( 007 ) 0 0
7 Dr.YSR Kadapa Mydukur Gaddamvaripalle( 009 ) 0 0
8 Dr.YSR Kadapa Mydukur Yallampalle( 039 ) 0 0
9 Dr.YSR Kadapa Mydukur Rajiv Gandhi Nagar( 026 ) 4 0
10 Dr.YSR Kadapa Mydukur Kesilingayapalle( 015 ) 18 0
11 Dr.YSR Kadapa Mydukur Gandhi Nagar( 010 ) 0 0
12 Dr.YSR Kadapa Mydukur Sarvayapalle Road( 029 ) 19 0
13 Dr.YSR Kadapa Mydukur Pathapalem( 025 ) 0 0
14 Dr.YSR Kadapa Mydukur Chinnayyagaripalle( 006 ) 45 0
15 Dr.YSR Kadapa Mydukur Krishnapuram HW( 017 ) 0 0
16 Dr.YSR Kadapa Mydukur NANDYAL ROAD( 042 ) 7 0
17 Dr.YSR Kadapa Mydukur PRODDATUR ROAD( 041 ) 0 0
18 Dr.YSR Kadapa Mydukur CHOWDESWARI NAGAR( 044 ) 0 0
19 Dr.YSR Kadapa Mydukur Sainathapuram( 027 ) 0 0
20 Dr.YSR Kadapa Mydukur Sreenagaram Nandyal Road( 032 ) 24 0
21 Dr.YSR Kadapa Mydukur KOTHA KOTALU( 049 ) 6 0
22 Dr.YSR Kadapa Mydukur Venkata Subbaiah Colony_Badvel Road( 035 ) 67 0
23 Dr.YSR Kadapa Mydukur Willams Nagar( 038 ) 0 0
24 Dr.YSR Kadapa Mydukur Santhi Nagar Badvel Road( 028 ) 91 0
25 Dr.YSR Kadapa Mydukur Gopireddypalle( 012 ) 0 0
26 Dr.YSR Kadapa Mydukur Arundathi Nagar( 001 ) 0 0
27 Dr.YSR Kadapa Mydukur Indiramma Colony( 014 ) 0 0
28 Dr.YSR Kadapa Mydukur VENKATA PURAM( 051 ) 0 0
29 Dr.YSR Kadapa Mydukur Konayapalle( 016 ) 2 0
30 Dr.YSR Kadapa Mydukur Rayappagari Palle( 052 ) 24 0
31 Dr.YSR Kadapa Mydukur UDHAYAGIRI COLONY( 045 ) 28 0
32 Dr.YSR Kadapa Mydukur Settivaripalle HW( 030 ) 0 0
33 Dr.YSR Kadapa Mydukur Mamillapalle( 019 ) 32 0
34 Dr.YSR Kadapa Mydukur SARVAYAPALLE( 046 ) 46 0
TOTAL 524 0