LIVELIHOOD SLUM WISE UPDATE REPORT

S.No District ULB Slum No of units No of units updated
1 Krishna Pedana Aravagudem_ Ganeshnagar( 023 ) 46 10
2 Krishna Pedana Rajakulapet( 022 ) 17 0
3 Krishna Pedana Brahmapuram_ 18th Ward( 009 ) 0 0
4 Krishna Pedana Fish Market( 025 ) 88 1
5 Krishna Pedana Polavarapupet( 018 ) 49 13
6 Krishna Pedana Thotamoola Weavers Colony( 014 ) 49 0
7 Krishna Pedana Pydamma Temple Area( 008 ) 0 0
8 Krishna Pedana Agastheswarapuram I _ II( 026 ) 74 0
9 Krishna Pedana Kothapet_ 15th Ward( 004 ) 64 19
10 Krishna Pedana Chenchula Colony( 016 ) 1 0
11 Krishna Pedana North Brahmapuram( 011 ) 32 5
12 Krishna Pedana South Telugupalem( 012 ) 114 56
13 Krishna Pedana Syamalamba Temple Area( 021 ) 49 29
14 Krishna Pedana Thotamoola Housing Colony( 015 ) 72 68
15 Krishna Pedana Veerabhadrapuram( 024 ) 50 6
16 Krishna Pedana 4th Ward_ O.C. Area( 019 ) 0 0
17 Krishna Pedana South Brahmapuram( 010 ) 74 0
18 Krishna Pedana 5th Ward( 020 ) 101 0
19 Krishna Pedana Gunampallli Harijanawada( 001 ) 63 26
20 Krishna Pedana Indira Colony( 003 ) 56 1
21 Krishna Pedana Chodudukkulu( 013 ) 36 0
22 Krishna Pedana Thuruputelugupalem( 005 ) 81 0
23 Krishna Pedana Agastheswarapuram 13th Ward( 028 ) 43 0
24 Krishna Pedana Thotamoola Harijanawada( 006 ) 32 9
25 Krishna Pedana Polavarapupet 17th Ward( 027 ) 34 34
26 Krishna Pedana Pedana Harijanawada( 002 ) 13 0
TOTAL 1238 277