LIVELIHOOD SLUM WISE UPDATE REPORT

S.No District ULB Slum No of units No of units updated
1 Krishna Vuyyuru Kapularamalayam Street( 030 ) 32 0
2 Krishna Vuyyuru Kobbari Thota( 005 ) 0 0
3 Krishna Vuyyuru Rajendra Nagar( 018 ) 0 0
4 Krishna Vuyyuru Old Panchayathi Street( 017 ) 2 0
5 Krishna Vuyyuru Sundarana Peta( 013 ) 36 0
6 Krishna Vuyyuru Vuyyuru Gudem( 014 ) 10 0
7 Krishna Vuyyuru Sai Mahal Center( 021 ) 1 0
8 Krishna Vuyyuru AGK Nagar( 029 ) 0 0
9 Krishna Vuyyuru Karanam Gari Street( 019 ) 21 0
10 Krishna Vuyyuru Kirana Marchent Kalyana Mandapam Bazar( 020 ) 10 0
11 Krishna Vuyyuru Indian Bank Street( 027 ) 0 0
12 Krishna Vuyyuru Kakani Girijana Colony( 015 ) 2 0
13 Krishna Vuyyuru Katuru Road Bazaar( 004 ) 11 0
14 Krishna Vuyyuru Ambedkar Nagar( 001 ) 26 0
15 Krishna Vuyyuru Kunapareddy Nagar( 032 ) 10 0
16 Krishna Vuyyuru Badesahebcheruvugatu( 028 ) 0 0
17 Krishna Vuyyuru Naganna Gudem( 008 ) 1 0
18 Krishna Vuyyuru Opp Police Station Street( 025 ) 1 0
19 Krishna Vuyyuru Annebaburao bazar( 022 ) 0 0
20 Krishna Vuyyuru Urdu School Street( 026 ) 4 0
21 Krishna Vuyyuru Gurajada Donka Road( 003 ) 0 0
22 Krishna Vuyyuru Srilanka Colony( 011 ) 25 0
23 Krishna Vuyyuru Chandramoulithota( 023 ) 10 0
24 Krishna Vuyyuru Sri Nagar( 016 ) 0 0
TOTAL 202 0