LIVELIHOOD SLUM WISE UPDATE REPORT

S.No District ULB Slum No of units No of units updated
1 Vizianagaram Rajam Kurakula Street( 009 ) 0 0
2 Vizianagaram Rajam BC Colony Ponugativalasa( 005 ) 0 0
3 Vizianagaram Rajam Kothavalasa( 019 ) 67 0
4 Vizianagaram Rajam Thimmayapeta( 008 ) 28 0
5 Vizianagaram Rajam Medhara Veedhi( 010 ) 29 0
6 Vizianagaram Rajam Manthipet SC Colony( 018 ) 0 0
7 Vizianagaram Rajam Dolapeta Cheruvu gattu( 003 ) 18 0
8 Vizianagaram Rajam Bukka Street( 022 ) 1 0
9 Vizianagaram Rajam Vastra Puri colony( 023 ) 7 0
10 Vizianagaram Rajam Saibula Veedhi( 011 ) 8 0
11 Vizianagaram Rajam Kondempeta( 021 ) 51 0
12 Vizianagaram Rajam Dolapeta SC colony( 002 ) 0 0
13 Vizianagaram Rajam Saradhi village( 007 ) 159 0
14 Vizianagaram Rajam Chakala Street( 013 ) 0 0
15 Vizianagaram Rajam Yatha Street( 017 ) 0 0
16 Vizianagaram Rajam Harijan Street( 015 ) 7 0
17 Vizianagaram Rajam Butchempeta( 001 ) 0 0
18 Vizianagaram Rajam Golla Street( 014 ) 0 0
19 Vizianagaram Rajam Mangala Street( 012 ) 35 0
20 Vizianagaram Rajam Gopalapuram( 020 ) 0 0
21 Vizianagaram Rajam Madhiga Street( 016 ) 19 0
TOTAL 429 0