LIVELIHOOD SLUM WISE UPDATE REPORT

S.No District ULB Slum No of units No of units updated
1 Ananthapur Kalyandurg Bavi Basappa Veedhi( 002 ) 0 0
2 Ananthapur Kalyandurg SC Colony( 039 ) 5 0
3 Ananthapur Kalyandurg Parvathi nagar( 023 ) 0 0
4 Ananthapur Kalyandurg Marempalli( 030 ) 81 0
5 Ananthapur Kalyandurg Katika Veedhi( 006 ) 1 0
6 Ananthapur Kalyandurg Ontimiddi - Panchayathi( 010 ) 0 0
7 Ananthapur Kalyandurg Revenue Colony( 005 ) 76 0
8 Ananthapur Kalyandurg Siddappa Vanka( 003 ) 76 0
9 Ananthapur Kalyandurg Gubanapalli( 016 ) 35 0
10 Ananthapur Kalyandurg Rachappa Bavi Veedhi( 009 ) 1 0
11 Ananthapur Kalyandurg Dodagatta( 017 ) 31 0
12 Ananthapur Kalyandurg Kurakulathota( 019 ) 0 0
13 Ananthapur Kalyandurg Mudigallu - Panchayathi( 011 ) 0 0
14 Ananthapur Kalyandurg Revenue colony( 026 ) 7 0
15 Ananthapur Kalyandurg Kota Veedhi( 001 ) 0 0
16 Ananthapur Kalyandurg Deviramma colony( 041 ) 0 0
17 Ananthapur Kalyandurg Marempalli( 027 ) 12 0
18 Ananthapur Kalyandurg Marempalli( 028 ) 0 0
19 Ananthapur Kalyandurg Marempalli( 029 ) 0 0
20 Ananthapur Kalyandurg Kummara Veedhi( 007 ) 7 0
21 Ananthapur Kalyandurg Devadulakonda( 020 ) 6 0
22 Ananthapur Kalyandurg Aryapeta( 004 ) 0 0
23 Ananthapur Kalyandurg Rachappa bavi veedhi( 036 ) 0 0
TOTAL 338 0