LIVELIHOOD SLUM WISE UPDATE REPORT

S.No District ULB Slum No of units No of units updated
1 Ananthapur Tadipatri Slum behind Taluk Office( 024 ) 254 5
2 Ananthapur Tadipatri Sunkulamma Palem( 003 ) 400 386
3 Ananthapur Tadipatri Tailors Colony( 017 ) 285 210
4 Ananthapur Tadipatri Hospital Palem( 015 ) 186 158
5 Ananthapur Tadipatri Nandalapadu _ Harijana Wada( 028 ) 155 118
6 Ananthapur Tadipatri Gandhi Nagar( 033 ) 101 32
7 Ananthapur Tadipatri Slum behind Chand Talkies _ Indira Nagar Slum( 010 ) 74 60
8 Ananthapur Tadipatri Padamatigeri Slum behind Ravi Street( 019 ) 130 33
9 Ananthapur Tadipatri Nandalapadu _ Railway Station( 029 ) 262 123
10 Ananthapur Tadipatri YETIGADDA PALEM( 042 ) 69 12
11 Ananthapur Tadipatri Bankamadi Street( 012 ) 120 104
12 Ananthapur Tadipatri C.P.I. Colony( 018 ) 0 0
13 Ananthapur Tadipatri Erukala _ Pichikuntla Colony( 007 ) 10 0
14 Ananthapur Tadipatri Raguthota Palem _ Tikkka Ramaih Mattem( 006 ) 293 136
15 Ananthapur Tadipatri Kalvagadda Slum( 014 ) 201 56
16 Ananthapur Tadipatri Krishnapuram( 016 ) 197 37
17 Ananthapur Tadipatri Pathakota( 011 ) 71 8
18 Ananthapur Tadipatri Rajaka peta( 009 ) 43 8
19 Ananthapur Tadipatri sri ramulu peta( 041 ) 10 0
20 Ananthapur Tadipatri Vadlapalem( 034 ) 98 45
21 Ananthapur Tadipatri Reddy Vari Palem( 040 ) 150 112
22 Ananthapur Tadipatri Yedula Geri( 038 ) 184 2
23 Ananthapur Tadipatri Weavers Colony( 002 ) 82 63
24 Ananthapur Tadipatri Ambedkar Nagar( 008 ) 186 186
25 Ananthapur Tadipatri 2nd ward Harijanawada( 001 ) 165 162
26 Ananthapur Tadipatri Vijayanagar Colony( 020 ) 80 77
27 Ananthapur Tadipatri Porota Colony( 004 ) 429 414
28 Ananthapur Tadipatri Sreenivasapuram Peerlamanyam( 026 ) 72 1
29 Ananthapur Tadipatri Sreenivasapuram U.P. School( 027 ) 308 147
30 Ananthapur Tadipatri Banda Masid( 035 ) 10 8
31 Ananthapur Tadipatri Jayanagar Colony( 013 ) 47 0
32 Ananthapur Tadipatri Sreenivasapuram Erukalacolony( 025 ) 10 10
TOTAL 4682 2713