LIVELIHOOD SLUM WISE UPDATE REPORT

S.No District ULB Slum No of units No of units updated
1 Ananthapur Pamidi Brammin street( 012 ) 0 0
2 Ananthapur Pamidi pamidamma street( 025 ) 33 0
3 Ananthapur Pamidi Besta Street( 027 ) 62 0
4 Ananthapur Pamidi Pamidistation area( 022 ) 0 0
5 Ananthapur Pamidi Bogeswara swamy temple area( 019 ) 1 0
6 Ananthapur Pamidi S.C.colony-Durgamma temple( 006 ) 48 0
7 Ananthapur Pamidi B.C.colony( 024 ) 79 0
8 Ananthapur Pamidi Nagireddy colony ( 008 ) 0 0
9 Ananthapur Pamidi Teachers colony( 009 ) 0 0
10 Ananthapur Pamidi Santha market( 020 ) 43 0
11 Ananthapur Pamidi Kondapuram( 026 ) 0 0
12 Ananthapur Pamidi 1st Ward school area( 013 ) 12 0
13 Ananthapur Pamidi Kota street( 016 ) 0 0
14 Ananthapur Pamidi Vidyamandiram colony( 007 ) 7 0
15 Ananthapur Pamidi Bramhanapalli( 011 ) 0 0
16 Ananthapur Pamidi Kothapalli( 021 ) 10 0
TOTAL 295 0