UDYOGA AADHAR ULB REPORT

FINANCIAL YEAR SECTION


S.No District ULB Target Achievement
1 Bapatla Adanki 0 0
2 Kurnool Adoni 0 0
3 Nandyal Allagadda 0 0
4 Srikakulam Amadalavalasa 0 0
5 Srikakulam Amadalavalasa 0 0
6 Dr. Br Ambedkar Konaseema Amalapuram 0 0
7 Anakapalli Anakapalle 0 0
8 Ananthapur Ananthapur 0 0
9 Nandyal Atmakur-Kurnool 0 0
10 SPSR Nellore Atmakur-N 0 0
11 Dr.YSR Kadapa Badvel 0 0
12 Bapatla Bapatla 0 0
13 Visakhapatnam Bheemunipatnam 0 0
14 West Godavari Bhimavaram 0 0
15 Vizianagaram Bobbilli 0 0
16 Palnadu Chilakaluripet 0 0
17 Prakasam Chimakurthy 0 0
18 Bapatla Chirala 0 0
19 Chittoor Chittoor 0 0
20 Sri Satya Sai Dharmavaram 0 0
21 Nandyal Dhone 0 0
22 Eluru Eluru 0 0
23 Prakasam Giddalur 0 0
24 Kakinada Gollaprollu 0 0
25 Ananthapur Gooty 0 0
26 Krishna Gudivada 0 0
27 Tirupati Gudur 0 0
28 Kurnool Gudur_Kurnool 0 0
29 Ananthapur Guntakal 0 0
30 Guntur Guntur 0 0
31 Visakhapatnam GVMC 0 0
32 Sri Satya Sai Hindupur 0 0
33 Srikakulam Ichapuram 0 0
34 NTR Jaggiahpet 0 0
35 Dr.YSR Kadapa Jammulaamadugu 0 0
36 Eluru Jangareddy Gudem 0 0
37 Dr.YSR Kadapa Kadapa 0 0
38 Sri Satya Sai Kadiri 0 0
39 Kakinada Kakinada 0 0
40 Ananthapur Kalyandurg 0 0
41 SPSR Nellore Kandukur 0 0
42 Prakasam Kanigiri 0 0
43 SPSR Nellore Kavali 0 0
44 East Godavari Kovvur 0 0
45 Kurnool Kurnool 0 0
46 Palnadu Macherla 0 0
47 Krishna Machilipatnam 0 0
48 Sri Satya Sai Madakasira 0 0
49 Annamayya Madanapalle 0 0
50 Dr. Br Ambedkar Konaseema Mandapet 0 0
51 Guntur Mangalagiri 0 0
52 Prakasam Markapur 0 0
53 Dr. Br Ambedkar Konaseema Mumidivaram 0 0
54 Dr.YSR Kadapa Mydukur 0 0
55 Chittoor Nagari 0 0
56 Tirupati Naidupet 0 0
57 NTR Nandigama 0 0
58 Nandyal Nandikotkur 0 0
59 Nandyal Nandyal 0 0
60 Palnadu Narasaraopet 0 0
61 West Godavari Narsapur 0 0
62 Anakapalli Narsipatnam 0 0
63 Vizianagaram Nellimarla 0 0
64 SPSR Nellore Nellore 0 0
65 East Godavari Nidadavole 0 0
66 Eluru Nuzivid 0 0
67 Prakasam Ongole 0 0
68 West Godavari Palakol 0 0
69 Parvathipuram Manyam Palakonda 0 0
70 Chittoor Palamaneru 0 0
71 Srikakulam Palasa-kassibugga 0 0
72 Ananthapur Pamidi 0 0
73 Parvathipuram Manyam Parvathipuram 0 0
74 Krishna Pedana 0 0
75 Kakinada Peddapuram 0 0
76 Palnadu Piduguralla 0 0
77 Kakinada Pithapuram 0 0
78 Guntur Ponnur 0 0
79 Dr.YSR Kadapa Proddatur 0 0
80 Dr.YSR Kadapa Pulivendula 0 0
81 Chittoor Punganur 0 0
82 Sri Satya Sai Puttaparthy 0 0
83 Tirupati Puttur 0 0
84 East Godavari Rajahmundry 0 0
85 Vizianagaram Rajam 0 0
86 Annamayya Rajampet 0 0
87 Dr. Br Ambedkar Konaseema Ramachandrapuram 0 0
88 Annamayya Rayachoty 0 0
89 Ananthapur Rayadurg 0 0
90 Bapatla Repalle 0 0
91 Parvathipuram Manyam Salur 0 0
92 Kakinada Samalkot 0 0
93 Palnadu Sattenapalli 0 0
94 Srikakulam Srikakulam 0 0
95 Tirupati Srikalahasthi 0 0
96 Tirupati Sullurpet 0 0
97 Guntur Tadepalli 0 0
98 West Godavari Tadepalligudem 0 0
99 Ananthapur Tadipatri 0 0
100 West Godavari Tanuku 0 0
101 Guntur Tenali 0 0
102 Tirupati Tirupathi 0 0
103 NTR Tiruvuru 0 0
104 Kakinada Tuni 0 0
105 Tirupati Venkatagiri 0 0
106 Palnadu Vinukonda 0 0
107 Vizianagaram Vizianagaram 0 0
108 NTR VMC 0 0
109 Krishna Vuyyuru 0 0
110 Kakinada Yeleswaram 0 0
111 Anakapalli Yellamanchalli 0 0
112 Kurnool Yemmiganur 0 0
113 Dr.YSR Kadapa Yerraguntla 0 0
TOTAL 0 0