COVID19 MONITORING DISTRICT REPORT


వరుస సంఖ్య జిల్లా మున్సిపాలిటీ SLF కోడ్ SLF పేరు మెంబర్ పేరు ఆన్లైన్ నందు కోవిడ్-19 ప్రతిస్పందన మరియు సంసిద్ధత జూమ్ శిక్షణకు హాజరైన వారి సంఖ్య శిక్షణ తర్వాతా అవగాహన కల్పించి వారి సంఖ్య గుర్తించిన అనుమానిత కేసులు సంఖ్య సలహాలు/ఫిర్యాదులు ఇచ్చిన వారి సంఖ్య
మహిళలు పురుషులు పిల్లలు వయోజనులు మొత్తం కుటుంబాలు
1 Ananthapur Ananthapur 1200080541 SREE MAATHA IKYA SANGAM D DASTHAGIRAMMA D 1 0 0 0 0 0 0 0
2 Ananthapur Ananthapur 1200080585 Sai Krupa SLF Rahamath Bee Shaik 1 40 30 62 45 30 0 0
3 Ananthapur Ananthapur 1200080061 Prathiba SLF SUNITHA C 1 186 42 26 34 250 0 0
4 Ananthapur Ananthapur 1200080613 Om Santhi Priya SLF Ramadevi P 1 200 150 120 75 350 0 0
5 Ananthapur Ananthapur 1200080572 Ferror colony Adarsha SLF Anitha P 1 180 20 25 10 280 0 0
6 Ananthapur Ananthapur 1200080583 Bindela ColonySiva Sai SLF Laskhmidevi u 1 0 0 0 0 0 0 0
7 Ananthapur Ananthapur 1200080721 SREE CHANDANAPRIYA SLF Sunitha v 1 200 30 50 20 250 2 0
8 Ananthapur Ananthapur 1200080591 Sri Vignan SLF BVaralakshmi B 1 500 500 700 200 1900 0 0
9 Ananthapur Ananthapur 1200080581 Vinayaka Nagar Pragathi SLF SUGUNA P 1 150 76 64 30 300 0 0
10 Ananthapur Ananthapur 1200080571 I Rajamma Asha Jyothi SLF Lakshmidevi Y 1 150 100 50 50 300 0 0
11 Ananthapur Ananthapur 1200080304 Sangappa Sri Sakthi SLF Pushpa B 1 85 25 42 15 165 0 0
12 Ananthapur Ananthapur 1200080308 NAWAZ P S S P M P LTD RIZWANA BEGUM A 1 48 32 35 19 132 0 0
13 Ananthapur Ananthapur 1200080262 Dharani Mahila Paraspara Sahaya Parapathi Podupu Sangam limited JC Rani JC 1 58 35 27 22 86 0 0
14 Ananthapur Ananthapur 1200080352 Momin SLF Munna Nagar FATHIMA S 1 62 24 22 16 88 0 0
15 Ananthapur Ananthapur 1200080307 Makka Madeema Asar SLF Padmavathi b 1 128 38 26 33 118 0 0
16 Ananthapur Ananthapur 1200080305 Sri Ganesh SLF Madhavi Boya 1 265 150 150 50 200 0 0
17 Ananthapur Ananthapur 1200080323 Pragathi SLF YASODA MANGALA 1 320 200 600 82 420 0 0
18 Ananthapur Ananthapur 1200080321 Neeruganthi VeedhiI Subhodaya SLF Nirmalamma S 1 300 120 400 52 500 0 0
19 Ananthapur Ananthapur 1200080573 Ferror Colony Bharathamatha SLF UVijayalakshmi U 1 200 122 50 52 350 0 0
20 Ananthapur Ananthapur 1200080264 SHRAVANI MAHAILA PARASPARA SSPP SANGAM MRamulamma m 1 42 30 25 20 88 0 0
21 Ananthapur Ananthapur 1200080261 Janani SLF Nagarathna S 1 52 35 25 20 86 0 0
22 Ananthapur Ananthapur 1200080632 Sri Vijayalakshmi Paraspara Sahayaka Sahakara Podupu Mariyu Parapathi Sangam Limited Mangalavala Colony SUjatha Yapparla 1 10 10 20 0 10 0 0
23 Ananthapur Ananthapur 1200080241 Sri Peddamma Talli SLF Nehrupoormen Colony VIJAYA G 0 0 0 0 0 0 0 0
24 Ananthapur Ananthapur 1200080501 AMARAVATHI PARASPARA SAHAYAKA SAHAKARA PODUPU SANG SUGUNA G 1 80 120 40 20 130 0 0
25 Ananthapur Ananthapur 1200080651 YSR SLF PM Ramulamma PM 1 6 2 4 0 0 0 0
26 Ananthapur Ananthapur 1200080242 Beebi Fathima SLF Nehrupoormen Colony MAHAMUDHA BEGAM K 1 0 0 0 0 0 0 0
27 Ananthapur Gooty 1201460164 SRI SAI LAKSHMI RANGAMMA MANGALA 1 4 5 3 4 5 0 0
28 Ananthapur Gooty 1201460283 MASTHANAIAH HARUNBEE KOMALI 1 5 4 5 4 5 0 0
29 Ananthapur Gooty 12014600812 ANKALAMMA sree lakshmi tumala gutla 1 180 150 40 70 250 0
30 Ananthapur Gooty 1201460031 AMMA GEETHAVANI PULI 1 10 0 0 0 0 0 0
31 Ananthapur Guntakal 1200100063 Jyothi mahila samakhya Chandrakala Kavali 1 0 0 0 0 0 0 0
32 Ananthapur Guntakal 1200100012 Manasa mahila samakhya Sunkamma S 1 33 23 23 11 23 0 0
33 Ananthapur Guntakal 1200100292 Sri lakshmi mahila samakhya Radhika U 2 300 100 120 100 200 0 0
34 Ananthapur Guntakal 1200100141 Akshara Macts Ltd. MARIYAMMA TRUNKU 1 0 0 0 0 0 0 1
35 Ananthapur Guntakal 1200100241 Adarsha mahila samakhya Varalakshmi Guntakal 1 210 50 100 40 256 0 0
36 Ananthapur Guntakal 1200100062 Krushi mahila samakhya rojamma r 1 250 200 100 50 25 10 1
37 Ananthapur Guntakal 1200100065 Bhagya sree MABUNNI SHAIK 1 300 250 80 75 30 150 1
38 Ananthapur Guntakal 1200100361 Santhi mahila samakhya Uma Devi Boya 1 250 200 150 60 100 2 1
39 Ananthapur Guntakal 1200100013 Akshaya Mahila Samakhya GULJAR Dudekula 1 300 250 80 50 120 10 1
40 Ananthapur Guntakal 1200100011 Sri sai mahila samakhya Saraswathi Dasari 1 200 180 40 30 80 0 0
41 Ananthapur Guntakal 1200100061 Gulabi mahila samakya Adi Lakshmi Talari 1 250 150 60 30 50 0 1
42 Ananthapur Guntakal 1200100161 Jeevana velugu mahila samakhya SathyaLakshmi SreeVenkatagiri 1 220 80 30 15 100 0 0
43 Ananthapur Guntakal 1200100312 Navaya jyothi Macts Ltd M Sukanya M 1 26 20 10 5 20 0 0
44 Ananthapur Guntakal 1200100072 Balaji mahila samakhya SALEEMA YS 1 10 0 4 3 13 0 0
45 Ananthapur Guntakal 1200100092 Yaseen Velugu mahila samakhya PARVEEN SHAIK 1 1 1 1 1 3 0 0
46 Ananthapur Guntakal 1200100391 Ujwala Mahila samakhya Karimunnisa Begum Shaik 1 0 0 0 0 3 6 1
47 Ananthapur Guntakal 1200100101 prasanthi mahila samakhya Vara Lakshmi K 1 260 150 60 40 150 0 0
48 Ananthapur Kalyandurg 1201890096 Krishnasai Jyothi S 2 40 10 20 0 40 0 0
49 Ananthapur Kalyandurg 12018901015 Rajahamsa Adilakshmi T 1 0 0 0 0 100 0 0
50 Ananthapur Kalyandurg 12018900620 Muralikrishna Sunitha K 2 240 100 70 40 12 0 0
51 Ananthapur Kalyandurg 1201890302 Sahithya SLF Latha A 1 150 150 300 100 20 0 0
52 Ananthapur Pamidi 12017802010 Amma Mamatha T 1 250 250 100 150 600 0 0
53 Ananthapur Pamidi 1201780261 SUNKULAMMA SLF S Nagaveni Nagaveni 1 200 150 50 60 50 2 0
54 Ananthapur Rayadurg 1200130181 Sri Chowdeshwari SLF SUNITHA B 1 150 45 60 50 80 0 0
55 Ananthapur Rayadurg 1200130111 Priyanka Gandhi SLF SUJATHA T 1 0 0 0 0 30 0 0
56 Ananthapur Rayadurg 1200130081 Divya Bharathi SLF Harijana Sudhamma 1 2 3 3 0 8 0
57 Ananthapur Rayadurg 1200130065 Veenela SLF Nayakula Madhavi 1 0 0 0 0 300 0 1
58 Ananthapur Rayadurg 1200130052 MADEENA SLF MSHANAZ Begam M 1 330 330 600 80 330 0
59 Ananthapur Rayadurg 1200130094 ADARASHA SLF SAKAMMA B 1 100 50 20 0 60 0 0
60 Ananthapur Rayadurg 1200130011 Siddeswara SLF ARUNA M 1 310 150 110 51 831 0 0
61 Ananthapur Rayadurg 1200130064 SRI SAI SRI SLF SARASWATHI G 1 355 209 121 199 884 0 0
62 Ananthapur Rayadurg 1200130082 MADHUGULAMMA SLF CHINNA YALLAKKA P 1 10 4 2 2 19 0 0
63 Ananthapur Rayadurg 1200130051 Sneha SLF VIJAYALAKSHMI MOPUR 0 0 0 0 0 0 0 0
64 Ananthapur Rayadurg 1200130063 JYOTHI SLF Eshwaramma gopulapuram 1 10 5 10 4 4 0
65 Ananthapur Rayadurg 1200130121 Indira SLF UMADEVI B 0 0 0 0 0 0 0 0
66 Ananthapur Rayadurg 1200130091 Priyanka SLF PADMAVATHI Y 1 0 0 0 0 400 0
67 Ananthapur Rayadurg 1200130061 Sri Jambokeshwara SLF Radhika Bhavani Marati 1 0 0 0 0 0 0 0
68 Ananthapur Rayadurg 1200130083 ARUNDHATHI SLF Shiyalaja M 1 2600 2600 2500 200 26 0 1
69 Ananthapur Rayadurg 1200130191 Sri Varalakshmi SLF HEMALATHA C 1 150 100 30 10 60 0 0
70 Ananthapur Tadipatri 1200140162 JHANSHI LAKSHMI BAI SLF Hajirambi S 1 30 10 5 5 40 0 0
71 Ananthapur Tadipatri 1200140039 Sree Sai SLF Vishalakshi I 1 0 0 0 0 0 0 0
72 Ananthapur Tadipatri 1200140081 Manikanta SLF GAYATHI SITARA BEGUM C 1 1000 1000 500 500 1000 0 0
73 Chittoor Chittoor 1000150822 Sri Irupakshi mahila samakya Sangeetha A 1 20 0 0 0 20 0 0
74 Chittoor Chittoor 1000150811 Divyahowsada Mahila Samakya GEETHA G 1 15 0 0 0 15 0 0
75 Chittoor Chittoor 1000150011 Priyanka Mahila Samaikya Haseena M 1 25 15 20 15 20 0 0
76 Chittoor Chittoor 1000150532 SRI PARVATHI MAHILA SAMAKHYA Jayasri Chittoor 1 0 0 0 0 0 0 0
77 Chittoor Chittoor 1000150451 Mother Theressa Mahila Samakya S Shilpa 1 0 0 0 0 0 0 0
78 Chittoor Chittoor 1000150591 Renukamba Mahila Samakya Girija C 1 0 0 0 0 850 4 1
79 Chittoor Chittoor 1000150131 Nagalamma Mahila Samakya Anitha p 1 0 0 0 0 100 0 0
80 Chittoor Chittoor 1000150231 Sai Sakthi Mahila Samakya Ramya S 1 300 280 45 60 300 0 0
81 Chittoor Chittoor 1000150111 Sri Venkateswara Mahila Samaka S Renuka S 1 250 100 75 57 270 0 0
82 Chittoor Chittoor 1000150901 DHROUPATHAMMA MAHILA SAMAKYA Rajeswari B 1 8 10 10 7 10 0 0
83 Chittoor Chittoor 1000150661 Soniya Mahila Samakya Vani s 1 420 300 100 50 400 0 0
84 Chittoor Chittoor 1000150401 Gangothri Mahila Samakya Rani G 1 15 15 10 20 15 0 0
85 Chittoor Chittoor 1000150251 Sri Durgadevi Mahila Samakya Pushpa n 1 300 100 20 200 360 0 0
86 Chittoor Chittoor 1000150781 Sri Ragavendra Mahila Samakya SAILAJA K 1 153 0 0 0 0 0 0
87 Chittoor Chittoor 1000150471 Sri Jhansilakshmi Mahila samakya S Gowri Devi M 1 18 10 20 20 30 0 0
88 Chittoor Chittoor 1000150711 Siva Sakthi Mahila Samakya Geethanjali S 1 90 95 40 20 90 0 0
89 Chittoor Chittoor 1000150841 Devi Mahila Samakya ANNAPURNA C 1 420 200 40 29 450 0 0
90 Chittoor Chittoor 1000150631 OM Sakthi Mahila Samakya Chandrakala A 1 380 320 650 90 380 0 1
91 Chittoor Chittoor 1000150531 Sri Mahalakshmi Mahila Samakya Naseera K 1 250 250 200 200 25 0 0
92 Chittoor Chittoor 1000150151 Mahalakshmi Mahila Samakya Madhavi JAJIPALI 1 10 7 8 9 15 0 0
93 Chittoor Chittoor 1000150561 OM Sakthi Mahila Samakya 1 Sreedevi M 1 310 56 54 0 420 0 0
94 Chittoor Chittoor 1000150092 Sri Sathya Sai Mahila Samakhya S Vanitha S 1 220 220 360 18 220 0 0
95 Chittoor Chittoor 1000150152 SRI LAKSHMI VALLABHA MAHILA SAMAKHYA Aliya Banu K 1 320 250 100 150 300 0 0
96 Chittoor Chittoor 1000150041 Om Vinayaka Mahila Samakya Anitha P 1 270 200 50 40 300 0 0
97 Chittoor Chittoor 1000150851 Sri Sakthi Mahila Samakya KOMALA P 1 120 32 12 8 168 0 0
98 Chittoor Chittoor 1000150861 Gandhi Mahila Samakya SUMATHI V 1 242 29 5 12 312 0 0
99 Chittoor Chittoor 1000150691 Sri Om Sai Baba Mahila Samakhya Pallavi M 1 0 0 0 0 0 0 0
100 Chittoor Chittoor 1000150101 Siva Sakthi Mahila Samakya 1 Rekha Y 1 136 152 258 69 253 0 0
101 Chittoor Chittoor 1000150873 Sri Saradadevi Mahila Samakya SUDARSANA J 1 214 32 8 9 172 0 0
102 Chittoor Chittoor 1000150422 Y.S.R. Mahila Samakhya SRI Vani M 1 75 10 10 20 100 0 0
103 Chittoor Chittoor 1000150201 Karthikayani Mahila Samaikya Rajeswari T 1 194 98 18 8 198 0 0
104 Chittoor Chittoor 1000150941 Iswarya Mahila Samakya M Sasikala m 1 488 150 72 23 430 0 0
105 Chittoor Chittoor 1000150254 Sri Ponnemma Mahila Samakhya D Shaheena 1 280 200 50 30 360 0 1
106 Chittoor Chittoor 1000150351 Sri Ganapathi Mahila Samakya Ramadevi M 1 0 0 0 0 0 0 0
107 Chittoor Chittoor 1000150881 Sri Rama Mahila Samakya SHANTHI K 1 50 25 40 30 100 0 0
108 Chittoor Chittoor 1000150371 Jai Durga Mahila Samakya CHANDRAMMA C 1 350 50 50 40 36 2 1
109 Chittoor Chittoor 1000150751 Mythri Mahila Samakya C H Jasima Banu 1 400 50 10 10 470 0 0
110 Chittoor Chittoor 1000150161 Om Namassivayava Mahila Samakya G Sulochana G 1 330 320 488 24 330 0 0
111 Chittoor Chittoor 1000150301 Sri Shirdi Sai Mahila Samakya N Pallavi N 1 0 0 0 0 0 0 0
112 Chittoor Chittoor 1000150551 MAHAVISHNU MAHILA SAMAKYA Gayathri S 1 0 0 0 0 150 0 1
113 Chittoor Chittoor 1000150882 Sri Kanaka Durga Mahila samakya Kalpana C 0 0 0 0 0 0 0
114 Chittoor Chittoor 1000150511 Sneha Mahila Samakya GEETHA KUMARI T 1 404 150 120 78 520 0 0
115 Chittoor Chittoor 1000150852 SRI RADHA KRISHNA MAHILA SAMAKHYA DHARANI NH 1 0 0 0 0 200 0 1
116 Chittoor Chittoor 1000150632 Lakshmi Narayana Mahila Samakhya Parveen S 1 0 0 0 0 500 0 0
117 Chittoor Chittoor 1000150912 SRI GURUSAI MAHILA SAMKHAYA SANGEETHA J 1 5 6 10 5 10 0 0
118 Chittoor Chittoor 1000150181 Pavitra mahila samakya Syamala M 1 0 0 0 0 0 0 0
119 Chittoor Chittoor 1000150911 Sri Ramulu Mahila Samakya BHARATHI R 1 20 15 20 30 30 0 0
120 Chittoor Chittoor 1000150311 Arfath Mahila Samakya M D Malin M D 1 0 0 0 0 0 0 0
121 Chittoor Chittoor 1000150501 Sindhu Mahila Samakya Kavitha B 1 300 200 400 50 150 0 0
122 Chittoor Chittoor 1000150821 Subodhaya Mahila Samakya Shobha Rani G 1 150 150 180 15 495 0 0
123 Chittoor Chittoor 1000150031 Chengalrayamitta Samaikhya Alimelamma T 1 270 270 340 27 270 0 0
124 Chittoor Chittoor 1000150141 SRI AMARAJYOTHI MAHILASAMAKYA THEJA V 1 240 240 380 18 240 0 0
125 Chittoor Chittoor 1000150942 ALIKYA MAHILA SAMAKYA S Jabinabee S 1 295 50 10 50 350 0 0
126 Chittoor Chittoor 1000150921 Kanaka Durga Mahila Samakya Saraswathi V 1 280 10 100 20 410 0 0
127 Chittoor Chittoor 1000150072 Geethanjali Mahila Samakya Chandrakala K 1 25 20 10 5 30 0 0
128 Chittoor Chittoor 1000150871 Sri Asttalakshmi Mahila Samakya UMA K 1 40 12 5 6 280 0 0
129 Chittoor Chittoor 1000150331 Om Sairam Mahila Samakya Ramadevi T 1 140 8 10 20 140 0 0
130 Chittoor Chittoor 1000150091 Balaji Mahila Samakya Nirmala SV 1 200 250 205 150 426 0 0
131 Chittoor Chittoor 1000150073 CHENDRALEKHA MAHILA SAMAKHYA JENITHA S 1 0 0 0 0 0 0 1
132 Chittoor Chittoor 1000150061 Chaithanya Mahila Samakya Saritha M 1 25 0 0 3 30 0 0
133 Chittoor Chittoor 1000150093 Bapuji Mahila Samakya Varalakshmi G 1 200 200 50 20 250 0 1
134 Chittoor Chittoor 1000150823 Drowpathamma mahila Samakya Nageswari K 1 0 0 0 0 0 0 0
135 Chittoor Chittoor 1000150112 Bhagavathi SLF Kumari S 1 150 50 50 50 300 0 0
136 Chittoor Chittoor 1000150922 Durga Mahila Samakya Kamakshi V 1 0 0 0 0 0 1 1
137 Chittoor Chittoor 1000150662 Rahul Mahila Samakya Babyswetha K 1 100 50 50 30 230 0 0
138 Chittoor Chittoor 1000150321 Muthyalamma Mahila samakhya sunitha g 1 350 350 100 100 500 0 0
139 Chittoor Chittoor 1000150931 Vidya Mahila Samakya T Geetha T 1 250 200 100 150 350 0 0
140 Chittoor Chittoor 1000150071 Srinivasa Mahila Samakhya VIJAYASANTHI M 1 0 0 0 0 0 0 0
141 Chittoor Chittoor 1000150831 Lalithambika Mahila Samakya NIRMALA E 1 286 50 30 36 250 0 0
142 Chittoor Chittoor 1000150132 Indira Mahila Samakya Thulasi CR 1 450 260 45 60 400 0 0
143 Chittoor Chittoor 1000150541 Gnana Jyothi Mahila Samaikya Sujatha B 1 330 100 50 45 330 0 0
144 Chittoor Chittoor 1000150562 Rajive Mahila Samakya Padmini cv 1 25 20 10 5 30 0 0
145 Chittoor Chittoor 1000150352 ARUNACHALAM MAHILA SAMAKHYA Revathi M 1 0 0 0 0 0 0 0
146 Chittoor Chittoor 1000150601 Bharathi Mahila Samakya Krishnaveni B 1 0 0 0 0 0 0 0
147 Chittoor Chittoor 1000150752 Vasavi Mahila Samakya Latha C 1 337 268 134 56 567 0 0
148 Chittoor Chittoor 1000150522 SAPTHAKANIKALAMMA MAHILA SAMAKYA CVNagalakshmi C 1 110 0 0 50 120 0 0
149 Chittoor Chittoor 1000150592 Eswar Mahila Samakhya VINODHINI P 1 240 200 50 40 240 0 0
150 Chittoor Chittoor 1000150402 SHASADRI MAHILA SAMKHAYA SWPNA C 1 250 250 105 60 250 0 1
151 Chittoor Chittoor 1000150491 Prasanthi Mahila Samakya Rupa K 1 315 52 22 26 457 0 0
152 Chittoor Chittoor 1000150521 Sampath Mahila Samakya Kushbu J 1 150 100 50 40 151 0 0
153 Chittoor Chittoor 1000150581 Kranthi Mahila Samakya KrishnaKumari p 1 270 265 59 52 270 0 0
154 Chittoor Chittoor 1000150492 LUCKY MAHILA SAMAKYA MAMATHA A 2 792 788 1580 140 440 0 0
155 Chittoor Chittoor 1000150832 Rajyalakshmi T SUMATHI T 1 280 200 222 56 758 0 0
156 Chittoor Chittoor 1000150571 Sree Saraswathi Mahila Samakya Lokeswari D 2 80 40 36 20 50 0 0
157 Chittoor Chittoor 1000150883 Sahasra Mahila Samakya SUJATHA R 1 20 10 0 0 30 0 0
158 Chittoor Chittoor 1000150452 Priyadharashini Mahila Samakhya Hemavathi C 1 2 1 2 1 24 0 0
159 Chittoor Chittoor 1000150431 Sri Vigneswara Mahila Samikya Girija R 1 400 200 100 75 300 0 0
160 Chittoor Chittoor 1000150423 VASUNDHARA MAHILA SAMAKHYA sridevi p 1 210 300 250 110 660 0 0
161 Chittoor Chittoor 1000150021 SUBRAMANESWARA MAHILA SAMAKYA Sheela P 1 400 50 30 40 450 0 0
162 Chittoor Chittoor 1000150421 Mother Theresa Mahila Samakya 1 Gajalakshmi M 1 300 200 350 50 300 0 0
163 Chittoor Nagari 1000170143 Gandhi Mahila Samaikya Neela G 1 250 280 104 120 260 0 0
164 Chittoor Nagari 1000170091 Sri Bhavanammal Mahila Samaikya Sowndarya 1 0 0 0 0 250 0 0
165 Chittoor Nagari 1000170172 Indiramma Mahila Samaikya Aruna G 1 274 248 155 56 243 0 0
166 Chittoor Nagari 1000170187 Sri Sai Ram Mahila Samaikya Dhanalakshmi S K 1 0 0 0 0 0 0
167 Chittoor Nagari 1000170052 Nehru Mahila Samaikya Venkata Lakshmi B 1 0 0 0 0 0 0 0
168 Chittoor Nagari 1000170021 Kranthi Mahila Samaikya Priyanka K 1 314 295 154 25 305 0 0
169 Chittoor Nagari 1000170141 Meenakshi Mahila Samaikya Uma D 1 263 245 145 38 247 0 0
170 Chittoor Nagari 1000170031 Raja Rajeswari Mahila Samaikya Swarnalatha K 1 254 254 228 106 250 0 0
171 Chittoor Nagari 1000170184 Lakshmi Mahila Samaikya Bharathi P M 1 267 267 534 80 600 0 1
172 Chittoor Nagari 1000170082 Jansi Mahila Samaikya Lakshmi K 1 250 100 30 20 70 0 0
173 Chittoor Nagari 1000170131 Oruguntamma Mahila Samaikya Revathi V A 1 2 2 3 1 8 0 0
174 Chittoor Nagari 1000170144 Sri Lakshmi Mahila Samaikya Rama Lakshmi A 1 265 249 155 15 265 0 0
175 Chittoor Nagari 1000170072 Sri Ram Mahila Samaikya Sasi Rekha C 1 258 237 158 20 252 0 0
176 Chittoor Nagari 1000170121 Sri Valli Mahila Samakhya Govindamma K 1 276 276 230 110 270 0 0
177 Chittoor Nagari 1000170192 Jansi Rani Mahila Samaikya Suguna P 1 286 249 144 34 279 0 0
178 Chittoor Nagari 1000170132 Sri Gajendra Mahila Samaikya Kumari M 1 256 236 152 30 244 0 0
179 Chittoor Nagari 1000170101 Ponnemma Mahila Samaikya DhanaLakshmi V 1 266 234 158 36 247 0 0
180 Chittoor Nagari 1000170181 Padmavathi Mahila Samaikya Mohana M 1 254 218 143 42 243 0 0
181 Chittoor Nagari 1000170071 Desamma Mahila Samaikya Anjali P 1 264 234 154 34 246 0 0
182 Chittoor Nagari 1000170011 Marry Matha Mahila Samaikya Siva Rani S G 1 258 251 121 15 258 0 0
183 Chittoor Nagari 1000170146 SAI BABA MAHILA SAMAKY 2 Neela K E 1 258 235 158 145 245 0 0
184 Chittoor Nagari 1000170194 Jai Ganesh Mahila Samaikya Uma M P 1 319 286 167 56 305 0 0
185 Chittoor Nagari 1000170185 Sai Ram Mahila Samaikya M Sri Devi m 1 264 194 87 32 170 0 0
186 Chittoor Nagari 1000170186 Sri Sakthi Mahila Samaikya Jayanthi B 1 251 226 190 29 247 0 0
187 Chittoor Nagari 1000170112 Pragathi Mahila Samaikya Leelavathi D 1 254 239 142 35 246 0 0
188 Chittoor Nagari 1000170142 Sai Baba Mahila Samaikya A Anbu Selvi a 1 260 220 153 39 235 0 0
189 Chittoor Nagari 1000170053 Gandhi Mahila Samaikya Dhakshyani J 1 310 285 159 40 305 0 0
190 Chittoor Nagari 1000170191 Subhodhaya Mahila Samaikya Rupa P 1 286 249 166 40 280 0 0
191 Chittoor Nagari 1000170083 PACHIYAMMA MAHILA SAMAKYA DurgaDevi S 1 255 239 140 25 250 0 0
192 Chittoor Nagari 1000170173 Soniya Mahila Samaikya Sandhya V K 2 516 494 312 110 500 0 0
193 Chittoor Nagari 1000170151 Balaji Mahila Samaikya M J Selvi 2 558 460 424 64 460 0 0
194 Chittoor Nagari 1000170171 Karuna Mahila Samaikya B Geethanjali 1 268 231 167 32 236 0 0
195 Chittoor Nagari 1000170081 Bharathi Mahila Samaikya P Subbarathna Buji 1 260 70 25 30 270 0 0
196 Chittoor Nagari 1000170054 Sri Anjaneya Mahila Samaikya Kala S 1 260 245 157 23 250 0 0
197 Chittoor Nagari 1000170113 Sri Ganapathi Mahila Samaikya Savithri K 1 259 241 142 24 250 0 0
198 Chittoor Nagari 1000170012 Siva Sakthi Mahila Samaikya Abida K 1 250 246 124 32 247 0 0
199 Chittoor Nagari 1000170182 Sakthi Mahila Samaikya S Amutha 1 259 244 160 27 243 0 0
200 Chittoor Nagari 1000170183 Sri Desamma Mahila Samaikya Rekha A 1 270 206 138 40 196 0 0
201 Chittoor Nagari 1000170055 ANNA MAHELA SAMAKYA Grace g 1 255 236 151 24 250 0 0
202 Chittoor Nagari 1000170013 SRI KRISHNA MAHELA SAMAKYA Jayalakshmi A 1 260 243 141 23 252 0 0
203 Chittoor Nagari 1000170152 KARAKANTESWARA MAHILA SAMAKYA Sarala K 1 0 0 0 0 0 0 0
204 Chittoor Nagari 1000170145 Rajeev Gandhi Mahila Samaikya Latha E S 1 258 241 152 32 251 0 0
205 Chittoor Nagari 1000170111 Adharsha Mahila Samaikya Munemma D 1 257 243 165 37 242 0 0
206 Chittoor Nagari 1000170061 Sri Sai Mahila Samaikya Munemma P 1 250 211 149 46 211 0 0
207 Chittoor Nagari 1000170174 KEERTHANA MAHILA SAMAKYA 18 WARD Sujatha L 1 250 243 145 58 244 0 0
208 Chittoor Palamaneru 1000180012 Prathiba Mahila Samakya Dhanalakshmi G 1 272 240 142 106 250 0 0
209 Chittoor Palamaneru 1000180171 Thirumala Mahila Samakya Shirisha S 1 204 50 30 35 176 0 0
210 Chittoor Palamaneru 1000180041 Kranthi Mahila Samakya Deepika T 1 293 91 30 32 317 0 0
211 Chittoor Palamaneru 1000180211 Sri Kanaka Durgamma Samakya Manjula G 1 200 200 50 25 125 0 0
212 Chittoor Palamaneru 1000180201 Mother Theresa Samakya Jareenthaj S 1 425 470 315 60 602 0 0
213 Chittoor Palamaneru 1000180231 Mahamadiya Slum Samakya Ammu bee S 1 250 95 46 15 0 0 0
214 Chittoor Palamaneru 1000180101 RAJEEV MAHILA SAMAKYA REDDYMMA R 1 250 300 400 100 300 0 0
215 Chittoor Palamaneru 1000180202 Subbalakshmi Mahila Samakya Selvi Kumari D 1 303 150 40 30 456 0 0
216 Chittoor Palamaneru 1000180092 Gangothri Mahila Samakya Jyothsna P 1 201 180 120 70 200 0 0
217 Chittoor Palamaneru 1000180052 Adithya Mahila Samakya Shakeela S 1 220 150 85 40 220 0 0
218 Chittoor Palamaneru 1000180011 Ramjan Slum Samakya Pyari Jan p 1 255 200 180 10 250 0 0
219 Chittoor Palamaneru 1000180082 SKS MAHILA WARD SAMAKYA Shaik Shakeela Begum S K 1 224 210 300 0 224 0 0
220 Chittoor Palamaneru 1000180312 Shiridi Sai Mahila Samakya Divya K 1 220 190 80 60 250 0 0
221 Chittoor Palamaneru 1000180362 Ram Rahim Rabert Samakya Dhanushvi S 1 350 260 200 50 350 0 0
222 Chittoor Palamaneru 1000180031 Jyothi Mahila Samakya sujatha P 1 230 210 130 60 270 0 0
223 Chittoor Palamaneru 1000180341 Indira Mahila Slum Samakya 23rd w Munni s 1 329 250 160 50 290 0 0
224 Chittoor Palamaneru 1000180021 Sarojini Slum Samakya Ammaji G 1 280 250 150 10 260 0 0
225 Chittoor Palamaneru 1000180081 Chandini Slum Samakya Gulnaz S 1 173 75 45 35 173 0 0
226 Chittoor Palamaneru 1000180191 Swarna Lakshmi Mahila Samakya SYAMALA V 1 217 210 150 10 210 0 0
227 Chittoor Palamaneru 1000180132 Arunodaya Mahila Samakya Prasanna Kumari n 1 10 5 4 2 6 0 0
228 Chittoor Palamaneru 1000180291 Indira Mahila Samakya w HANNAMARYEDINA G 1 300 473 50 60 315 0 0
229 Chittoor Palamaneru 1000180271 Indira Priyadarshini Samakya Kasthuri D 1 350 250 100 70 420 0 0
230 Chittoor Palamaneru 1000180093 Srinivasa Slum Samakya Zareena s 1 250 70 80 40 250 0 0
231 Chittoor Palamaneru 1000180301 Priyadarsini Mahila Samakya Pushpa Latha s 1 600 556 220 22 272 0 0
232 Chittoor Palamaneru 1000180046 Nethaji Slum Samakya Lakshmidevi B 1 340 245 150 70 34 0 0
