COVID19 MONITORING DISTRICT REPORT


వరుస సంఖ్య జిల్లా మున్సిపాలిటీ SLF కోడ్ SLF పేరు మెంబర్ పేరు ఆన్లైన్ నందు కోవిడ్-19 ప్రతిస్పందన మరియు సంసిద్ధత జూమ్ శిక్షణకు హాజరైన వారి సంఖ్య శిక్షణ తర్వాతా అవగాహన కల్పించి వారి సంఖ్య గుర్తించిన అనుమానిత కేసులు సంఖ్య సలహాలు/ఫిర్యాదులు ఇచ్చిన వారి సంఖ్య
మహిళలు పురుషులు పిల్లలు వయోజనులు మొత్తం కుటుంబాలు
1 Srikakulam Palasa-kassibugga 0101040022 SRI SITHAMMA THALLI MAHILA SAMIKYA Kummari Sridevi 1 253 275 24 11 56 0 0
2 Srikakulam Palasa-kassibugga 0101040162 JAI SRI SAIRAM PARAPATHI PARASPARA MAHILA SLF JAYALAXMI VANKALA 1 123 152 25 6 41 0 0
3 Srikakulam Palasa-kassibugga 0101040021 SRILAXMI MAHILA PRASPARA SAHAYAKA SAHAKARA PODUPU AND PARAPATHI SANGAM Lalitha Tamada 1 123 152 25 6 41 0 0
4 Srikakulam Palasa-kassibugga 0101040181 SRI VENKATESWARA PARASPARA PARAPATHI SANGAM Sarojinamma Kurmapu 1 123 152 25 6 41 0 0
5 Srikakulam Palasa-kassibugga 0101040282 ARUNDATHI SAMIKYA SANGHAM NEELAVATHI BOTUVADA 1 123 152 25 6 41 0 0
6 Srikakulam Palasa-kassibugga 0101040261 KASIVISWESWARA PARASPARA SAHAKARA PARAPATHI SANGAM Kamala Kumari Sampatirao 1 123 152 25 6 41 0 0
7 Srikakulam Palasa-kassibugga 0101040201 SRI RAJARAJESWARI MAHILA SAMAKHYA Komali Amithi 1 123 152 25 6 41 0 0
8 Srikakulam Palasa-kassibugga 0101040131 SITARAMA PARAPATI PARASPARA MAHILA SLF VENKATARATNAM Nirrabangi 1 123 152 25 6 41 0 0
9 Srikakulam Palasa-kassibugga 0101040281 MANKINAMMA PARASPARA PARAPATHI SAHAKARA SANGAM Damayanthi Amiti 1 253 275 24 11 56 0 0
10 Srikakulam Palasa-kassibugga 0101040121 SRI KANAKADURGA MAHILA SAMAKHYA Jayalakshmi Sarisuddi 1 123 152 25 6 41 0 0
11 Srikakulam Palasa-kassibugga 0101040401 MOTHER THERISSA PARASPARA PARAPATHI SAHAKARA SANGAM Bommali Rajeswari Bommali 1 253 275 24 11 56 0 0
12 Srikakulam Palasa-kassibugga 0101040086 SRI DEVI PARAPATHI PARASPARA MAHILA SLF premalatha Malla 1 253 275 24 11 56 0 0
13 Srikakulam Palasa-kassibugga 0101040221 SRI DURGA BHAVANI PARASPARA PARAPATI SAHAKARA SANGAM Padmavathi Gara 1 253 275 24 11 56 0 0
14 Srikakulam Palasa-kassibugga 0101040231 SRI MANIKANTA PARASPARA PARAPATI SAHAKARA SANGAM LAKSHMI K 1 253 275 24 11 56 0 0
15 Srikakulam Palasa-kassibugga 0101040411 SAI RAMA MAHILA PARASPARA SAHAYAKA SAHAKARA PODUPU MARIYU PARAPATHI SANGAM PRABHAVATHI Raghupartuni 1 253 275 24 11 56 0 0
16 Srikakulam Palasa-kassibugga 0101040481 SRI YALLAMMA MAHILA SAMAKHYA Rekha aliyas Aruna Korati 1 253 275 24 11 56 0 0
17 Srikakulam Palasa-kassibugga 0101040082 SRI RAJEEV PARAPATI PARASPARA MAHILA SLF Adilakshmi Pogadadanda 2 506 550 48 22 112 0 0
18 Srikakulam Palasa-kassibugga 0101040271 PARWATHIDEVI PARASPARA PARAPATHI SAHAKARA SANGAM SARADHA AKKIREDDY 1 253 275 24 11 56 0 0
19 Srikakulam Palasa-kassibugga 0101040101 SRI SADGURU SAI MAHILA SAMAKHYA Lakshmi Nakka 1 153 152 25 6 41 0 0
20 Srikakulam Palasa-kassibugga 0101040087 MOTHER THERESA PARASPARA PARAPATHI MAHILA SLF Sobharani Pothanapalli 1 0 0 2 0 4 0
21 Srikakulam Palasa-kassibugga 0101040083 JAI VEERANJANEYA PARASPARA PARAPATHI SAHAKARA SANGAM Sandhya Malla 1 0 0 0 0 0 0
22 Srikakulam Palasa-kassibugga 0101040272 markendeya mahila paraspara parapathi sahakara san i Hemalatha Vomaravell 1 400 300 35 25 150 0 0
23 Srikakulam Palasa-kassibugga 0101040211 SRI MALLESWARI PARASPARA PARAPATHI SAHAKARA SANGAM Swapna Gonapa 1 350 400 35 20 45 0 0
24 Srikakulam Palasa-kassibugga 0101040081 SRIRAMA PARAPATI PARASPARA MAHILA SLF SWAPNA KUMARI RAYAVALASA 1 175 233 15 21 55 0 0
25 Srikakulam Palasa-kassibugga 0101040191 SRI PADMAVATHI PARASPARA PARAPATI SAHAKARA SANGAM Kaddala Ranjani Kaddala Ranjani 1 123 152 25 6 41 0 0
26 Srikakulam Palasa-kassibugga 0101040341 SRI LAKSHMI DEVI MAHILA PARASPARA SAHAYAKA SAHAKARA PODUPU PARAPATHI SANGAM KAMALA SAMBANA 1 153 164 25 6 41 0 0
27 Srikakulam Palasa-kassibugga 0101040084 INDIRAMMA PARAPATHI PARASPARA MAHILA SLF rani rathna prabha balamudhi 1 123 152 25 6 41 0 0
28 Srikakulam Palasa-kassibugga 0101040291 SRI RADHAKRISHNA MAHILA PARASPARA SAHAYAKA SAHAKARA PODUPU AND PARAPATHI SA SuryaKumari Kanchumoju 1 0 0 0 0 0 0
29 Srikakulam Palasa-kassibugga 0101040292 VIGNESWARA PARASPARA PARAPATHI SAHAKARA SANGAM Bharathi K 1 242 321 21 21 55 0 0
30 Srikakulam Palasa-kassibugga 0101040091 SRI MANKINAMMA MAHILA SAMAKHYA Tarakeswari Dokkara 1 123 152 25 6 41 0 0
31 Srikakulam Palasa-kassibugga 0101040161 SRI VINAYAKA PARAPATI PARASPARA MAHILA SLF Deepika Kandukuri 1 123 152 25 6 41 0 0
32 Srikakulam Palasa-kassibugga 0101040391 SRI GAYATRI PARAPATHI PARASPARA MAHILA SLF PUNYAVATHI TALITIRI 1 235 274 21 18 55 0 0
33 Srikakulam Palasa-kassibugga 0101040311 INDIRA MAHILA PARASPARA SAHAYAKA SAHAKARA PODUPU MARIYU PARAPATHI SANGAM kalavathi Duvvada 1 245 325 25 14 58 0 0
34 Srikakulam Palasa-kassibugga 0101040371 SRI GANESH MAHILA PARASPARA SAHAYAKA PODUPU AND PARAPATHI SANGAM Laxmibai Mutayala 1 123 152 25 6 41 0 0
35 Srikakulam Palasa-kassibugga 0101040331 PARVATHI MAHILA PARASPARA SAHAYAKA SAHAKARA PODUPU MARIYU PARAPATHI SANGAM DEVI VAKADA 1 123 152 25 6 41 0 0
36 Srikakulam Palasa-kassibugga 0101040381 SRI VENKATESWARA MAHILA PARASPARA SAHAYAKA SAHAKARA PODUPU AND PARAPATHI SANGAM Nagamani Peredla 1 235 254 25 8 65 0 0
TOTAL 37 6693 7576 843 344 1759 0 0