COVID19 MONITORING DISTRICT REPORT


వరుస సంఖ్య జిల్లా మున్సిపాలిటీ SLF కోడ్ SLF పేరు మెంబర్ పేరు ఆన్లైన్ నందు కోవిడ్-19 ప్రతిస్పందన మరియు సంసిద్ధత జూమ్ శిక్షణకు హాజరైన వారి సంఖ్య శిక్షణ తర్వాతా అవగాహన కల్పించి వారి సంఖ్య గుర్తించిన అనుమానిత కేసులు సంఖ్య సలహాలు/ఫిర్యాదులు ఇచ్చిన వారి సంఖ్య
మహిళలు పురుషులు పిల్లలు వయోజనులు మొత్తం కుటుంబాలు
1 Srikakulam Srikakulam 0101060583 SRI GOURI PARASAPARA SAHAYA SAHAKARA PODUPU MARIYIU PARAPATHI SANGAM MALLESWARI KONDAKA 1 511 482 67 85 122 0 0
2 Srikakulam Srikakulam 0101060941 SRI ASIRITHALLI PARASPARA SAHAYAKA SAHAKARA PODUPU MARIYU PARAPATHI SANGAM TH WARD DAMMALAVEEDHI KUMARI GURUGUBELLI 1 389 264 86 59 168 0 0
3 Srikakulam Srikakulam 0101060851 AKSHAYA MAHILA SAMAKHYA DAMMALAVEEDHI TH WARD Umamaheswari Cheemalakonda 1 456 324 123 89 265 0 0
4 Srikakulam Srikakulam 0101060902 SRI SAI DURGAMATHA VIJAYADURGA DHARMAVARAPU 1 632 461 184 123 356 0 0
5 Srikakulam Srikakulam 0101060321 SRI TRINADHA PARASPARA SAHAYA S P P SANG Parvathi Balla 1 423 316 90 76 216 0 0
6 Srikakulam Srikakulam 0101060961 SRI SAIRAM FAZULBEGPETA TH WARD TANGUDU SOWJANYA 1 513 397 126 104 297 0 0
7 Srikakulam Srikakulam 0101060261 Mother Teresa SLF Dammalaveedhi SIMHACHALAM KOMARA 1 473 356 96 64 264 0 0
8 Srikakulam Srikakulam 0101060871 SRI LAKSHMI SAMAKHYA HAYATHINAGARAM ND WARD SEETHA LAXMI LOTTI 1 564 432 114 91 306 0 0
9 Srikakulam Srikakulam 0101060872 JAI SANTOSHIMATHA SAMAKHYA HAYATHINAGARAM ND WARD YASHODHA KONARI 1 512 457 96 79 296 0 0
10 Srikakulam Srikakulam 0101060861 SRI RUDRAKOTESWARA SAMAKHYA TH WARD DAMMALA VEEDHI Dibbalu FATHIMABEGAM Ruppa 1 473 364 107 89 264 0 0
11 Srikakulam Srikakulam 0101060951 SRI DURGA BHAVANI PARASPARA SAHAYAKA SAHAKARA PODU Bendi Hemalatha 1 408 365 109 65 174 0 0
12 Srikakulam Srikakulam 0101060903 SRI MUTYALAMMA SLF gujarathipeta ANUSHA VADADA 1 592 476 123 97 302 1 1
13 Srikakulam Srikakulam 0101061011 Sri Reganammathalli SLF JAGADEESWARI MURAPALA 1 402 313 87 69 198 0 0
14 Srikakulam Srikakulam 0101060582 RAJASEKHARA hemalatha biyyala 1 485 375 125 85 262 0 0
15 Srikakulam Srikakulam 0101060584 SRI DURGAMMATHALLI MAHILA PARASPARA SAHAYA SAHAKARA PODUPU MARIYU PARAPATHI PADMAJAKSHI ANCHANALA 1 652 576 125 80 326 0 0
16 Srikakulam Srikakulam 0101060962 SRI SIDDHIVINAYAKA FAZULBEGPETA TH WARD GRUHALAKSHMI BARATAM 1 450 324 112 84 250 0 0
17 Srikakulam Srikakulam 0101060161 Sri Prema Sai SLF Rupavathi Gujjala 1 567 450 50 20 72 0 0
18 Srikakulam Srikakulam 0101060611 SRI MUTYALAMMATHALLI GAJULAVEEDHI VENKATA PADMAVATHI MOKARA 1 585 467 120 80 288 0 0
19 Srikakulam Srikakulam 0101060671 SRI SURYANARAYANA PARASAPA PODUPU MARIYU PARAPATHI SANGAM th ward SEGIDIVEEDHI LEELAVATHI Vada 1 575 455 40 50 200 0 0
20 Srikakulam Srikakulam 0101060121 Sri Kanyaka Parameswari SLF Sarada Panchagatla 2 600 578 100 100 136 0 0
21 Srikakulam Srikakulam 0101060661 SRI SRI SRI SURYANARAYANA SLUM SAMAKHYA th ward RATNAM PANKU 1 585 480 80 60 250 0 0
22 Srikakulam Srikakulam 0101060672 SRI VENKATESWARA arasavalli BOMPADAVEEDHI LAXMI GUDLA 1 595 450 60 80 250 0 0
23 Srikakulam Srikakulam 0101060673 Sri Mahalakshmi SLF Arasavilli Segidiveedhi Swathi Dommeti 1 585 450 60 50 259 0 0
24 Srikakulam Srikakulam 0101060681 ADARSHA PARASPARA SAHAYA SAHAKARA PODUPU MARIYU PARAPATHI SANGAM SARASWATHI GADDALA 1 585 459 70 85 250 0 0
25 Srikakulam Srikakulam 0101060621 SRI VIJAYADURGA SAHAYA SAHAKARA PODUPU MARIYU PARAPATHI SANGAM LIMITED BAK SEETHA REVALLA 1 580 450 70 80 250 0 0
26 Srikakulam Srikakulam 0101060571 Rahul SLF Rani Etchrla 1 570 468 80 70 259 0 0
27 Srikakulam Srikakulam 0101060641 SURYACHANDRA PARASPARA SAHAKARA PODUPU MARIYU PARASPARA SANGAM LAKSHMI vallamsetti 1 780 600 70 80 390 0 0
28 Srikakulam Srikakulam 0101060631 SRI RAJA RAJESWARI SAHAYA SAHAKARA PODUPU MARIYU PARAPATHI SANGAM REDDIKAVEEDHI mohini BOTCHU 1 600 400 70 50 310 0 0
29 Srikakulam Srikakulam 0101060691 SRI BADHURLAPETA MAHILA SAMAKHYA DRAKSHAYANI KUPPILI 1 80 30 30 10 150 0 0
30 Srikakulam Srikakulam 0101060802 Navayuga SLF Madhavi Balivada 1 300 400 200 0 2080 0 0
31 Srikakulam Srikakulam 0101060601 SRI VENKATESWARA PARASPARA SAHAYAKA PARAPATHI SANGAM GUDI VEEDHI ST WAR HYMAVATHI ANDAVARAPU 1 0 0 0 0 0 0 0
32 Srikakulam Srikakulam 0101060421 YSR SLF LAKSHMI KINJARAPU 1 39 26 52 13 26 0 0
33 Srikakulam Srikakulam 0101060411 MAHATMA SLF Parvathi Kaligettla 1 27 27 60 21 27 0 0
34 Srikakulam Srikakulam 0101060461 RAJEEV ARUNAKUMARI ETI 1 31 31 77 16 31 0 0
35 Srikakulam Srikakulam 0101060463 MOTHER THERESA SLF Balaga Bavaji Nagar LAKSHMI METHIREDDI 1 25 25 55 20 25 0 0
36 Srikakulam Srikakulam 0101060491 SRI PADHALAMMA SLF RUPA KUMARI BATTILI 1 26 26 62 16 26 0 0
37 Srikakulam Srikakulam 0101060501 PADMAVATHI SLF DHANALKSHMI ARUGULA 1 26 26 60 18 26 0 0
38 Srikakulam Srikakulam 0101060581 ADITYA SLF Illisipuram KRISHNAVENI RATNALA 2 62 62 144 42 62 0 0
39 Srikakulam Srikakulam 0101060541 SRI VENKATESWARA MAHILA SLUM SAMAKHYA TRIVENI MAMIDIPAKA 1 25 25 58 17 25 0 0
40 Srikakulam Srikakulam 0101060561 SRI SAIRAM SLF TUMMAVEEDHI JYOTHIRANI NIDRABANGI 1 25 25 60 15 25 0 0
41 Srikakulam Srikakulam 0101060471 SRI DURGADEVI SLF VIJAYALAKSHMI CHITTI 1 25 25 62 13 25 0 0
42 Srikakulam Srikakulam 0101060751 USHODAYA PARASPARA PODUPU SANGAM HEMALATHA PAYALA 1 300 50 25 25 400 10 0
43 Srikakulam Srikakulam 0101060771 SRI CHAITANYA MAHILA SAMAKHYA GEETHA MADHAVI BENDI 1 300 250 150 100 2750 0 0
44 Srikakulam Srikakulam 0101060692 MOTHER THERESA MAHILA SAMAKHYA PATHAGUNAPALEM CHERUVUGATTU JYOTHI POTNURI 1 1 1 2 0 3300 1 1
45 Srikakulam Srikakulam 0101060813 Sri Siva Parvathi Paraspara Sahaya Sahakara Podupu Mariyu Parapathi Sangam lakshmI jammu 1 0 0 0 0 0 0
46 Srikakulam Srikakulam 0101060822 TEJA SLF DAMMALA VEEDHI TH WARD MOHANALAKSHMI CHEEKATI 1 425 364 105 95 990 0 0
47 Srikakulam Srikakulam 0101060263 JYOTHI MAHILA SAMAKYA Jyothamma Rai 2 918 746 242 204 500 0 0
48 Srikakulam Srikakulam 0101060262 SAI BABA MAHILA SAMAKYA SANGAM Kornana Santoshi 1 296 209 86 73 160 0 0
49 Srikakulam Srikakulam 0101061022 GUNNAMMA PARASPARA SAHAKARA PARAPATHI SANGAM VENKATARATNAM BOTLA 1 424 331 101 68 220 0 0
50 Srikakulam Srikakulam 0101060011 Sri Annapurneswari SLF Balaga Chittiveedhi KRISHNAVENI TALADA 1 252 195 382 71 180 0 0
51 Srikakulam Srikakulam 0101060431 AYYAPPA SLF SANTHOSHI KUMARI SATIVADA 1 316 253 629 82 1250 0 0
52 Srikakulam Srikakulam 0101060462 SUBRAMANYASWAMY SLF HEMALATHA ABOTHULA 1 466 345 712 187 1700 0 0
53 Srikakulam Srikakulam 0101060531 INDIRAMMA SLF VIJAYALAKSHMI NEDHURU 1 346 241 436 84 1097 0 0
54 Srikakulam Srikakulam 0101060451 Gandhi Paraspara Sahayaka Sahakara Sangham PADMAVATHI TANGI 1 184 167 326 121 798 0 0
55 Srikakulam Srikakulam 0101060111 YELLAMMATHALLI SLUM SLF LAKSHMI PUTTAMSETTY 1 183 161 337 74 755 0 0
56 Srikakulam Srikakulam 0101060901 SRI SANTOSHI DURGA BHAVANI TH WARD GUJARATHIPETA USHARANI ALUGOLU 1 592 438 119 87 323 0 0
57 Srikakulam Srikakulam 0101060281 Govindarajulu SLF Yalamanchili Dharani 1 432 357 103 79 224 0 0
58 Srikakulam Srikakulam 0101060271 Sri Damayanthi Slum Samakya BHAVANI TENNETI 1 574 456 123 98 240 0 0
TOTAL 61 21842 17281 7438 3793 24395 12 2