COVID19 MONITORING DISTRICT REPORT


వరుస సంఖ్య జిల్లా మున్సిపాలిటీ SLF కోడ్ SLF పేరు మెంబర్ పేరు ఆన్లైన్ నందు కోవిడ్-19 ప్రతిస్పందన మరియు సంసిద్ధత జూమ్ శిక్షణకు హాజరైన వారి సంఖ్య శిక్షణ తర్వాతా అవగాహన కల్పించి వారి సంఖ్య గుర్తించిన అనుమానిత కేసులు సంఖ్య సలహాలు/ఫిర్యాదులు ఇచ్చిన వారి సంఖ్య
మహిళలు పురుషులు పిల్లలు వయోజనులు మొత్తం కుటుంబాలు
1 Vizianagaram Vizianagaram 0201130241 Nanda Kishore Urban IKP Paraspara Sahayaka Sahakara Podupu and Parapathi Sa kalyani kundeti 1 199 300 156 56 150 0
2 Vizianagaram Vizianagaram 0201130231 Abhayasri MEPMA PSSP and PSL santhoshi rupa mandapaka 1 300 400 90 70 400 0
3 Vizianagaram Vizianagaram 0201130121 Boodiveedhi IKP PSSP and PSL Hema Mugidhi 1 0 0 0 0 0 0
4 Vizianagaram Vizianagaram 0201130771 Betha Veedhi IKPPSSPand PSL DEEPIKA YERRA 1 7 20 40 0 7 0
5 Vizianagaram Vizianagaram 0201130613 KOTHADEVARA VEEDHI PSSP AND PSL Radhakrishna HAMSA 1 1 2 1 0 4 0
6 Vizianagaram Vizianagaram 0201130122 Divyasree MEPMA PSSP and PSL suryarupa bagaru 1 30 20 25 0 50 0
7 Vizianagaram Vizianagaram 0201130252 Suryakala Urban IKP Paraspara Sahayaka Sahakara Podupu and Parapathi Sang MADHURI DUVVU 1 100 79 60 30 300 0
8 Vizianagaram Vizianagaram 0201130803 gompa veedhi mepma pssp psl RAMANAMMA REESU 1 200 150 80 20 150 0 0
9 Vizianagaram Vizianagaram 0201130401 Satya Jhansi VijayaLakshmi Bugatha 1 298 130 80 32 29 0 0
10 Vizianagaram Vizianagaram 0201130762 Tupakulaveedhi IMEPMA PSSp and PSL VENKATASURYA PRABHAVATHI MEDEPALLI 1 256 153 57 26 240 0 0
11 Vizianagaram Vizianagaram 0201130172 Kataveedhi IKPPSSP and PSL Roopa Chippada 1 200 100 50 35 180 0 0
12 Vizianagaram Vizianagaram 0201130723 JYANJYOTHI PSSPPA PRASANNA POTNURU 1 250 90 150 90 400 0 0
13 Vizianagaram Vizianagaram 0201130721 Indira PriyaDarshini Slum Stai IKP PSSPand PSL seetha neduri 1 450 400 500 200 300 0 0
14 Vizianagaram Vizianagaram 0201130271 Ashavelugu Urban IKP Paraspara Sahaya Sahakara Podupu and Parapathi Sangham suryakumari yeluri 1 0 0 0 0 0 0 0
15 Vizianagaram Vizianagaram 0201130662 Vijayadasami IKP PSSP and PSL KARI APPALAKONDA 2 520 500 200 60 496 0 0
16 Vizianagaram Vizianagaram 0201130333 Sri Shiridi Sai PSSP and Parapathi Sangam Limited BHAVANI ATTADA 1 0 0 0 0 0 0 0
17 Vizianagaram Vizianagaram 0201130351 Sri Veeranjenaya PSSPandPSLtd MADHAVIKUMARI BONDAPALLI 1 100 100 30 20 100 0 0
18 Vizianagaram Vizianagaram 0201130063 KARTHIKEYA IKP PSSP AND PSL FATHIMA SHAIK 1 370 90 26 12 280 2 1
19 Vizianagaram Vizianagaram 0201130061 Abhinaya IKP PSSP and PSL MedaraMetla Sujatha 1 0 0 0 0 0 0 0
20 Vizianagaram Vizianagaram 0201130311 Prathibha Priyanka rama girijala 1 300 250 150 100 300 0 0
21 Vizianagaram Vizianagaram 0201130666 VISHNU PODUPU AND PARAPATHI SANGHAM DHANALAKSHMI POTTA 1 0 0 0 0 35 0 0
22 Vizianagaram Vizianagaram 0201130722 Kothapeta Kummariveedhi IKP PSSP and PSL RAMADEVI BANKURU 1 300 100 50 0 250 0 0
23 Vizianagaram Vizianagaram 0201130331 Sri Venkateswara Urban IKP Paraspara Sahayaka Sahakara Podupu and Parapath KANAKA MAHALAXMI AMARASING 2 400 218 100 52 618 0 0
24 Vizianagaram Vizianagaram 0201130267 BABAMETTA PSSPPPLTD TULASIBHAI KSHATRIYA 1 248 300 745 86 1379 0 0
25 Vizianagaram Vizianagaram 0201130851 Ayyannapeta Sri Gopala MEPMA PSSP and PSL VASANTHA LAKSHMI PINNINTI 1 0 0 0 0 0 0 0
26 Vizianagaram Vizianagaram 0201130855 Ayyannapeta Mukunda MEPMA PSSP and PSL ESWARAMMA SUNKARI 1 0 0 0 0 0 0 0
27 Vizianagaram Vizianagaram 0201130854 Ayyannapeta Srikrishna MEPMA PSSP and PSL Parvathi raghumanda 1 0 0 0 0 0 0 0
28 Vizianagaram Vizianagaram 0201130262 Prasanthi IKP PSSP and PSL DEVI PAPPU 1 215 245 586 68 30 0 0
29 Vizianagaram Vizianagaram 0201130266 Amulya Paraspara Sahayaka Sahakara Podupu and Parapathi Sangam DHANALAKSHMI KANDELA 1 0 0 0 0 0 0 0
30 Vizianagaram Vizianagaram 0201130753 DANDUMARAMMA PARASPARA SHG LTD Ramani maniharika Meduri 1 300 100 200 70 200 0 0
31 Vizianagaram Vizianagaram 0201130335 Sri Lakshmi Durga Urban IKP Paraspara Sahayaka Sahakara Podupu and Parapat BHAGYALAKSHMI TALADA 1 200 200 220 80 200 0 0
32 Vizianagaram Vizianagaram 0201130665 Sri Gayatri Devi Urban IKP Paraspara Sahayaka Sahakara Podupu and Parapat Vijaya Boddeti 1 300 100 100 100 500 0 0
33 Vizianagaram Vizianagaram 0201130334 Sri Vigneswara Urban IKP Paraspara Sahayaka Sahakara Podupu and Parapathi NARAYANAMMA DASARI 1 300 250 150 100 800 0 0
34 Vizianagaram Vizianagaram 0201130751 Mandugundathota Urban IKP Paraspara Sahayaka Sahakara Podupu and Parapathi Bhagya Laxmi Katarey 1 250 100 50 100 250 0 0
35 Vizianagaram Vizianagaram 0201130132 Godduveedhi PSSP and PSL Tamiri Roja 1 250 200 159 0 56 0 1
36 Vizianagaram Vizianagaram 0201130332 Sri Mutyalamma Urban IKP Paraspara Sahayaka Sahakara Podupu and Parapathi KUMARI DONTHALA 1 300 250 160 90 800 0 0
37 Vizianagaram Vizianagaram 0201130221 Ringroad Urban IKP Paraspara Sahaya Sahakara Podupu and Parapathi Sangham L sailaja deba 1 200 100 60 70 200 0 0
38 Vizianagaram Vizianagaram 0201130761 Nallacheruvu Urban IKP Paraspara Sahaya Sahakara Podupu and Parapathi Sanga CHANDRA KALA VEMULA 1 250 100 60 90 300 0 0
39 Vizianagaram Vizianagaram 0201130275 RAJEEVNAGAR COLONY SLF SWARNAKUMARI karyampudi 1 200 50 40 15 23 4 0
40 Vizianagaram Vizianagaram 0201130581 Sri Lakshmi Ganapathi PIKPPSSPand SL NARASAMMA PATTA 1 0 0 0 0 0 0 0
41 Vizianagaram Vizianagaram 0201130447 Asapu Veedhi IKPPSSP and PSL SINDUSUPRAJA KONDAVILLI 1 200 50 25 10 30 0 0
42 Vizianagaram Vizianagaram 0201130403 SRI DURGA DEVI SLF SHANTHAVANI BANDARU 1 50 15 25 20 50 0 0
43 Vizianagaram Vizianagaram 0201130273 Jai Gurudatta PSSPP ANITHA UPPALA 1 0 0 0 0 0 0 0
44 Vizianagaram Vizianagaram 0201130835 Bangaramma Dharmapuri MEPMA PSS and PSL komala PUSARLA 1 200 50 30 30 200 0 0
45 Vizianagaram Vizianagaram 0201130251 Sri Venkateswara Manga Urban IKP Paraspara Sahayaka Sahakara Podupu and Pa SURYA BHAVANI KOTLA 1 0 0 0 0 50 0 0
46 Vizianagaram Vizianagaram 0201130382 Peddaveedhi IKP PSSP and PSL Umadevi Vallu 1 0 0 0 3 4 0 0
47 Vizianagaram Vizianagaram 0201130842 Simhadri MEPMA PSSP and PSL JAYALAXMI KOTLA 1 190 165 87 35 190 0 0
48 Vizianagaram Vizianagaram 0201130371 Kothamajjipeta MEPMA PSSP and PSL RAMALAXMI KANDI 1 236 236 200 0 300 0 0
49 Vizianagaram Vizianagaram 0201130381 Reddivedhi IKP PSSP and PSL BHAGYALAXMI REDDI 1 0 0 0 0 1 0 0
50 Vizianagaram Vizianagaram 0201130882 Mainroad Gajularega MEPMA PSSP and PSL jyothi bantupalli 1 30 20 25 15 100 0 0
51 Vizianagaram Vizianagaram 0201130282 LANKAVEEDHIPSSP AND PSLTD SONI SRIMUSURU 1 0 0 0 0 0 0 0
52 Vizianagaram Vizianagaram 0201130552 GadiKhana IKP Paraspara Sahakara Podupu Mariyu parapathi Sangham limited yashoda tallapudi 1 130 130 150 30 130 0 0
53 Vizianagaram Vizianagaram 0201130852 Ayyannapeta Srilakshmi Mepma PSSP and PSL PADMAVATHI PINNINTI 1 0 0 0 0 0 0 0
54 Vizianagaram Vizianagaram 0201130171 Ashoknagar Urban IKP Paraspara Sahaya Sahakara Podupu and Parapathi Sangham DILEESH BEGUM SHIAK 1 300 250 150 100 200 0 0
55 Vizianagaram Vizianagaram 0201130664 Sri Rama Parasapara Sahakara Sahayka Parapathi Sangam Limited Kanthubhuktha Padma 1 270 230 160 30 253 0 0
56 Vizianagaram Vizianagaram 0201130741 NATRAJ COLONY PSSPPS Rathnakumari Komaragiri 1 180 170 130 40 170 0 0
57 Vizianagaram Vizianagaram 0201130411 Medaraveedhi Urban IKP Paraspara Sahayaka Sahakara Podupu and Parapathi Sa priyanka yeluru 1 226 190 137 22 217 0 0
58 Vizianagaram Vizianagaram 0201130711 Sri Venkata Ramani IKP PSSP and PSL PADMAVATHI DAVULURI 1 260 245 170 75 250 0 0
59 Vizianagaram Vizianagaram 0201130661 Gulabi IKP PSSand PPSL SUNEETHA THEDLAPU 1 314 296 252 37 297 0 0
60 Vizianagaram Vizianagaram 0201130742 SRI SAISRAVANI PSS PODUPU AND PARAPATI SANGHAM LTD SYAMALA BOGI 1 265 240 175 75 250 0 0
61 Vizianagaram Vizianagaram 0201130432 Govulasala Urban IKP Paraspara Sahayaka Sahakara Podupu and Parapathi Sangh DHURGABHAVANI THATIPOODI 1 286 273 223 28 280 0 0
62 Vizianagaram Vizianagaram 0201130733 Chandalavari Veedhi MEPMA PSSP and PSL KORADA RAMANI 1 186 174 134 25 180 0 0
63 Vizianagaram Vizianagaram 0201130732 Amaravathi MEPMA PSSP and PSL Sandhya Devi MANCHUPALLI 1 253 217 164 28 240 0 0
64 Vizianagaram Vizianagaram 0201130352 ADITHYA PSSP AND PSL Lakshmi Devi Nalla 1 165 150 130 35 160 0 0
65 Vizianagaram Vizianagaram 0201130591 Mayuri Junction Urban IKP Paraspara Sahayaka Sahakara Podupu and Parapathi Satyavathi Kandi 1 185 170 45 35 170 0 0
66 Vizianagaram Vizianagaram 0201130541 Nagojipeta IKP PSSP and PSL Vemavarapu Govindamma 3 375 345 255 96 360 0 0
67 Vizianagaram Vizianagaram 0201130431 salipeta Paraspara Sahaya Sahakara Parapathi and Podupu Sangam Limited Kommanapalli suneetha 1 360 350 250 50 350 0 0
68 Vizianagaram Vizianagaram 0201130191 Abad Veedhi roopavathi vandrangi 1 301 286 229 45 295 0 0
69 Vizianagaram Vizianagaram 0201130434 Nandini Paraspara Sahaya Sahakara Parapathi and Podupu Sangam Limited JYOTHI Gopisetty 1 360 340 150 50 360 0 0
70 Vizianagaram Vizianagaram 0201130791 Siddabattulaveedhi PSSP and PSLimited suneetha aguru 1 290 280 180 75 290 0 0
71 Vizianagaram Vizianagaram 0201130792 Sri Sita Rama Slum Samakhya Suguna Lakkoju 1 200 190 159 40 190 0 0
72 Vizianagaram Vizianagaram 0201130443 Sri Pydithallamma Urban IKP Paraspara Sahayaka Sahakara Podupu and Parapath SARITHA hamandhu 1 250 245 220 50 250 0 0
73 Vizianagaram Vizianagaram 0201130111 Sri Sai Bhavani Paraspara Sahayaka Podupu and Parapathi Sangam Limited Parvathamma Vurivi 1 69 64 56 133 55 0 0
74 Vizianagaram Vizianagaram 0201130752 Lokamatha PSSP and PSL Kalpana Gulipalli 1 5000 4000 6000 0 8000 0 0
75 Vizianagaram Vizianagaram 0201130593 Sri Siddivinayaka Urban IKP Paraspara Sahayaka Sahakara Podupu and Parapat REVATI BURLU 1 6 2 2 7 3 0 0
76 Vizianagaram Vizianagaram 0201130853 Ayyannapeta Nallamaramma MEPMA PSSP and PSL Tulasi Karrothu 1 260 70 50 40 260 0 0
77 Vizianagaram Vizianagaram 0201130856 AYYANNAPETA MAINROAD IKP SWATHI YENNI 1 140 50 30 20 140 0 0
78 Vizianagaram Vizianagaram 0201130442 YSR URBAN IKP PARASPARA SAHAYAKA SAHAKARA PODUPU AND PARAPATHI SANGHAM LIMI KUMARI KADIYALA 1 260 70 60 90 270 0 0
79 Vizianagaram Vizianagaram 0201130572 JAI SRIMANNARAYANA KOTHAGAVARA VEEDHI SLF gayatri kurmadaasu 1 5 7 0 0 4 0 0
80 Vizianagaram Vizianagaram 0201130478 Ganjipeta Urban IKP Paraspara Sahayaka Sahakara Podupu and Parapathi Sangh Appalakonda Patta 1 5 5 0 5 10 0 0
81 Vizianagaram Vizianagaram 0201130631 Mother Therissa Urban IKP Paraspara Sahayaka Sahakara Podupu and Parapathi Swathi y 1 300 460 670 200 2500 0 0
82 Vizianagaram Vizianagaram 0201130772 MangalaveedhiIKPPSSPand PSL JHANSILAXMI KOLLI 1 9 6 5 0 6 0 0
83 Vizianagaram Vizianagaram 0201130301 Stadium Colony PSSP and PSL GOWRI BELLANA 1 0 0 0 0 20 2 1
84 Vizianagaram Vizianagaram 0201130551 Rajiv Urban IKP Paraspara Sahayaka Sahakara Podupu and Parapathi Sangham L Appikonda Pushpa Rekha 1 200 250 100 100 2500 1 0
85 Vizianagaram Vizianagaram 0201130802 addepallui vari veedhi pssp psl HIMABINDU KARIMAJJI 1 0 0 0 0 0 0 0
86 Vizianagaram Vizianagaram 0201130783 RANGREEJU VEEDHI PIKP PSSP AND PSL Parameswari kallepu 1 50 60 30 20 250 0 0
87 Vizianagaram Vizianagaram 0201130781 bondadaveedhi P Laxmi P 1 50 60 30 20 250 0 0
88 Vizianagaram Vizianagaram 0201130621 Sri Vinayaka Urban IKP Paraspara Sahayaka Sahakara Podupu and Parapathi Sa Undabatla Swathi 1 50 100 40 30 250 0 0
89 Vizianagaram Vizianagaram 0201130611 Abdulkalam Urban IKP Paraspara Sahayaka Sahakara Podupu and Parapathi Sang KRISHNAVENI lella 1 50 100 30 20 250 0 0
90 Vizianagaram Vizianagaram 0201130441 Om Santhi Urban IKP Paraspara Sahayaka Sahakara Podupu and Parapathi Sangha RANI DHUNNA 1 0 0 0 0 0 0 0
91 Vizianagaram Vizianagaram 0201130582 Santhinagar MEPMA PSSP and PSLtd PADMAVATHI BEHARA 1 50 60 30 20 250 0 0
92 Vizianagaram Vizianagaram 0201130594 Sri Lakshmi Narayana Urban IKP Paraspara Sahayaka Sahakara Podupu and Para UMADEVI MACHERLA 1 50 60 30 20 250 0 0
93 Vizianagaram Vizianagaram 0201130592 Arundhathicolony Urban IKP Paraspara Sahayaka Sahakara Podupu and Parapath seera mangamma 1 50 60 30 20 250 0 0
94 Vizianagaram Vizianagaram 0201130612 Rangavalli Urban IKP Paraspara Sahayaka Sahakara Podupu and Parapathi Sangh Radha Amujuru 1 0 0 0 0 0 0 0
95 Vizianagaram Vizianagaram 0201130673 Hukumpeta IKPSSP and PSL Lakshmi Davara 1 0 0 0 0 35 0 0
96 Vizianagaram Vizianagaram 0201130451 Sunnapubattiiveedhi Urban IKP Paraspara Sahayaka Sahakara Podupu and Parapa ALIYANA SANDHYA 1 300 200 100 60 300 0 0
97 Vizianagaram Vizianagaram 0201130885 Padalaveedhi Gajularega MEPMA PSSP and PSL PARVATI PADALA 1 50 60 30 20 250 0 0
98 Vizianagaram Vizianagaram 0201130884 Diguvaveedhi Gajularega MEPMA PSSP and PSL RAMANAMMA KOTTANA 1 50 60 30 20 250 0 0
99 Vizianagaram Vizianagaram 0201130888 Achantnagar Gajularega Mepma PSSP and PSL Poornima Mamidi 1 50 60 30 20 250 0 0
100 Vizianagaram Vizianagaram 0201130881 Gubelpeta Gajularega MEPMA PSSP and PSL Venkatapadma Muddada 1 50 60 30 20 250 0 0
101 Vizianagaram Vizianagaram 0201130081 Khadarnagar MEPMA PSSP and PSL Lalitha Kumari Peddagopi 1 300 300 600 300 30 0 0
102 Vizianagaram Vizianagaram 02011308810 Swarnandra Mepma PSSP and PSL BARATHI yadla 1 50 60 30 20 250 0 0
103 Vizianagaram Vizianagaram 0201130889 Koppalapeta Gajularega Mepma PSSP and PSl Arunakumari Mattikana 1 50 60 30 20 250 0 0
104 Vizianagaram Vizianagaram 0201130883 Gollaveedhi Gajularega MEPMA PSSP and PSL THATTA BOINA SANGEETHA 1 50 60 30 20 250 0 0
105 Vizianagaram Vizianagaram 02011308812 RadhaKrishna Gollaveedhi MEPMA PSSP and PSL GANGA POTTELA 1 50 60 30 20 250 0 0
106 Vizianagaram Vizianagaram 0201130887 Rajaveddhi Gajularega MEPMA PSSP and PSL RAJANIKANTHA KARNAPU 1 50 60 30 20 250 0 0
107 Vizianagaram Vizianagaram 0201130672 Nandiveedhi IKP PSSP and PSL PILLA SAILAKSHMI 1 0 0 0 0 40 0 0
108 Vizianagaram Vizianagaram 0201130676 HOSANNA MEPMA PSSP AND PSL premela s 1 50 30 30 15 35 0 0
109 Vizianagaram Vizianagaram 0201130886 Saliveedhi Gajularega PSSP and PSL Jaya Lakshmi Nadipilli 1 40 30 20 15 250 0 0
110 Vizianagaram Vizianagaram 0201130773 RangalaveedhiIKP PSSPandPSL RUKMINI ADARI 2 18 20 120 100 500 0 0
111 Vizianagaram Vizianagaram 0201130731 KLPuram Kondaveedhi Urban IKP Paraspara Sahayaka Sahakara Podupu and Parapa Roopavathi Mandala 1 260 90 70 80 260 0 0
112 Vizianagaram Vizianagaram 0201130446 Om Sri Pydimamba Urban IKP Paraspara Sahayaka Sahakara Podupu and Parapat UTTARAVALLA JAGADAMBA 1 1 1 2 1 5 0 0
113 Vizianagaram Vizianagaram 0201130445 Gayatri Urban IKP Paraspara Sahayaka Sahakara Podupu and Parapathi Sangham mangamma kilari 2 500 180 140 200 540 0 0
114 Vizianagaram Vizianagaram 0201130101 Ganesh Urban IKP Paraspara Sahayaka Sahakara Podupu and Parapathi Sangham CHANDANA PENTAKOTA 1 240 100 90 70 250 0 0
115 Vizianagaram Vizianagaram 0201130833 SRI SRI PYDITHALLAMMA PSSP AND PSL DHARMAPURI Ramalakshmi Pilla 1 500 100 100 120 250 4 1
116 Vizianagaram Vizianagaram 0201130113 Sri Padalamma MEPMA PSSP and PSL Pattigilli Ashajyothi 0 0 0 0 0 0 0 0
117 Vizianagaram Vizianagaram 0201130312 Karunamaya Paraspara Sahaya Sahakara Podupu andparapathi sangam limited JAYALAXMI KELLA 2 0 0 0 0 0 0 2
TOTAL 123 22619 17479 16965 4637 35107 13 6