EDP Target District Report
Sno DISTRICT 2024-2025 2023-2024 2022-2023 2021-2022 2020-2021 2019-2020 2018-2019 2017-2018 TOTAL
Target Achivement Target Achivement Target Achivement Target Achivement Target Achivement Target Achivement Target Achivement Target Achivement
1 Srikakulam 3750 271915000 1499515000 131317500 030845
2 Vizianagaram 4500 97718000 1217614800 127766000 025929
3 Visakhapatnam 7500 56130000 2338624000 983413000 033781
4 East Godavari 2750 7011000 111647300 76945800 018928
5 West Godavari 4375 11617500 1672011400 124459400 029281
6 Krishna 3625 76414500 940914500 177816800 027954
7 Guntur 3250 297213000 990115400 155168000 528394
8 Prakasam 3875 556015500 1697410725 123676100 034901
9 SPSR Nellore 3500 381214000 869212350 129806050 025484
10 Chittoor 3625 491714500 1919010000 130085700 6437179
11 Dr.YSR Kadapa 6000 557624000 2134819000 1811011200 045034
12 Ananthapur 4500 408521500 1861116250 141926525 036888
13 Kurnool 3625 247814500 985314850 129788700 025309
14 Parvathipuram Manyam 3000 38912000 96968200 68243500 016909
15 Anakapalli 1000 3314000 40851000 10322000 05448
16 Kakinada 4625 231818500 1929013800 145037700 036111
17 Dr. Br Ambedkar Konaseema 2125 11208500 86646200 64033300 016187
18 Eluru 2500 92810000 979810300 111624800 021888
19 NTR 8750 40035000 2108321500 60017200 027484
20 Bapatla 2750 307811000 113367275 83984500 022812
21 Palnadu 3625 379714500 129827600 92975200 026076
22 Tirupati 6500 561526000 2270716650 177849150 046106
23 Annamayya 2375 27849500 100626000 87743100 021620
24 Sri Satya Sai 3500 243610500 143135750 95862475 026335
25 Nandyal 4375 183817500 1517510150 81346300 025147
TOTAL 1000005964140000035161030000028071016000069 692030